( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Fallbrook, CA who donated $$$ to the Yes on H8 campaign, how much and when:
Daniel Mccalla | $100.00 | 10/31/08 |
Philip Brodak | $1,000.00 | 10/31/08 |
Arthur Danell | $125.00 | 10/30/08 |
Robert Craig | $2,500.00 | 10/30/08 |
Robert Craig | $2,500.00 | 10/30/08 |
Karen Phelps | $50.00 | 10/29/08 |
Paul Hawkins | $100.00 | 10/29/08 |
Robert Dykhouse | $200.00 | 10/29/08 |
Valerie Jamison | $50.00 | 10/29/08 |
Brent Lane | $100.00 | 10/28/08 |
Michelle Hampton | $50.00 | 10/27/08 |
Brent Lane | $100.00 | 10/26/08 |
Neil Dudley | $50.00 | 10/26/08 |
Paul Olson | $100.00 | 10/26/08 |
Justin Lowell | $250.00 | 10/25/08 |
Haynes Kendall | $250.00 | 10/24/08 |
Jim Wilcox | $100.00 | 10/23/08 |
Arthur Danell | $99.00 | 10/22/08 |
Jack O'Connor | $500.00 | 10/20/08 |
Karen Phelps | $50.00 | 10/20/08 |
Neil Dudley | $50.00 | 10/20/08 |
Susan Alderson | $50.00 | 10/17/08 |
Paul Olson | $100.00 | 10/14/08 |
Mark Murphy | $250.00 | 10/13/08 |
Neil Dudley | $50.00 | 10/08/08 |
Robert Dykhouse | $200.00 | 10/06/08 |
Valerie Jamison | $50.00 | 10/04/08 |
Mitch Mcafee | $300.00 | 10/02/08 |
Chris Grant | $99.00 | 10/01/08 |
Jeff Irvine | $250.00 | 09/28/08 |
Janice Keith | $200.00 | 09/27/08 |
Deborah Hawkins | $200.00 | 09/24/08 |
Paul Olson | $100.00 | 09/24/08 |
Steve Cohen Apparel | $250.00 | 09/24/08 |
Orcella Zundel | $100.00 | 09/23/08 |
Ellen Garrett | $100.00 | 09/22/08 |
Jack O'Connor | $300.00 | 09/22/08 |
Shari Kunz | $500.00 | 09/21/08 |
Sherrie Fleming | $150.00 | 09/17/08 |
Gregory Johnson | $650.00 | 09/16/08 |
John Holman | $350.00 | 09/16/08 |
Justin Lowell | $250.00 | 09/16/08 |
Len Whitacre | $175.00 | 09/16/08 |
Pat Whitacre | $175.00 | 09/16/08 |
Dominic Savoca | $40.00 | 09/15/08 |
Kari Blackburn | $500.00 | 09/15/08 |
Galo V Flor Landscape | $100.00 | 09/14/08 |
James Ungricht | $140.00 | 09/11/08 |
Dianne Puckett | $100.00 | 09/10/08 |
Aileen Erard | $250.00 | 09/09/08 |
Haynes Kendall | $250.00 | 09/09/08 |
Kelly Miller | $125.00 | 09/09/08 |
Shane Nye | $120.00 | 09/08/08 |
Janelle Craig | $50.00 | 09/07/08 |
Robert Tavano | $250.00 | 09/07/08 |
Valerie Jamison | $99.00 | 09/05/08 |
Home Theater Experience, Inc | $100.00 | 09/04/08 |
Kim Blackham | $100.00 | 09/04/08 |
Paul Olson | $100.00 | 09/04/08 |
David Brunette | $350.00 | 09/03/08 |
Gail Jarrard | $75.00 | 09/03/08 |
Lyndie Glidewell | $150.00 | 09/03/08 |
Sherry Teresa | $400.00 | 09/03/08 |
Mary Hulka | $1,000.00 | 09/02/08 |
Sharon Self | $250.00 | 09/02/08 |
Stephen Abbott | $150.00 | 09/02/08 |
Terence Erard | $250.00 | 09/02/08 |
Brent Lane | $300.00 | 08/31/08 |
Frank Tessers | $100.00 | 08/31/08 |
Heidi Wray | $175.00 | 08/31/08 |
Kyle Denning | $3,000.00 | 08/31/08 |
Terry Metler | $500.00 | 08/31/08 |
Thomas Cole | $200.00 | 08/31/08 |
Walter Neilson | $500.00 | 08/31/08 |
Garry Bledsoe | $500.00 | 08/29/08 |
Melissa Seymour | $150.00 | 08/28/08 |
Anna O'Brien | $100.00 | 08/26/08 |
Dale Anderson | $100.00 | 08/26/08 |
Donald Elder | $100.00 | 08/26/08 |
Donna Thompson | $200.00 | 08/26/08 |
Jamie Towers | $200.00 | 08/26/08 |
Kaare Revill | $300.00 | 08/26/08 |
Todd N Frame Enterprises | $100.00 | 08/26/08 |
Tricia Greenwood | $300.00 | 08/26/08 |
Craig Heesch | $100.00 | 08/24/08 |
Merle Jager | $250.00 | 08/24/08 |
Barbara Van Rij | $250.00 | 08/21/08 |
Clark Moffat | $500.00 | 08/21/08 |
Doreen Blank | $250.00 | 08/21/08 |
Doreen Blank | $180.00 | 08/21/08 |
Dwain Mcgary | $200.00 | 08/21/08 |
Mary Cook | $400.00 | 08/21/08 |
Neil Allen | $400.00 | 08/21/08 |
Norene Potter | $500.00 | 08/21/08 |
Robert Turley | $200.00 | 08/21/08 |
William Van Rij | $250.00 | 08/21/08 |
Debbie Sorensen | $300.00 | 08/20/08 |
Col. Dayne Gardner | $892.00 | 08/19/08 |
David Heid | $500.00 | 08/19/08 |
Eric Peterson | $400.00 | 08/19/08 |
James Snyder | $100.00 | 08/19/08 |
John Hoopes | $75.00 | 08/19/08 |
John Norsworthy | $200.00 | 08/19/08 |
Robert Matthias | $600.00 | 08/19/08 |
Robyn Mc Clellan | $1,000.00 | 08/17/08 |
Lana Bottenfield | $250.00 | 08/15/08 |
Merle Jager | $250.00 | 08/14/08 |
Trevor Hall | $100.00 | 08/14/08 |
Deborah Hawkins | $100.00 | 08/13/08 |
Craig Griffin | $250.00 | 08/12/08 |
Jerry Wilcox | $100.00 | 08/12/08 |
Jody Lowell | $250.00 | 08/12/08 |
Marlene Miller | $100.00 | 08/12/08 |
Paul Olson | $50.00 | 08/12/08 |
Rex Adamson | $150.00 | 08/12/08 |
Ellen Garrett | $100.00 | 08/11/08 |
Louis Reynolds III | $200.00 | 08/11/08 |
Steve Bushnell Jr. | $1,000.00 | 08/11/08 |
Debbie Spackman | $100.00 | 08/10/08 |
Kenneth Endter | $120.00 | 08/10/08 |
Maria Mendonca | $100.00 | 08/10/08 |
Robert Craig | $200.00 | 08/10/08 |
Sandy Turley | $100.00 | 08/10/08 |
Anne Renshaw | $250.00 | 08/07/08 |
Fenton Stuck | $1,500.00 | 08/07/08 |
George Braithwaite | $250.00 | 08/07/08 |
Jack Mcclellan | $1,000.00 | 08/07/08 |
Ken Macken Ret | $200.00 | 08/07/08 |
Kyle Denning | $500.00 | 08/07/08 |
Linda Miller | $100.00 | 08/07/08 |
Walter Mattson | $100.00 | 08/07/08 |
Sherry Teresa | $100.00 | 08/06/08 |
Gloria Lewis | $100.00 | 08/05/08 |
Jack Jones | $250.00 | 08/05/08 |
James Morrison | $300.00 | 08/05/08 |
Joann Thorum | $300.00 | 08/05/08 |
Linda Hawkes | $100.00 | 08/05/08 |
Mark Ballif | $10,000.00 | 08/05/08 |
Mary Morrison | $200.00 | 08/05/08 |
Sharon Self | $500.00 | 08/05/08 |
South Coast Palms | $250.00 | 08/05/08 |
Thomas Cole | $50.00 | 08/05/08 |
Valerie Jamison | $25.00 | 08/05/08 |
Jack O'Connor | $200.00 | 08/04/08 |
Robert Dykhouse | $200.00 | 08/04/08 |
Karen Finnigan | $1,000.00 | 08/01/08 |
Linda Elder | $100.00 | 08/01/08 |
Waldemar Pagenstecher | $100.00 | 07/30/08 |
Thomas Cook | $100.00 | 07/28/08 |
Janelle Craig | $50.00 | 07/23/08 |
Margaret Mcgary | $100.00 | 07/23/08 |
Gail Jarrard | $25.00 | 07/21/08 |
John Hoopes | $50.00 | 07/21/08 |
Kenn Spackman | $100.00 | 07/21/08 |
Orcella Zundel | $100.00 | 07/21/08 |
Greg Henderson | $500.00 | 07/15/08 |
Caryn Sutherland | $300.00 | 07/14/08 |
Robert Tavano | $25.00 | 07/09/08 |
Karen Tavano | $100.00 | 07/06/08 |
Robert Tavano | $100.00 | 07/06/08 |
Donna Thompson | $100.00 | 06/23/08 |
William Blackburn | $200.00 | 06/23/08 |
Jack O'Connor | $200.00 | 06/20/08 |
Kathleen Dykhouse | $200.00 | 06/18/08 |
Kathleen Dykhouse | $120.00 | 05/21/08 |
Steve Clinefelter | $200.00 | 05/19/08 |
Steve Clinefelter | $100.00 | 05/13/08 |
Kathleen Dykhouse | $120.00 | 04/17/08 |
Kathleen Dykhouse | $120.00 | 04/02/08 |
Kathleen Dykhouse | $250.00 | 03/14/08 |
Daniel Mccalla | $100.00 | 02/11/08 |
Kathleen Dykhouse | $50.00 | 02/07/08 |
Contributor name | Robert Craig |
Occupation | Mgr |
Employer | NEW VISTA |
City | Fallbrook |
State or country | CA |
ZIP | 92028 |
Position | Support |
Amount | $2,500.00 |
Payment type | Monetary |
Transaction date | 10/30/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Mark Ballif |
Occupation | Healthcare Executive |
Employer | PLUM HEALTHCARE GROUP |
City | Fallbrook |
State or country | CA |
ZIP | 92028 |
Position | Support |
Amount | $10,000.00 |
Payment type | Monetary |
Transaction date | 8/5/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
No comments:
Post a Comment