** sfgate.com **( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/Bigots in Hesperia, CA who donated $$$ to the Yes on H8 campaign, how much and when:
Nathan Freeman | $100.00 | 11/02/08 |
B. Thomas Wheeler, DDS, Inc. | $500.00 | 10/30/08 |
David Penn | $72.60 | 10/29/08 |
Dean Blackburn | $99.00 | 10/29/08 |
Dale Hughbanks | $100.00 | 10/27/08 |
Diane Mejia | $60.00 | 10/27/08 |
Emily Woodward | $35.00 | 10/27/08 |
David Penn | $99.00 | 10/26/08 |
David Ellis | $100.00 | 10/25/08 |
David Penn | $99.00 | 10/22/08 |
Rauma Enterprises LLC | $500.00 | 10/21/08 |
Michael Arias Sr. | $150.00 | 10/17/08 |
Yvonne Greene | $100.00 | 10/16/08 |
David Ellis | $100.00 | 10/14/08 |
High Desert Yes On 8 | $640.85 | 10/14/08 |
Merle Johnson | $500.00 | 10/14/08 |
Doug Packard | $100.00 | 10/09/08 |
Lorrilye Sharp | $200.00 | 10/09/08 |
Carol Hearn | $200.00 | 10/08/08 |
William Hoehnke | $250.00 | 10/07/08 |
John Ellars | $100.00 | 10/05/08 |
Emily Woodward | $30.00 | 10/03/08 |
Donna Arnold | $200.00 | 09/30/08 |
Donna Nilsson | $500.00 | 09/30/08 |
Denise Waterworth | $1,000.00 | 09/28/08 |
Duane Thompson | $100.00 | 09/27/08 |
Sharon Bennett | $400.00 | 09/25/08 |
Dominic Earhart | $250.00 | 09/24/08 |
Peggy Bryant | $300.00 | 09/24/08 |
Peggy Getts | $1,000.00 | 09/24/08 |
B. Thomas Wheeler, DDS Inc. | $2,000.00 | 09/23/08 |
Dennis Casino | $100.00 | 09/23/08 |
Marsha Morrison | $250.00 | 09/21/08 |
Thomas Morrison | $250.00 | 09/21/08 |
Vacation Pools Andspas Inc. | $500.00 | 09/18/08 |
William Hoehnke | $250.00 | 09/18/08 |
George Bloom | $450.00 | 09/16/08 |
Dalene Humphries | $200.00 | 09/14/08 |
Susan Burton | $500.00 | 09/14/08 |
Emily Woodward | $30.00 | 09/10/08 |
Hal Heywood | $500.00 | 09/10/08 |
Harold Heywood | $250.00 | 09/09/08 |
Jeremy Rands | $400.00 | 09/09/08 |
Kent Johnson | $1,000.00 | 09/09/08 |
James Winters | $500.00 | 09/08/08 |
Michael Mayer | $100.00 | 09/08/08 |
Mary Martin | $300.00 | 09/07/08 |
Jaina Ericson | $100.00 | 09/04/08 |
Julie Stokes | $150.00 | 09/04/08 |
Michelle Dement | $250.00 | 09/04/08 |
Carrie Talataina | $500.00 | 09/03/08 |
David Horner | $100.00 | 09/03/08 |
Janiene Powell | $250.00 | 09/03/08 |
Kirt Harrison | $700.00 | 09/03/08 |
Lora Howard-Stoddard | $100.00 | 09/03/08 |
Rachel Rees | $100.00 | 09/03/08 |
Deanna Mc Elhinney | $250.00 | 09/02/08 |
Kimberly Grady | $1,000.00 | 09/02/08 |
Nancy Rogers | $200.00 | 09/02/08 |
Bradley Miles | $500.00 | 08/31/08 |
Cindy Cahoon | $300.00 | 08/31/08 |
Clayton Ingram | $100.00 | 08/28/08 |
Randall Kellmer | $500.00 | 08/28/08 |
Arlene Williams | $100.00 | 08/26/08 |
Darvil Mc Bride | $500.00 | 08/26/08 |
David Merrigan Trucking | $250.00 | 08/26/08 |
Douglas Johnson DDS | $1,000.00 | 08/26/08 |
Jack Findlay | $400.00 | 08/26/08 |
John Best | $500.00 | 08/26/08 |
Ken Erbe | $400.00 | 08/26/08 |
Lori Nielson | $1,000.00 | 08/26/08 |
Marsha Nicklaus | $500.00 | 08/26/08 |
Robert Woll | $400.00 | 08/26/08 |
Ginger Burton | $500.00 | 08/24/08 |
John Ellars | $250.00 | 08/24/08 |
Emily Woodward | $25.00 | 08/22/08 |
Peggy Jacobi | $100.00 | 08/22/08 |
Carol Hearn | $300.00 | 08/21/08 |
Michele Mckee | $150.00 | 08/21/08 |
Steven Andersen | $500.00 | 08/21/08 |
Iron Tile | $1,000.00 | 08/19/08 |
Jesse Richardson | $500.00 | 08/19/08 |
Lyon'S Floor Covering | $500.00 | 08/19/08 |
Mahlon Braden | $400.00 | 08/19/08 |
Merle Johnson | $500.00 | 08/19/08 |
Sandra Andersen | $500.00 | 08/19/08 |
Terry Mckee Mobile Diesel Service | $99.00 | 08/18/08 |
Debra Whiting | $250.00 | 08/17/08 |
Dennis Saunders | $1,000.00 | 08/17/08 |
Gary Whiting | $250.00 | 08/17/08 |
William Dutcher | $100.00 | 08/15/08 |
Kimberly Grady | $100.00 | 08/14/08 |
Thomas Knox | $200.00 | 08/13/08 |
Jack Findlay | $100.00 | 08/12/08 |
Joni Koontz | $100.00 | 08/12/08 |
George Bloom | $50.00 | 08/11/08 |
Julie Stokes | $100.00 | 08/10/08 |
Martha Keifer | $100.00 | 08/10/08 |
Douglas Johnson DDS | $350.00 | 08/03/08 |
Christine Woll | $100.00 | 08/01/08 |
Ken Erbe | $100.00 | 08/01/08 |
Michele Mckee | $150.00 | 08/01/08 |
Terry Mckee Mobile Diesel Service | $75.00 | 08/01/08 |
John Haas | $100.00 | 07/28/08 |
Michael Arias Sr. | $100.00 | 07/15/08 |
Pamela Simmons | $50.00 | 06/30/08 |
Gregory Hudson | $200.00 | 06/16/08 |
Peggy Jacobi | $100.00 | 06/16/08 |
Diana Jewell | $100.00 | 06/13/08 |
Emily Woodward | $35.00 | 05/27/08 |
Peggy Jacobi | $50.00 | 05/24/08 |
Emily Woodward | $25.00 | 04/07/08 |
Contributor name | Dennis Saunders |
Occupation | Bank Executive |
Employer | FIRST MOUNTAIN PARK |
City | Hesperia |
State or country | CA |
ZIP | 92345 |
Position | Support |
Amount | $1,000.00 |
Payment type | Monetary |
Transaction date | 8/17/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Kent Johnson |
Occupation | Dentist |
Employer | SELF-JOHNSON DENTISTRY |
City | Hesperia |
State or country | CA |
ZIP | 92345 |
Position | Support |
Amount | $1,000.00 |
Payment type | Monetary |
Transaction date | 9/9/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Denise Waterworth |
Occupation | Teacher |
Employer | HUSD |
City | Hesperia |
State or country | CA |
ZIP | 92345 |
Position | Support |
Amount | $1,000.00 |
Payment type | Monetary |
Transaction date | 9/28/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
No comments:
Post a Comment