** sfgate.com **
( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Walnut Creek, CA who donated $$$ to the Yes on H8 campaign, how much and when:
Don Olsen | $1,000.00 | 11/03/08 |
Anne Sweeris | $250.00 | 11/01/08 |
Don Olsen | $1,000.00 | 11/01/08 |
Kevin Lambert | $200.00 | 11/01/08 |
Critical Solutinos, Inc. | $1,000.00 | 10/31/08 |
David Bromley | $500.00 | 10/31/08 |
Don Olsen | $2,500.00 | 10/30/08 |
Donald Bradshaw | $200.00 | 10/30/08 |
Gonzalo Castro | $100.00 | 10/30/08 |
Gordon Johnson | $25.00 | 10/30/08 |
Harry Parks | $250.00 | 10/30/08 |
Heather Oyler | $99.00 | 10/30/08 |
Heather Oyler | $99.00 | 10/30/08 |
Heather Oyler | $99.00 | 10/30/08 |
Heather Oyler | $99.00 | 10/30/08 |
Heather Oyler | $99.00 | 10/30/08 |
Marcie Hanberg | $150.00 | 10/30/08 |
Philip Nelson | $250.00 | 10/30/08 |
Roger Haynie` | $100.00 | 10/30/08 |
Carol Townsend | $50.00 | 10/29/08 |
Charles Monahan | $25.00 | 10/29/08 |
Christian Herman | $100.00 | 10/29/08 |
Jeffrey Wardley | $500.00 | 10/29/08 |
John Cropper | $500.00 | 10/29/08 |
Larry Dunbabin | $100.00 | 10/29/08 |
Samantha Jones | $100.00 | 10/29/08 |
Heather Oyler | $99.00 | 10/28/08 |
Heather Oyler | $99.00 | 10/28/08 |
Linda Carlson | $50.00 | 10/28/08 |
Linda Carlson | $20.00 | 10/28/08 |
Thomas Dunphy | $25.00 | 10/28/08 |
Benny Thio | $100.00 | 10/27/08 |
Janice Bartlett | $50.00 | 10/27/08 |
Joseph Lins | $33.00 | 10/27/08 |
Richard Tinch | $50.00 | 10/27/08 |
Steven Wood | $100.00 | 10/27/08 |
Thomas Schweickert | $100.00 | 10/27/08 |
Valerie Gomez | $25.00 | 10/27/08 |
Vicki Jones | $99.00 | 10/27/08 |
Bruce Mcintosh | $500.00 | 10/26/08 |
Don Olsen | $1,000.00 | 10/26/08 |
Pamela Lindersmith | $800.00 | 10/26/08 |
Peggy Oliver | $1,000.00 | 10/26/08 |
Susan Comber | $200.00 | 10/26/08 |
Carol Townsend | $50.00 | 10/25/08 |
Gordon Johnson | $25.00 | 10/25/08 |
H. David Clark | $100.00 | 10/25/08 |
John Reppart | $100.00 | 10/25/08 |
Ruth Assily | $1,000.00 | 10/25/08 |
Vicki Jones | $99.00 | 10/25/08 |
Joseph Lins | $50.00 | 10/24/08 |
Pamela Lindersmith | $200.00 | 10/24/08 |
Ronald Courtney | $1,000.00 | 10/24/08 |
Russel Casey | $30.00 | 10/24/08 |
Thomas Kostelec | $100.00 | 10/24/08 |
Vicki Jones | $99.00 | 10/24/08 |
Alan Park | $200.00 | 10/23/08 |
Claudia Blaine | $300.00 | 10/23/08 |
Joshua Van Otten | $250.00 | 10/23/08 |
Kent Williams | $500.00 | 10/23/08 |
John Vitz | $150.00 | 10/22/08 |
Karen Klein | $99.00 | 10/22/08 |
Thomas Dunphy | $20.00 | 10/21/08 |
Barbara Bowler | $50.00 | 10/20/08 |
Daniel Nichols | $500.00 | 10/20/08 |
Joseph Lins | $25.00 | 10/20/08 |
Linda Allen | $100.00 | 10/20/08 |
Robert Schneider | $100.00 | 10/20/08 |
Sarah Robertson | $100.00 | 10/20/08 |
Brent Henderson | $100.00 | 10/19/08 |
Dana Dawson | $250.00 | 10/19/08 |
Morgan Holbrook | $250.00 | 10/19/08 |
Ms. Sandra Way | $100.00 | 10/17/08 |
Anne Fong | $70.00 | 10/16/08 |
Charles Monahan | $10.00 | 10/16/08 |
Richard Ward | $60.00 | 10/16/08 |
Robert Reading | $10.00 | 10/16/08 |
Robert Reading | $90.00 | 10/16/08 |
Zhauhua Qiu | $100.00 | 10/16/08 |
Tracy Yee-Vaught | $100.00 | 10/15/08 |
Claudia Blaine | $200.00 | 10/14/08 |
Kevin Lambert | $500.00 | 10/14/08 |
Thomas Bragg | $250.00 | 10/12/08 |
Keith Borchers | $100.00 | 10/09/08 |
Nancy Uhlman | $100.00 | 10/08/08 |
Rosina Johnston | $25.00 | 10/08/08 |
Anne Sweeris | $500.00 | 10/07/08 |
Irene Montero | $30.00 | 10/06/08 |
James Carlson | $100.00 | 10/05/08 |
Miriam Pierce | $300.00 | 10/05/08 |
Bruce Mcintosh | $500.00 | 10/04/08 |
Karen Klein | $99.00 | 10/04/08 |
Ms. Sandra Way | $100.00 | 10/04/08 |
Russel Casey | $30.00 | 10/04/08 |
Anthony Schilling | $99.00 | 10/02/08 |
Lyndon Christensen | $200.00 | 10/02/08 |
Thomas Dunphy | $20.00 | 10/02/08 |
Valerie Gomez | $35.00 | 10/02/08 |
Barbara Bowler | $75.00 | 10/01/08 |
Brigitte Desimone | $200.00 | 10/01/08 |
Charles Monahan | $25.00 | 10/01/08 |
Janice Bartlett | $50.00 | 10/01/08 |
Dorothy J. Farhadian | $100.00 | 09/30/08 |
Elaine Bohne | $150.00 | 09/30/08 |
Robert Spear | $500.00 | 09/30/08 |
Thomas Schweickert | $100.00 | 09/29/08 |
Benjamin Nelson | $250.00 | 09/25/08 |
Barbara Walden | $25.00 | 09/24/08 |
Christine Longhurst | $500.00 | 09/24/08 |
Laurel Sharapata | $500.00 | 09/23/08 |
Penney Huang | $300.00 | 09/21/08 |
Charles Monahan | $25.00 | 09/18/08 |
Dennis Blodgett | $1,000.00 | 09/18/08 |
Anthony Schilling | $50.00 | 09/17/08 |
John Hartford | $60.00 | 09/17/08 |
Pamela Lindersmith | $200.00 | 09/16/08 |
Amanda Bauer | $250.00 | 09/15/08 |
Barbara Bowler | $50.00 | 09/15/08 |
Janelle Palmer | $5,000.00 | 09/14/08 |
Randall King | $200.00 | 09/14/08 |
Madison Lloyd | $365.00 | 09/13/08 |
Heidi Alef | $300.00 | 09/12/08 |
Paul Crantz | $50.00 | 09/12/08 |
Brett Bilsborough | $2,500.00 | 09/10/08 |
Sheila Markensteyn | $200.00 | 09/10/08 |
Thomas Dunphy | $20.00 | 09/10/08 |
Charles Monahan | $25.00 | 09/09/08 |
George Huang | $200.00 | 09/09/08 |
Karen Klein | $99.00 | 09/09/08 |
Anne Fong | $60.00 | 09/08/08 |
Kerrie Jennings | $100.00 | 09/07/08 |
Morgan Holbrook | $300.00 | 09/07/08 |
Claudia Blaine | $200.00 | 09/05/08 |
Paul Crantz | $50.00 | 09/05/08 |
Rosina Johnston | $30.00 | 09/05/08 |
Joselino Campanile | $1,000.00 | 09/02/08 |
Alan Cropper | $1,000.00 | 08/31/08 |
Amy Hiatt | $1,900.00 | 08/31/08 |
D. Guy Gibb | $100.00 | 08/31/08 |
David Stevens | $2,500.00 | 08/31/08 |
Dayna Bain | $5,000.00 | 08/31/08 |
Don Olsen | $1,500.00 | 08/31/08 |
Emily Stewart | $4,000.00 | 08/31/08 |
Laurie Moore | $1,000.00 | 08/31/08 |
Marcie Hanberg | $100.00 | 08/31/08 |
Margorie Weldon | $1,000.00 | 08/31/08 |
Dee Jacobs | $1,000.00 | 08/28/08 |
Kevin Lambert | $750.00 | 08/28/08 |
Dana Dawson | $500.00 | 08/26/08 |
Terry Lloyd | $5,000.00 | 08/26/08 |
Donald Sherwood | $2,000.00 | 08/24/08 |
John Reho | $100.00 | 08/24/08 |
Karen Williamson | $1,545.00 | 08/24/08 |
Karma Christensen | $1,000.00 | 08/24/08 |
Law Offices Of Steven R Faires | $1,500.00 | 08/24/08 |
Paul Burgess | $1,710.00 | 08/24/08 |
Richard Mortensen | $500.00 | 08/24/08 |
Sally Anderson | $1,800.00 | 08/24/08 |
Anne Sweeris | $500.00 | 08/21/08 |
M. Dale Christensen | $1,500.00 | 08/21/08 |
Charles Young | $100.00 | 08/20/08 |
Vicki Jones | $500.00 | 08/20/08 |
D. Guy Gibb | $150.00 | 08/19/08 |
F Lee Shafer | $2,000.00 | 08/19/08 |
Joshua Van Otten | $100.00 | 08/18/08 |
Carrie Sieglitz | $100.00 | 08/13/08 |
Patricia Babcock | $1,000.00 | 08/13/08 |
Christy Warnick | $300.00 | 08/12/08 |
John Montgomery | $1,000.00 | 08/12/08 |
Karen Klein | $99.00 | 08/12/08 |
Kay Hunt | $1,500.00 | 08/12/08 |
Larry Dunbabin | $100.00 | 08/11/08 |
Laurel Cunningham | $100.00 | 08/10/08 |
Mindy Lasala | $300.00 | 08/10/08 |
Robert Wilson | $400.00 | 08/10/08 |
Charles Monahan | $25.00 | 08/08/08 |
Anne Fong | $40.00 | 08/07/08 |
Maureen Wright | $1,500.00 | 08/07/08 |
Rosina Johnston | $30.00 | 08/07/08 |
Barry Oliver | $5,000.00 | 08/06/08 |
Benjamin Nelson | $100.00 | 08/06/08 |
Coulson-Moseley Pest Control | $5,000.00 | 08/06/08 |
David Walton | $5,000.00 | 08/06/08 |
Derrill Millar | $1,000.00 | 08/06/08 |
Douglas Barton | $5,000.00 | 08/06/08 |
Edmund Gubler | $100.00 | 08/06/08 |
Kay Bohne | $5,000.00 | 08/06/08 |
Kristalyn Judd | $5,000.00 | 08/06/08 |
Madison Lloyd | $100.00 | 08/06/08 |
Nathan Henderson | $120.00 | 08/06/08 |
Richard Cardall | $5,000.00 | 08/06/08 |
Richard Chapman | $5,000.00 | 08/06/08 |
Thomas Dunphy | $50.00 | 08/06/08 |
David Owens | $2,000.00 | 08/01/08 |
Susan Comber | $500.00 | 08/01/08 |
John Cropper | $2,500.00 | 07/29/08 |
Aaron Bauer | $250.00 | 07/28/08 |
Anthony Schilling | $100.00 | 07/15/08 |
Barbara Walden | $25.00 | 07/09/08 |
Karen Klein | $99.00 | 07/01/08 |
Barbara Bowler | $100.00 | 06/18/08 |
Bruce Mcintosh | $500.00 | 06/17/08 |
Chester Wittenborn | $100.00 | 06/16/08 |
Julia Petersen | $100.00 | 06/16/08 |
Barbara Bowler | $50.00 | 05/20/08 |
Thomas Schweickert | $100.00 | 05/16/08 |
Barbara Bowler | $25.00 | 04/14/08 |
Bruce Mcintosh | $100.00 | 03/14/08 |
Bruce Mcintosh | $100.00 | 03/12/08 |
Contributor name John Cropper Occupation Accountant Employer CAC City Walnut Creek State or country CA ZIP 94598 Position Support Amount $2,500.00 Payment type Monetary Transaction date 7/29/2008 Committee name ProtectMarriage.com - Yes On 8, A Project Of California Renewal
Contributor name Barry Oliver Occupation Accountant Employer PENSIONONE ADVISORS City Walnut Creek State or country CA ZIP 94598 Position Support Amount $5,000.00 Payment type Monetary Transaction date 8/6/2008 Committee name ProtectMarriage.com - Yes On 8, A Project Of California Renewal
Contributor name Karen Klein Occupation Homemaker Employer NONE or N/A City Walnut Creek State or country CA ZIP 94598 Position Support Amount $99.00 Payment type Monetary Transaction date 10/4/2008 Committee name ProtectMarriage.com - Yes On 8, A Project Of California Renewal
No comments:
Post a Comment