** sfgate.com **( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/Bigots in Glendale, CA who donated $$$ to the Yes on H8 campaign, how much and when:
| Brenda Cox | $50.00 | 11/24/08 |
| D Parker | $500.00 | 11/03/08 |
| Harvey Buchanan | $100.00 | 11/03/08 |
| Ivy Jean So | $100.00 | 11/03/08 |
| Rene Martinez | $100.00 | 11/02/08 |
| Stephen Bethel | $300.00 | 11/02/08 |
| George Bonder | $100.00 | 11/01/08 |
| Bruce Alvord | $100.00 | 10/31/08 |
| Aaron Hagerty | $200.00 | 10/30/08 |
| Francis Williams | $250.00 | 10/30/08 |
| Joann Saraceno | $100.00 | 10/30/08 |
| Joseph Wilson | $150.00 | 10/30/08 |
| Penelope Barth | $25.00 | 10/30/08 |
| Walter Kendall | $100.00 | 10/30/08 |
| Waydy Cabitac | $100.00 | 10/30/08 |
| Abraham Bouyadjian | $20.00 | 10/29/08 |
| Adam Becker | $500.00 | 10/29/08 |
| Erinn Brown | $50.00 | 10/29/08 |
| Judith Ritchie | $100.00 | 10/29/08 |
| William Stilfield | $100.00 | 10/29/08 |
| Adam Minson | $100.00 | 10/28/08 |
| Alan De Jong | $150.00 | 10/27/08 |
| Ian Rust | $300.00 | 10/27/08 |
| Lisa Busch | $125.00 | 10/27/08 |
| Paul Christiansen | $50.00 | 10/27/08 |
| Russell Bly | $350.00 | 10/27/08 |
| Virginia Jennings | $50.00 | 10/27/08 |
| Vartan Markarian | $100.00 | 10/26/08 |
| Kay Simmeth | $500.00 | 10/25/08 |
| Paul Giboney | $50.00 | 10/25/08 |
| Anna Dejean | $100.00 | 10/24/08 |
| Bruce Alvord | $200.00 | 10/24/08 |
| Merrilyn Brown | $100.00 | 10/24/08 |
| Susan Arnall | $150.00 | 10/24/08 |
| Timothy Lewis | $25.00 | 10/24/08 |
| H. Terry Buchanan | $100.00 | 10/23/08 |
| Matthew Clonts | $1,000.00 | 10/23/08 |
| Matthew Clonts | $100.00 | 10/21/08 |
| Bradley Swanson | $300.00 | 10/20/08 |
| George Hernandez | $500.00 | 10/20/08 |
| Kathryn Glenn | $100.00 | 10/20/08 |
| Virginia Jennings | $40.00 | 10/20/08 |
| James Rosenbaum | $100.00 | 10/17/08 |
| Penelope Barth | $30.00 | 10/16/08 |
| Walter Kendall | $100.00 | 10/16/08 |
| Young Lee | $99.00 | 10/15/08 |
| David Parker | $500.00 | 10/08/08 |
| Erinn Brown | $150.00 | 10/08/08 |
| H. Terry Buchanan | $100.00 | 10/08/08 |
| Judith Ritchie | $100.00 | 10/08/08 |
| Walter Kendall | $100.00 | 10/03/08 |
| Callister & Broberg, A Law Corp | $100.00 | 10/02/08 |
| Scott Reynolds | $50.00 | 10/02/08 |
| Abraham Bouyadjian | $20.00 | 10/01/08 |
| Richard Brannin | $50.00 | 09/29/08 |
| Richard Wallenius | $140.00 | 09/29/08 |
| Timothy Lewis | $25.00 | 09/29/08 |
| Ryan Anderson | $100.00 | 09/28/08 |
| Bruce Alvord | $400.00 | 09/27/08 |
| Russell Bly | $250.00 | 09/27/08 |
| Nancy Reynolds | $100.00 | 09/26/08 |
| Sharon Landrum | $50.00 | 09/25/08 |
| Michael Lasko | $600.00 | 09/23/08 |
| Dafydd Abhugh | $100.00 | 09/22/08 |
| Sydney Swainston | $1,000.00 | 09/21/08 |
| Marion Gubler | $1,000.00 | 09/11/08 |
| Timothy Lewis | $99.00 | 09/10/08 |
| S. Lee Ross | $50,000.00 | 09/09/08 |
| Penelope Barth | $25.00 | 09/08/08 |
| Richard Wallenius | $60.00 | 09/08/08 |
| Scott Reynolds | $50.00 | 09/08/08 |
| Walter Kendall | $125.00 | 09/08/08 |
| William Harrison | $100.00 | 09/08/08 |
| Corporate Real Estate Consulstant | $250.00 | 09/03/08 |
| Norma Calica | $500.00 | 08/31/08 |
| Gilbert Torgeson | $1,000.00 | 08/28/08 |
| Jerry Shanklin | $1,000.00 | 08/28/08 |
| John Christiansen | $1,000.00 | 08/28/08 |
| Juanita Dalton | $100.00 | 08/28/08 |
| Penelope Barth | $25.00 | 08/28/08 |
| Richard Brannin | $50.00 | 08/28/08 |
| Richard Sowby | $100.00 | 08/28/08 |
| Bruce Alvord | $200.00 | 08/27/08 |
| Carma Watrous | $1,000.00 | 08/26/08 |
| Khristobell Maico | $100.00 | 08/26/08 |
| Abraham Bouyadjian | $25.00 | 08/25/08 |
| Susan Arnall | $200.00 | 08/21/08 |
| Alan Taylor | $300.00 | 08/19/08 |
| Norma De Haan | $100.00 | 08/19/08 |
| Carmen Mejia | $200.00 | 08/18/08 |
| Kathleen Meyer | $100.00 | 08/18/08 |
| Guy Masters | $5,000.00 | 08/17/08 |
| Hal Renfro | $10,000.00 | 08/17/08 |
| Marilyn Masters | $5,000.00 | 08/17/08 |
| Brenda French | $100.00 | 08/14/08 |
| Penelope Barth | $50.00 | 08/13/08 |
| Dean Blomquist | $100.00 | 08/09/08 |
| Paul Christiansen | $50.00 | 08/07/08 |
| Russell Bly | $100.00 | 08/07/08 |
| Clyde Condie | $1,000.00 | 08/06/08 |
| Dafydd Abhugh | $100.00 | 08/06/08 |
| Michael Lasko | $250.00 | 08/06/08 |
| Michael Lasko | $350.00 | 08/06/08 |
| Odette Kahwajian | $100.00 | 08/06/08 |
| Robert Petersen | $500.00 | 08/05/08 |
| Stephen Bills | $5,000.00 | 08/01/08 |
| Vernal Cleverley | $100.00 | 08/01/08 |
| Jae Yup Kim | $100.00 | 07/24/08 |
| Victor Jones | $500.00 | 07/21/08 |
| H. Terry Buchanan | $100.00 | 07/16/08 |
| Abraham Bouyadjian | $35.00 | 07/09/08 |
| Delores Everts | $60.00 | 07/01/08 |
| Henry Astengo | $100.00 | 06/19/08 |
| Sharon Landrum | $100.00 | 06/13/08 |
| Scott Reynolds | $150.00 | 06/10/08 |
| Doris Gubler | $100.00 | 06/04/08 |
| Richard Brannin | $100.00 | 05/27/08 |
| Dafydd Abhugh | $200.00 | 05/19/08 |
| Sharon Landrum | $50.00 | 05/19/08 |
| David Wilson | $100.00 | 05/15/08 |
| Claire Snell | $60.00 | 04/21/08 |
| Nabil Yassa | $99.00 | 04/18/08 |
| Sharon Landrum | $25.00 | 04/14/08 |
| H. Terry Buchanan | $100.00 | 03/20/08 |
| Odette Kahwajian | $100.00 | 03/20/08 |
| H. Terry Buchanan | $50.00 | 03/15/08 |
| H. Terry Buchanan | $50.00 | 03/10/08 |
| Contributor name | Matthew Clonts |
| Occupation | Owner / Self-Employed |
| Employer | MJC ROOFING |
| City | Glendale |
| State or country | CA |
| ZIP | 91202 |
| Position | Support |
| Amount | $1,000.00 |
| Payment type | Monetary |
| Transaction date | 10/23/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | S. Lee Ross |
| Occupation | Chief Executive Officer |
| Employer | AMERICAN ENERGY CORPORATIONS |
| City | Glendale |
| State or country | CA |
| ZIP | 91208 |
| Position | Support |
| Amount | $50,000.00 |
| Payment type | Monetary |
| Transaction date | 9/9/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Hal Renfro |
| Occupation | Real Estate |
| Employer | HAL RENFRO REALATOR |
| City | Glendale |
| State or country | CA |
| ZIP | 91201 |
| Position | Support |
| Amount | $10,000.00 |
| Payment type | Monetary |
| Transaction date | 8/17/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Marilyn Masters |
| Occupation | Homemaker |
| Employer | HOMEMAKER |
| City | Glendale |
| State or country | CA |
| ZIP | 91214 |
| Position | Support |
| Amount | $5,000.00 |
| Payment type | Monetary |
| Transaction date | 8/17/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Stephen Bills |
| Occupation | Accountant |
| Employer | PHILPOTT BILLS STOLL & MEEKS LLP |
| City | Glendale |
| State or country | CA |
| ZIP | 91206 |
| Position | Support |
| Amount | $5,000.00 |
| Payment type | Monetary |
| Transaction date | 8/1/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | H. Terry Buchanan |
| Occupation | Real Estate Broker |
| Employer | SELF - H. TERRY BUCHANAN |
| City | Glendale |
| State or country | CA |
| ZIP | 91207 |
| Position | Support |
| Amount | $100.00 |
| Payment type | Monetary |
| Transaction date | 10/23/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
No comments:
Post a Comment