** sfgate.com **( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/Bigots in Glendora, CA who donated $$$ to the Yes on H8 campaign, how much and when:
WOW! They pay their teachers a LOT of $$$ in Glendora!!!
| Greg Hendrix | $250.00 | 11/03/08 |
| Kenn Ramage | $1,000.00 | 11/02/08 |
| Robert Jones | $100.00 | 11/02/08 |
| Bernard Weber | $100.00 | 10/31/08 |
| John Andonian | $200.00 | 10/31/08 |
| Lynn Green | $50.00 | 10/31/08 |
| Cindy Mcclain | $125.00 | 10/29/08 |
| Doreen Costello | $20.00 | 10/29/08 |
| John Blenkinship | $100.00 | 10/29/08 |
| Karon Mackay | $250.00 | 10/29/08 |
| Michelle Mackay | $500.00 | 10/29/08 |
| Phyllis Wong | $99.00 | 10/29/08 |
| Thomas Marchetti | $10.00 | 10/29/08 |
| William Thompson | $100.00 | 10/29/08 |
| Alice Rubow | $100.00 | 10/28/08 |
| Desiree Ackerman | $100.00 | 10/28/08 |
| Jeffrey Murphy DDS | $100.00 | 10/28/08 |
| John Richards | $200.00 | 10/28/08 |
| Kristen White | $250.00 | 10/28/08 |
| Alex Lukes | $45.00 | 10/27/08 |
| Cathy Packer | $100.00 | 10/27/08 |
| Gregory Hendrix | $200.00 | 10/27/08 |
| Heather Giles | $450.00 | 10/27/08 |
| Lu Ann Jenson | $100.00 | 10/27/08 |
| Marilyn Batt | $150.00 | 10/27/08 |
| Sheryl Bell | $100.00 | 10/27/08 |
| Thomas Marchetti | $10.00 | 10/27/08 |
| Todd Giles | $450.00 | 10/27/08 |
| Hector Kistemann | $100.00 | 10/26/08 |
| Lori Sefton | $500.00 | 10/26/08 |
| Marie Pepe | $100.00 | 10/26/08 |
| James Watkins | $500.00 | 10/25/08 |
| Kathleen Szczepanski | $100.00 | 10/24/08 |
| Thomas Marchetti | $25.00 | 10/24/08 |
| Gregg Stowell | $100.00 | 10/23/08 |
| Heather Giles | $9,500.00 | 10/23/08 |
| Monica Macciola | $50.00 | 10/23/08 |
| Scott Duncan | $100.00 | 10/23/08 |
| Thomas Marchetti | $14.00 | 10/23/08 |
| Todd Russell | $150.00 | 10/22/08 |
| Alice Rubow | $100.00 | 10/20/08 |
| Cindy Mcclain | $99.00 | 10/20/08 |
| John Andonian | $50.00 | 10/20/08 |
| Lynn Green | $100.00 | 10/20/08 |
| Michael Smith | $200.00 | 10/14/08 |
| Orville Mestad | $201.00 | 10/14/08 |
| Timothy Butcher | $250.00 | 10/11/08 |
| Michael Mcdermott | $250.00 | 10/10/08 |
| Alice Rubow | $250.00 | 10/09/08 |
| Phil Martinez | $100.00 | 10/09/08 |
| Diego Dibenedetto | $50.00 | 10/08/08 |
| Julie Favro | $99.00 | 10/08/08 |
| Thomas Marchetti | $10.00 | 10/08/08 |
| Paul Jex | $100.00 | 10/07/08 |
| Alice Rubow | $500.00 | 10/04/08 |
| David Bishop | $100.00 | 10/04/08 |
| Thomas Marchetti | $25.00 | 10/04/08 |
| Dorothy Hatch | $25,000.00 | 10/03/08 |
| Kathryn Scott | $300.00 | 10/03/08 |
| Maria Berbee | $100.00 | 10/03/08 |
| William Thompson | $100.00 | 10/03/08 |
| Gaile Lawson | $100.00 | 10/02/08 |
| John Blenkinship | $200.00 | 10/01/08 |
| Jarold Laidlaw | $500.00 | 09/30/08 |
| Frank Macciol | $100.00 | 09/26/08 |
| Janell Hall | $100.00 | 09/25/08 |
| Bard Smith | $200.00 | 09/24/08 |
| Gary Blackburn | $1,000.00 | 09/24/08 |
| John Watkins | $500.00 | 09/21/08 |
| Bryan Chase | $100.00 | 09/18/08 |
| Don Kitchen | $500.00 | 09/18/08 |
| Stanley Gunstream | $100.00 | 09/18/08 |
| David Jackson | $1,000.00 | 09/17/08 |
| Henry Nichols | $25.00 | 09/17/08 |
| Kim Holmes | $1,500.00 | 09/17/08 |
| Kjelstrom & Associates, Inc. | $1,000.00 | 09/17/08 |
| Thomas Marchetti | $25.00 | 09/17/08 |
| Pamela Dupre | $1,000.00 | 09/16/08 |
| Ronald Willes | $500.00 | 09/16/08 |
| Alice Rubow | $100.00 | 09/15/08 |
| Diane Larson | $500.00 | 09/14/08 |
| Wiley Ogle | $100.00 | 09/11/08 |
| Julie Foth | $1,000.00 | 09/10/08 |
| June Hamlow | $100.00 | 09/10/08 |
| Sharilin Miller | $1,000.00 | 09/10/08 |
| Thomas Marchetti | $10.00 | 09/10/08 |
| Classic Floor Care, Inc. | $250.00 | 09/09/08 |
| Jae Walker | $500.00 | 09/07/08 |
| Marilyn Batt | $250.00 | 09/07/08 |
| Lynn Green | $50.00 | 09/05/08 |
| Robert Felten | $100.00 | 09/05/08 |
| John Phelan | $250.00 | 09/04/08 |
| Russell Corbett | $1,000.00 | 09/03/08 |
| Mark Hyer DDS | $500.00 | 08/31/08 |
| Miller & Hooker Cpa'S, Inc | $500.00 | 08/31/08 |
| Patrell Engineering Group, Inc. | $1,000.00 | 08/31/08 |
| Thomas Marchetti | $25.00 | 08/29/08 |
| Charlene Thomson | $2,000.00 | 08/28/08 |
| Henry Nichols | $25.00 | 08/28/08 |
| Melinda Hertzberg | $500.00 | 08/28/08 |
| Daniel O'Bryant | $5,000.00 | 08/26/08 |
| William Christiansen | $100.00 | 08/26/08 |
| William Raymond | $1,000.00 | 08/26/08 |
| Barbara Nelson | $200.00 | 08/24/08 |
| Katrina Bishop | $250.00 | 08/21/08 |
| Richard Kirkham | $250.00 | 08/21/08 |
| Robert Moehle | $5,000.00 | 08/21/08 |
| Ernest Jackson | $500.00 | 08/20/08 |
| Kaelene Petersen | $100.00 | 08/20/08 |
| Rebecca Hawkins | $9,500.00 | 08/20/08 |
| Ronna Gibson | $500.00 | 08/20/08 |
| Raymond Hertzberg | $500.00 | 08/19/08 |
| June Hambleton | $1,000.00 | 08/17/08 |
| Kendall Merkley | $1,000.00 | 08/17/08 |
| Stacey Segura | $250.00 | 08/17/08 |
| Thomas Marchetti | $10.00 | 08/17/08 |
| Davis Bench | $100.00 | 08/14/08 |
| Don Hunt | $1,000.00 | 08/14/08 |
| Douglas Bench | $250.00 | 08/14/08 |
| Natalie Bench | $200.00 | 08/14/08 |
| W Douglas Steimle | $2,500.00 | 08/14/08 |
| Bard Smith | $100.00 | 08/13/08 |
| Douglas Bench | $30.00 | 08/13/08 |
| Jeffrey Murphy DDS | $1,000.00 | 08/13/08 |
| Lori Mcdonnel | $1,000.00 | 08/13/08 |
| Stephen Larson | $250.00 | 08/12/08 |
| Kjelstrom & Associates, Inc. | $99.00 | 08/06/08 |
| Thomas Marchetti | $25.00 | 08/04/08 |
| John Blenkinship | $100.00 | 08/01/08 |
| Thomas Marchetti | $50.00 | 07/25/08 |
| Robert Felten | $100.00 | 05/22/08 |
| Lillian Griffith | $100.00 | 05/21/08 |
| Lynn Green | $50.00 | 03/17/08 |
| Lynn Green | $50.00 | 01/14/08 |
| Contributor name | Phyllis Wong |
| Occupation | Publisher |
| Employer | READY WRITER PUBLISHING |
| City | Glendora |
| State or country | CA |
| ZIP | 91740 |
| Position | Support |
| Amount | $99.00 |
| Payment type | Monetary |
| Transaction date | 10/29/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewa |
| Contributor name | Heather Giles |
| Occupation | Teacher |
| Employer | GUSD |
| City | Glendora |
| State or country | CA |
| ZIP | 91741 |
| Position | Support |
| Amount | $9,500.00 |
| Payment type | Monetary |
| Transaction date | 10/23/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Dorothy Hatch |
| Occupation | Retired |
| Employer | NONE or N/A |
| City | Glendora |
| State or country | CA |
| ZIP | 91741 |
| Position | Support |
| Amount | $25,000.00 |
| Payment type | Monetary |
| Transaction date | 10/3/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Daniel O'Bryant |
| Occupation | Chief Financial Officer |
| Employer | AVERY DENNISON |
| City | Glendora |
| State or country | CA |
| ZIP | 91740 |
| Position | Support |
| Amount | $5,000.00 |
| Payment type | Monetary |
| Transaction date | 8/26/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Rebecca Hawkins |
| Occupation | Homemaker |
| Employer | NONE or N/A |
| City | Glendora |
| State or country | CA |
| ZIP | 91741 |
| Position | Support |
| Amount | $9,500.00 |
| Payment type | Monetary |
| Transaction date | 8/20/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Jeffrey Murphy DDS |
| Occupation | Dentist |
| Employer | JEFFREY C MURPHY DDS |
| City | Glendora |
| State or country | CA |
| ZIP | 91740 |
| Position | Support |
| Amount | $1,000.00 |
| Payment type | Monetary |
| Transaction date | 8/13/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
No comments:
Post a Comment