** sfgate.com **
( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Moraga, CA who donated $$$ to the Yes on H8 campaign, how much and when:
| David Stevenson | $100.00 | Moraga | 10/30/08 |
| Mark Blosil | $100.00 | Moraga | 10/30/08 |
| Burton Oas | $100.00 | Moraga | 10/27/08 |
| John Palmer | $50.00 | Moraga | 10/27/08 |
| John Palmer | $50.00 | Moraga | 10/27/08 |
| David Kruegel | $500.00 | Moraga | 10/26/08 |
| Marilyn King | $75.00 | Moraga | 10/26/08 |
| David Kruegel | $200.00 | Moraga | 10/23/08 |
| David Kruegel | $200.00 | Moraga | 10/20/08 |
| Mark Blosil | $100.00 | Moraga | 10/20/08 |
| Gayle Wells | $1,000.00 | Moraga | 10/16/08 |
| Spencer Larson | $100.00 | Moraga | 10/15/08 |
| David Kruegel | $200.00 | Moraga | 10/12/08 |
| Tiffany Ramazetti | $2,500.00 | Moraga | 10/12/08 |
| Darren Johnson | $250.00 | Moraga | 10/09/08 |
| Norman Nilson | $250.00 | Moraga | 10/07/08 |
| Cory Reid | $1,000.00 | Moraga | 10/02/08 |
| David Kruegel | $100.00 | Moraga | 10/02/08 |
| Mark Blosil | $100.00 | Moraga | 10/02/08 |
| Melinda Asuncion | $100.00 | Moraga | 09/29/08 |
| Kathy Dana | $1,500.00 | Moraga | 09/21/08 |
| Carol Mcalpin | $250.00 | Moraga | 09/16/08 |
| Norman Hanson | $200.00 | Moraga | 09/14/08 |
| John Dana | $1,000.00 | Moraga | 09/09/08 |
| Joseph Lameraner | $25.00 | Moraga | 09/08/08 |
| Debra Meyer | $600.00 | Moraga | 09/04/08 |
| Julius Helvey | $100.00 | Moraga | 09/04/08 |
| Annecia Hasler | $700.00 | Moraga | 09/02/08 |
| David Fuhriman | $100.00 | Moraga | 08/31/08 |
| Enoch Bell | $100.00 | Moraga | 08/31/08 |
| Marlene Jex | $500.00 | Moraga | 08/31/08 |
| Nathan Bell | $1,000.00 | Moraga | 08/31/08 |
| William Wright | $500.00 | Moraga | 08/31/08 |
| David Hoopes | $1,000.00 | Moraga | 08/28/08 |
| Donald Murray | $2,000.00 | Moraga | 08/28/08 |
| Laurine Jones | $1,500.00 | Moraga | 08/28/08 |
| Phillip Eyring | $100.00 | Moraga | 08/28/08 |
| Ashley Powell | $500.00 | Moraga | 08/13/08 |
| Mercedes Hue | $100.00 | Moraga | 08/13/08 |
| Burton Oas | $100.00 | Moraga | 08/12/08 |
| Phyllis Yocum | $100.00 | Moraga | 08/12/08 |
| Marvin Storm | $100.00 | Moraga | 07/21/08 |
| Laurine Jones | $1,000.00 | Moraga | 07/16/08 |
| Spencer Larson | $100.00 | Moraga | 05/28/08 |
| Contributor name | John Dana |
| Occupation | Doctor |
| Employer | SELF-JOHN DANA |
| City | Moraga |
| State or country | CA |
| ZIP | 94556 |
| Position | Support |
| Amount | $1,000.00 |
| Payment type | Monetary |
| Transaction date | 9/9/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Cynthia Petrini |
| Occupation | Homemaker |
| Employer | NONE or N/A |
| City | Maraga |
| State or country | CA |
| ZIP | 94556 |
| Position | Support |
| Amount | $100.00 |
| Payment type | Monetary |
| Transaction date | 10/15/2008 |
| Committee name | Yes On Proposition 8, Sponsored By Capitol Resource Family Impact |
No comments:
Post a Comment