Pro-H8 Bigots who donated in the State of Hawaii
** sfgate.com **( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/Bigots in the State of Hawaii who donated $$$ to the Yes on H8 campaign, how much and when:
Notice the Mormon asshats, the Wheelrights?
| Richard Goodall | $35.00 | Honolulu | 12/19/08 |
| Jolayne Cline | $250.00 | Pearl City | 12/16/08 |
| Margaret Wheelwright | $43,900.00 | Laie | 11/26/08 |
| Steven Wheelwright | $44,900.00 | Laie | 11/26/08 |
| Richard Goodall | $35.00 | Honolulu | 11/17/08 |
| Pek Iong Lau Poon | $100.00 | Ewa Beach | 11/03/08 |
| Jonathan Hee | $500.00 | Kailua-Kona | 11/02/08 |
| Tomi Kaneshiro | $250.00 | Kailua | 11/01/08 |
| H. Dinwoodie Marsh | $49,000.00 | Kahuku | 10/31/08 |
| Neonila Scanlin | $100.00 | Honolulu | 10/30/08 |
| Tamlyn Laurence | $1,000.00 | Hilo | 10/30/08 |
| Vicki Soohoo | $100.00 | Kula | 10/30/08 |
| Dale Glenn | $500.00 | Kailua | 10/29/08 |
| Jkl Trust | $10,000.00 | Kihei | 10/29/08 |
| Steven Detton | $100.00 | Ewa Beach | 10/29/08 |
| David Orme | $100.00 | Laie | 10/28/08 |
| Jeffrey Hallstrom | $1,000.00 | Mililani | 10/28/08 |
| Bonnie Adams | $9,999.00 | Kahuku | 10/27/08 |
| David Adams | $9,999.00 | Kahuku | 10/27/08 |
| Micah Mokuahi | $150.00 | Kapaa | 10/27/08 |
| Stephen Crowell | $100.00 | Hauula | 10/27/08 |
| Richard Goodall | $500.00 | Honolulu | 10/26/08 |
| Steven Handy | $250.00 | Kekaha | 10/24/08 |
| Danelle Auna | $150.00 | Kailua-Kona | 10/23/08 |
| Danelle Auna | $25.00 | Kailua-Kona | 10/23/08 |
| Emily Davidson | $150.00 | Waialua | 10/23/08 |
| Adele Loo | $200.00 | Kamuela | 10/21/08 |
| Diana Allred | $100.00 | Hauula | 10/19/08 |
| Kendall Moser | $1,000.00 | Honolulu | 10/19/08 |
| Leonardo Jamais | $250.00 | Wahiawa | 10/19/08 |
| Anthony Farr | $150.00 | Mililani | 10/18/08 |
| Lawrence Levenson | $50.00 | Kamuela | 10/16/08 |
| Randell Stansfield | $100.00 | Kaaawa | 10/15/08 |
| Dianna Neal | $100.00 | Laie | 10/14/08 |
| Lianna Mcmillan | $250.00 | Pearl City | 10/14/08 |
| Richard Goodall | $35.00 | Honolulu | 10/14/08 |
| Roy Salts | $100.00 | Hauula | 10/14/08 |
| Sherman Williams | $250.00 | Kailua-Kona | 10/14/08 |
| Michael Fink | $100.00 | Kahuku | 10/13/08 |
| Charles Lehmann | $1,000.00 | Princeville | 10/12/08 |
| Barry Magaoay | $1,000.00 | Kapolei | 10/10/08 |
| Rosanna Hamilton | $500.00 | Mililani | 10/10/08 |
| Raymond Thompson | $100.00 | Mililani | 10/09/08 |
| Rebecca Wolfersberger | $200.00 | Hauula | 10/09/08 |
| Steven Handy | $250.00 | Kekaha | 10/09/08 |
| Celeste Tanabe | $150.00 | Mililani | 10/08/08 |
| James Tanabe | $150.00 | Mililani | 10/08/08 |
| Fangoake Aholelei | $500.00 | Kailua-Kona | 10/07/08 |
| D.L. Heaton, LLC | $200.00 | Honokaa | 10/05/08 |
| Iris Venzon | $100.00 | Lihue | 10/05/08 |
| Steven Detton | $100.00 | Ewa Beach | 10/04/08 |
| George Bezilla | $100.00 | Hilo | 10/03/08 |
| Warren Higasihi | $100.00 | Aiea | 10/03/08 |
| Darin Bertelmlann | $100.00 | Kailua | 09/30/08 |
| Lance Miner | $250.00 | Lihue | 09/28/08 |
| Mark Thomson | $250.00 | Waialua | 09/28/08 |
| Sara Hale | $100.00 | Kapaa | 09/28/08 |
| Curtis Kanahele | $1,000.00 | Waipahu | 09/25/08 |
| Colleen Tano | $5,000.00 | Kaneohe | 09/23/08 |
| Eunice Kinoshita | $250.00 | Lihue | 09/23/08 |
| Kristina Olsen | $50.00 | Kauai | 09/23/08 |
| Kristina Olsen | $450.00 | Kauai | 09/23/08 |
| Stephen Flanders | $150.00 | Kailua-Kona | 09/23/08 |
| Renee Wise | $250.00 | Pearl City | 09/21/08 |
| Ronald Wise | $250.00 | Pearl City | 09/21/08 |
| Alan Hoki | $100.00 | Mililani | 09/19/08 |
| Greg Consalves | $500.00 | Kapaa | 09/18/08 |
| Margaret Schattauer | $1,000.00 | Captain Cook | 09/18/08 |
| Aaron Shumway | $100.00 | Laie | 09/17/08 |
| Annette Wells | $340.00 | Pearl City | 09/16/08 |
| Arleen Ah Nee | $100.00 | Pearl City | 09/16/08 |
| Debra Pierce | $150.00 | Laie | 09/16/08 |
| Jeri Tateishi | $100.00 | Pearl City | 09/16/08 |
| Keith Pierce | $150.00 | Laie | 09/16/08 |
| Kent Palmer | $500.00 | Wahiawa | 09/16/08 |
| Thomas Diehl | $100.00 | Waipahu | 09/16/08 |
| Eric Beaver | $500.00 | Hauula | 09/15/08 |
| Gregory Hendrickson | $300.00 | Kealakekua | 09/15/08 |
| Richard Goodall | $35.00 | Honolulu | 09/15/08 |
| Christopher Newman | $150.00 | Laie | 09/14/08 |
| Paul Daniels | $500.00 | Kapaa | 09/12/08 |
| Robert Stubbs | $1,000.00 | Honolulu | 09/12/08 |
| Carl Zweden | $250.00 | Pukalani | 09/11/08 |
| Karen Matsunaga | $500.00 | Mililani | 09/11/08 |
| Jolayne Cline | -$250.00 | Pearl City | 09/10/08 |
| Connie Barrett | $200.00 | Honokaa | 09/09/08 |
| Gina Turville | $100.00 | Wahiawa | 09/09/08 |
| Joan Paleka | $500.00 | Anahola | 09/09/08 |
| Michael Lo | $100.00 | Mililani | 09/09/08 |
| Morris Graham | $100.00 | Laie | 09/09/08 |
| Sandy Sproat Kahawaii | $100.00 | Kamuela | 09/09/08 |
| Susan Watanabe Lo | $100.00 | Kailua | 09/09/08 |
| American Granite, Kona | $2,500.00 | Kailua-Kona | 09/07/08 |
| Anthony Farr | $250.00 | Mililani | 09/07/08 |
| Clayton Sakahashi | $500.00 | Hanapepe | 09/07/08 |
| Eva Kealamakia | $100.00 | Kamuela | 09/07/08 |
| George Kaluhiokalani | $2,000.00 | Kaneohe | 09/07/08 |
| James Morse | $1,000.00 | Honolulu | 09/07/08 |
| Ronald Lat | $100.00 | Kamuela | 09/07/08 |
| Ross Moody | $1,000.00 | Waialua | 09/07/08 |
| Wesley Yamamoto | $250.00 | Kapaau | 09/07/08 |
| Dale Glenn | $2,000.00 | Kailua | 09/04/08 |
| Abraham Takushi | $100.00 | Waikoloa | 09/03/08 |
| Faith Ciriako | $110.00 | Kealakekua | 09/03/08 |
| Gladys Lee | $200.00 | Kaneohe | 09/03/08 |
| Gloria Carlile | $2,000.00 | Kaneohe | 09/03/08 |
| Robert Hastings | $250.00 | Hakalau | 09/03/08 |
| Ambrose Velasco | $1,000.00 | Waipahu | 09/02/08 |
| Andrew Stennett | $500.00 | Lihue | 09/02/08 |
| Carolina Turner | $200.00 | Ewa Beach | 09/02/08 |
| Ewa Pointe Realty | $100.00 | Ewa Beach | 09/02/08 |
| Henry Ah Sam | $100.00 | Kapaau | 09/02/08 |
| Isi Nau | $5,000.00 | Waipahu | 09/02/08 |
| Jade Mullaney | $1,000.00 | Pearl City | 09/02/08 |
| Kendall Frost | $100.00 | Ewa Beach | 09/02/08 |
| Michele Ae | $100.00 | Ewa Beach | 09/02/08 |
| Whitney Niu | $200.00 | Ewa Beach | 09/02/08 |
| Anna Loo | $200.00 | Honokaa | 08/31/08 |
| Anthony Phillips | $200.00 | Kamuela | 08/31/08 |
| Barbara Marsh | $100.00 | Waikoloa | 08/31/08 |
| Carla Oshiro | $250.00 | Kaneohe | 08/31/08 |
| Cathy Kaonohi | $100.00 | Kaneohe | 08/31/08 |
| John Kapololu | $250.00 | Ewa Beach | 08/31/08 |
| John Vilburn | $500.00 | Waikoloa | 08/31/08 |
| Kathleen Hikida | $1,000.00 | Kailua | 08/31/08 |
| Kyle Ho | $100.00 | Pearl City | 08/31/08 |
| Lawrence Levenson | $100.00 | Kamuela | 08/31/08 |
| Louis Shiraishi | $500.00 | Waipahu | 08/31/08 |
| Randi Thompson | $250.00 | Millani | 08/31/08 |
| Rudy Raralio | $100.00 | Lihue | 08/31/08 |
| Tribute Masonry Inc | $500.00 | Kamuela | 08/31/08 |
| Voi Taeoalii | $500.00 | Kapolei | 08/31/08 |
| Phyllis Karratti | $500.00 | Kekaha | 08/29/08 |
| Jyness Jones | $400.00 | Waikoloa | 08/28/08 |
| Norman Wiberg | $500.00 | Waikoloa | 08/28/08 |
| Richard Miyaaki | $100.00 | Pearl City | 08/28/08 |
| Arnold Wunder | $500.00 | Pukalani | 08/26/08 |
| Ben Kenney | $500.00 | Waikoloa | 08/26/08 |
| Brent Naluai | $1,000.00 | Kaneohe | 08/26/08 |
| P.A. Harris Electric | $250.00 | Kailua-Kona | 08/26/08 |
| Tawna Chun | $150.00 | Kaneohe | 08/26/08 |
| James Jones | $100.00 | Kailua Kona | 08/25/08 |
| Alifeleti Malupo | $250.00 | Ewa Beach | 08/24/08 |
| Christopher Tyau | $670.00 | Ewa Beach | 08/24/08 |
| Cleeste Shiraishi | $500.00 | Waipahu | 08/24/08 |
| Gavin Shiraishi | $500.00 | Waipahu | 08/24/08 |
| James Moikeha | $100.00 | Honolulu | 08/24/08 |
| Jolayne Cline | $250.00 | Pearl City | 08/24/08 |
| Laola Kau | $1,600.00 | Kaneohe | 08/24/08 |
| Michael Kaniho Sr. | $100.00 | Waikoloa | 08/24/08 |
| Michele Bauer | $500.00 | Hilo | 08/24/08 |
| Roger West | $300.00 | Kailua-Kona | 08/24/08 |
| Russell Watanabe | $5,000.00 | Aiea | 08/24/08 |
| Sandra Fenlon | $100.00 | Aiea | 08/24/08 |
| Scott Whitning | $2,000.00 | Kailua | 08/24/08 |
| Anna Thomas | $100.00 | Pearl City | 08/21/08 |
| Joshua Lui | $100.00 | Pearl City | 08/21/08 |
| Kevin Akagi | $100.00 | Ewa Beach | 08/21/08 |
| Likiliki Totau | $200.00 | Waianae | 08/21/08 |
| Margaret Wheelwright | $5,000.00 | Laie | 08/21/08 |
| Mildred Adaniya | $100.00 | Pearl City | 08/21/08 |
| Russell D.A. Borden | $100.00 | Pearl City | 08/21/08 |
| Steven Wheelwright | $5,000.00 | Laie | 08/21/08 |
| Trudy Yamauchi | $100.00 | Pearl City | 08/21/08 |
| Cindie Brower | $2,000.00 | Kailua | 08/20/08 |
| Lolina Hufanga | $100.00 | Wahiawa | 08/20/08 |
| Sioape Lautaha | $100.00 | Ewa Beach | 08/20/08 |
| Amy Gold | $100.00 | Laie | 08/19/08 |
| Brandon Burgess | $250.00 | Aiea | 08/19/08 |
| C Lee | $250.00 | Pearl City | 08/19/08 |
| C Maile Parry | $500.00 | Pearl City | 08/19/08 |
| Donald Hikichi | $100.00 | Aiea | 08/19/08 |
| Herbert Horita | $100.00 | Aiea | 08/19/08 |
| Laurie Horita | $1,000.00 | Aiea | 08/19/08 |
| Linda Tamashiro | $200.00 | Pearl City | 08/19/08 |
| Marion Gonsalves | $400.00 | Pearl City | 08/19/08 |
| Reuben Wicklund | $400.00 | Aiea | 08/19/08 |
| Reuben Wicklund | $150.00 | Aiea | 08/19/08 |
| Rosaline Tupou | $100.00 | Waipahu | 08/19/08 |
| Travis Ta'A | $2,000.00 | Aiea | 08/19/08 |
| Vernon Ta'A | $1,000.00 | Aiea | 08/19/08 |
| Wade Wasano | $100.00 | Aiea | 08/19/08 |
| Isileli Kongaika | $100.00 | Laie | 08/18/08 |
| Kristina Olsen | -$1,000.00 | Kauai | 08/18/08 |
| Angel Colon | $1,200.00 | Ewa Beach | 08/17/08 |
| Cirilo Gameng | $100.00 | Waipahu | 08/17/08 |
| Clinton Mizokami | $100.00 | Honolulu | 08/17/08 |
| Gloria Dugay | $200.00 | Waipahu | 08/17/08 |
| Henry Kekoolani | $100.00 | Waipahu | 08/17/08 |
| Iris Caycayon | $1,000.00 | Anahola | 08/17/08 |
| Isaac Stennett | $100.00 | Lihue | 08/17/08 |
| Jana Yamamoto | $250.00 | Pearl City | 08/17/08 |
| Joanne Allen | $1,000.00 | Kapaa | 08/17/08 |
| Kuulei Data | $300.00 | Waipahu | 08/17/08 |
| Loretta Kaopua | $5,000.00 | Aiea | 08/17/08 |
| Lynne Isom | $1,000.00 | Princeville | 08/17/08 |
| Roy Yamamoto | $2,500.00 | Pearl City | 08/17/08 |
| Ted Mokiao | $100.00 | Waipahu | 08/17/08 |
| Tina Sasada | $250.00 | Waipahu | 08/17/08 |
| Von Orgill | $1,000.00 | Laie | 08/17/08 |
| Yvonne Odette | $100.00 | Waipahu | 08/17/08 |
| Jon Pharis | $500.00 | Pearl City | 08/15/08 |
| Richard Goodall | $35.00 | Honolulu | 08/15/08 |
| Dean Tano | $2,500.00 | Pearl City | 08/14/08 |
| Gary Koga | $1,000.00 | Kilauea | 08/14/08 |
| Gregg Kauihou | $1,000.00 | Ewa Beach | 08/14/08 |
| Hilton And Associates | $100.00 | Honolulu | 08/14/08 |
| Mildred Arakaki | $50.00 | Aiea | 08/14/08 |
| Mildred Arakaki | $50.00 | Aiea | 08/14/08 |
| Ruben Paet | $250.00 | Waianae | 08/14/08 |
| Shane Kaopua | $5,000.00 | Aiea | 08/14/08 |
| Traci Nakamoto | $150.00 | Kealakekua | 08/14/08 |
| Copping Colburn | $500.00 | Hanalei | 08/13/08 |
| Judy Francese | $200.00 | Pearl City | 08/13/08 |
| Liane Magelssen | $250.00 | Lihue | 08/13/08 |
| Kathleen Cram | $1,000.00 | Kapaa | 08/12/08 |
| Steve Tuttle | $1,000.00 | Anahola | 08/12/08 |
| Brice Reeves | $100.00 | Laie | 08/11/08 |
| Franklin Kakazu | $1,000.00 | Lihue | 08/11/08 |
| Jonathan Serrao | $100.00 | Aiea | 08/11/08 |
| Megan Litster | $100.00 | Laie | 08/11/08 |
| Angie Bledsoe | $3,000.00 | Kailua | 08/10/08 |
| Cheryl Burkarau | $1,000.00 | Kailua | 08/10/08 |
| James Walker | $5,000.00 | Ewa Beach | 08/10/08 |
| Jason Cummings | $100.00 | Ewa Beach | 08/10/08 |
| Kathleen Hallstrom | $1,000.00 | Honolulu | 08/10/08 |
| Mary Naillon | $250.00 | Hakalau | 08/10/08 |
| Rux Plott | $1,000.00 | Princeville | 08/10/08 |
| Dawn Peterson | $1,000.00 | Kalaheo | 08/07/08 |
| Glen Hale | $1,000.00 | Kauai | 08/07/08 |
| Matthew Jenkins | $1,000.00 | Lihue | 08/07/08 |
| R Greenleaf | $1,000.00 | Kapaa | 08/07/08 |
| W Powell | $200.00 | Kahuku | 08/07/08 |
| Dawn Shimata | $2,000.00 | Kaneohe | 08/06/08 |
| Dawn Shimata | $3,000.00 | Kaneohe | 08/06/08 |
| Delia Knudsen | $1,000.00 | Kapaa | 08/06/08 |
| Dennis Kim Ret | $1,000.00 | Mililani | 08/06/08 |
| Doreen Takaki | $1,000.00 | Kaneohe | 08/06/08 |
| Emaleti Mokofisi | $10,000.00 | Honolulu | 08/06/08 |
| Kalani Construction Inc. | $1,000.00 | Kauai | 08/06/08 |
| Kristina Olsen | $1,000.00 | Kauai | 08/06/08 |
| Steven Yamamoto | $1,000.00 | Honolulu | 08/06/08 |
| Anthony Farr | $100.00 | Mililani | 08/04/08 |
| Derek Williams | $100.00 | Laie | 08/04/08 |
| Larry Saizon | $5,000.00 | Kaneohe | 08/01/08 |
| Margaret Wheelwright | $1,000.00 | Laie | 08/01/08 |
| Osamu Ozaki | $1,000.00 | Kaneohe | 08/01/08 |
| Roy Bauer | $500.00 | Hilo | 08/01/08 |
| Brian Blum | $130.00 | Laie | 07/29/08 |
| Kesaia Young | $250.00 | Kekaha | 07/29/08 |
| Laurie Tueller | $500.00 | Laie | 07/29/08 |
| Michael Young | $500.00 | Kekaha | 07/29/08 |
| Roger Brown | $100.00 | Laie | 07/29/08 |
| John Hoag | $1,000.00 | Honolulu | 07/28/08 |
| L. Duane Johnson | $1,000.00 | Laie | 07/28/08 |
| Mark Cannon | $100.00 | Hauula | 07/28/08 |
| Benjamin Vergara | $100.00 | Keaau | 07/21/08 |
| James Bledsoe | $500.00 | Kailua | 07/20/08 |
| Richard Goodall | $35.00 | Honolulu | 07/14/08 |
| Philip Park | $100.00 | Honolulu | 06/16/08 |
| Richard Goodall | $35.00 | Honolulu | 06/16/08 |
| Richard Goodall | $100.00 | Honolulu | 05/16/08 |
| Warren Higasihi | $100.00 | Aiea | 03/10/08 |
| Contributor name | Emaleti Mokofisi |
| Occupation | President |
| Employer | KANEOHE GENERAL SERVICE INC. |
| City | Honolulu |
| State or country | HI |
| ZIP | |
| Position | Support |
| Amount | $10,000.00 |
| Payment type | Monetary |
| Transaction date | 8/6/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Dawn Shimata |
| Occupation | Medical Technologist |
| Employer | TRIPLER AMC |
| City | Kaneohe |
| State or country | HI |
| ZIP | |
| Position | Support |
| Amount | $3,000.00 |
| Payment type | Monetary |
| Transaction date | 8/6/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Shane Kaopua |
| Occupation | Banking |
| Employer | BANK OF HAWAII |
| City | Aiea |
| State or country | HI |
| ZIP | |
| Position | Support |
| Amount | $5,000.00 |
| Payment type | Monetary |
| Transaction date | 8/14/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Steven Wheelwright |
| Occupation | President |
| Employer | BYU HAWAII |
| City | Laie |
| State or country | HI |
| ZIP | |
| Position | Support |
| Amount | $44,900.00 |
| Payment type | Monetary |
| Transaction date | 11/26/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | H. Dinwoodie Marsh |
| Occupation | Consultant |
| Employer | H. DINWOODIE MARSH |
| City | Kahuku |
| State or country | HI |
| ZIP | |
| Position | Support |
| Amount | $49,000.00 |
| Payment type | Monetary |
| Transaction date | 10/31/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
No comments:
Post a Comment