Pro-H8 Bigots who donated in Roseville, CA
** sfgate.com **( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/Bigots in Roseville, CA who donated $$$ to the Yes on H8 campaign, how much and when:
| Kimberly Sato | $99.00 | 11/05/08 |
| Henry Van Mourik | $100.00 | 11/03/08 |
| Shelby Lard | $100.00 | 11/01/08 |
| Adriane Kludt | $250.00 | 10/31/08 |
| Anne Silberstein | $100.00 | 10/31/08 |
| David Myers | $100.00 | 10/31/08 |
| Michael Coltharp | $1,000.00 | 10/31/08 |
| Ruth Lacy | $250.00 | 10/31/08 |
| Steven Shoemaker | $2,500.00 | 10/31/08 |
| Brandon Dever | $300.00 | 10/30/08 |
| Joseph Abbott | $100.00 | 10/30/08 |
| Alex Brown | $300.00 | 10/29/08 |
| Bret Adams | $250.00 | 10/29/08 |
| Colette Wescott | $100.00 | 10/29/08 |
| Dawna Peardon | $20.00 | 10/29/08 |
| Jerald Erickson | $100.00 | 10/29/08 |
| Michelle Crowe | $100.00 | 10/29/08 |
| Mike Hincks | $100.00 | 10/29/08 |
| Nikolay Borichevskiy | $1,000.00 | 10/29/08 |
| Quentin Dees | $250.00 | 10/29/08 |
| Robert Crandall | $35.00 | 10/29/08 |
| Advanced Carpet & Upholstry | $100.00 | 10/28/08 |
| Christine Fife | $500.00 | 10/28/08 |
| Clifford Watts | $500.00 | 10/28/08 |
| Dori Stoneking | $200.00 | 10/28/08 |
| Janet Youngdahl | $200.00 | 10/28/08 |
| Jonathan Williams | $75.00 | 10/28/08 |
| Lori Farnworth | $250.00 | 10/28/08 |
| Louise Hatton | $250.00 | 10/28/08 |
| Paul Johnson | $100.00 | 10/28/08 |
| Sumner Howes | $500.00 | 10/28/08 |
| Calvary Chapel Roseville | $230.00 | 10/27/08 |
| Douglas Wilson | $250.00 | 10/27/08 |
| Grant Howes | $100.00 | 10/27/08 |
| James Davis | $50.00 | 10/27/08 |
| Joesph Del Marmol | $100.00 | 10/27/08 |
| Lynn Boudreau | $100.00 | 10/27/08 |
| Merrill Wunder | $100.00 | 10/27/08 |
| Oleg Myshko | $100.00 | 10/27/08 |
| Ronald Kong | $99.00 | 10/27/08 |
| Ronald Weist | $1,000.00 | 10/27/08 |
| Steve Appleby | $40.00 | 10/27/08 |
| Steven Raymond | $400.00 | 10/27/08 |
| Ashley Swensen | $150.00 | 10/26/08 |
| Barbara Stockwell | $100.00 | 10/26/08 |
| Bruce Mcfadyen | $250.00 | 10/26/08 |
| Casey Tanner | $500.00 | 10/26/08 |
| Horfa Aguilera | $500.00 | 10/26/08 |
| Mary Wagner | $100.00 | 10/26/08 |
| Michael Thomas | $100.00 | 10/26/08 |
| Nancy Carrier | $300.00 | 10/26/08 |
| Rebecca Jones | $150.00 | 10/26/08 |
| Vadim Kobrya | $100.00 | 10/26/08 |
| Alice Eickhoff | $100.00 | 10/25/08 |
| Daniel Kenady | $50.00 | 10/25/08 |
| David Carrier | $320.00 | 10/25/08 |
| Dawna Peardon | $100.00 | 10/25/08 |
| Gary Simpson | $100.00 | 10/25/08 |
| Kenneth Hall | $250.00 | 10/25/08 |
| Randy Steen | $100.00 | 10/25/08 |
| Richard Wuehler | $100.00 | 10/25/08 |
| Robert Crandall | $50.00 | 10/25/08 |
| Sandra Stawn | $100.00 | 10/25/08 |
| Sean Davis | $100.00 | 10/25/08 |
| Todd Matye | $500.00 | 10/25/08 |
| Diane Meadows | -$100.00 | 10/24/08 |
| Elliott Moore | $100.00 | 10/24/08 |
| John Carrier | $100.00 | 10/24/08 |
| Kimberly Cunningham | $100.00 | 10/24/08 |
| Ricky Dye | $200.00 | 10/24/08 |
| Dale Cannon | $100.00 | 10/23/08 |
| Dawna Peardon | $250.00 | 10/23/08 |
| Gretchen Botts | $100.00 | 10/23/08 |
| Holly Van Woerkom | $20.00 | 10/23/08 |
| James Boden | $500.00 | 10/23/08 |
| James Dudley | $99.00 | 10/23/08 |
| Jo Ann Tibbitts | $100.00 | 10/23/08 |
| Larry Priest | $50.00 | 10/23/08 |
| Laurie Heninger | $100.00 | 10/23/08 |
| Lisa Parker | $200.00 | 10/23/08 |
| Sumner Howes | $250.00 | 10/23/08 |
| Teresa Bennett-Smith | $30.00 | 10/23/08 |
| Douglas Armstrong | $100.00 | 10/22/08 |
| Emily Turnbull | $200.00 | 10/22/08 |
| Lisa Edmisten | $100.00 | 10/22/08 |
| Melissa Heyward | $100.00 | 10/22/08 |
| Michael Coltharp | $1,000.00 | 10/22/08 |
| Michael Coltharp | $500.00 | 10/22/08 |
| R Ilene Patterson | $125.00 | 10/22/08 |
| Tyler Holzer | $50.00 | 10/22/08 |
| Virginia Knight | $99.00 | 10/22/08 |
| Craig Rhines | $100.00 | 10/21/08 |
| Dan Lewis | $250.00 | 10/21/08 |
| Donna Darr | $500.00 | 10/21/08 |
| Julianne Heaps | $50.00 | 10/21/08 |
| Kenneth Hall | $250.00 | 10/21/08 |
| Marsha Steed | $99.00 | 10/21/08 |
| Peder Knudtson | $500.00 | 10/21/08 |
| Stefani Barton | $300.00 | 10/21/08 |
| Steve Sugden | $1,000.00 | 10/21/08 |
| Alice Eickhoff | $100.00 | 10/20/08 |
| Dayspring Communications | $100.00 | 10/20/08 |
| Jill Mason | $500.00 | 10/20/08 |
| Larry Priest | $50.00 | 10/20/08 |
| Roger White | $50.00 | 10/20/08 |
| Rosanne Janney | $80.00 | 10/20/08 |
| Steven Hillier | $100.00 | 10/20/08 |
| Cameron Turner | $300.00 | 10/19/08 |
| Melodee Packard | $100.00 | 10/19/08 |
| Virginia Redding | $100.00 | 10/19/08 |
| Anthony Palmer | $250.00 | 10/17/08 |
| Holly Van Woerkom | $40.00 | 10/17/08 |
| Anne Silberstein | $100.00 | 10/16/08 |
| Arlie Capps | $500.00 | 10/16/08 |
| Braiden Chadwick | $100.00 | 10/16/08 |
| Brian Peardon | $200.00 | 10/16/08 |
| Jan Franks | $1,000.00 | 10/16/08 |
| Jeffery Ott | $250.00 | 10/16/08 |
| Mark Harris | $250.00 | 10/16/08 |
| Merrill Wunder | $100.00 | 10/16/08 |
| Steve Appleby | $20.00 | 10/16/08 |
| Ling Bertsch | $100.00 | 10/15/08 |
| Pete Hradecky | $100.00 | 10/15/08 |
| Susan Artley | $500.00 | 10/15/08 |
| Jerald Erickson | $125.00 | 10/14/08 |
| Larry Priest | $50.00 | 10/14/08 |
| Alice Eickhoff | $100.00 | 10/12/08 |
| Diane Meadows | $100.00 | 10/12/08 |
| Virginia Knight | $200.00 | 10/11/08 |
| Amy Olson | $99.00 | 10/10/08 |
| Paul Johnson | $200.00 | 10/10/08 |
| Rosanne Janney | $80.00 | 10/10/08 |
| Bob Trythall | $250.00 | 10/09/08 |
| Erin Corbridge | $500.00 | 10/09/08 |
| Jon Van Woerkom | $1,001.00 | 10/09/08 |
| Larry Priest | $50.00 | 10/09/08 |
| Heily Young | $25.00 | 10/08/08 |
| Jenny Reynolds | $100.00 | 10/07/08 |
| Joan Cobabe | $100.00 | 10/07/08 |
| Joseph Cunliffe | $500.00 | 10/07/08 |
| Joseph Gallardo | $30.00 | 10/07/08 |
| Lance Hibben | $100.00 | 10/07/08 |
| Patsy Teubert | $100.00 | 10/07/08 |
| Teresa Bennett-Smith | $30.00 | 10/06/08 |
| Kathy Tonas | $500.00 | 10/05/08 |
| Michael Reynolds | $100.00 | 10/05/08 |
| Robert Smith | $500.00 | 10/05/08 |
| Harold Fisher | $500.00 | 10/04/08 |
| Steve Nicodemus | $50.00 | 10/04/08 |
| Alex Yefimov | $29.00 | 10/02/08 |
| Donna Warr | $100.00 | 10/02/08 |
| Merrill Wunder | $100.00 | 10/02/08 |
| Robert Walker | $500.00 | 09/30/08 |
| Scott Huber | $250.00 | 09/30/08 |
| Dennis Knight | $200.00 | 09/28/08 |
| Emily Allen | $350.00 | 09/28/08 |
| James Davis | $1,000.00 | 09/28/08 |
| James Maughan | $200.00 | 09/28/08 |
| Sean Smith | $250.00 | 09/28/08 |
| Melissa Heyward | $200.00 | 09/27/08 |
| Analie Onstott | $200.00 | 09/24/08 |
| Christine Fife | $500.00 | 09/24/08 |
| James Earp | $1,000.00 | 09/23/08 |
| Michael Barrett | $250.00 | 09/23/08 |
| Paula Petersen | $1,000.00 | 09/23/08 |
| Randy Steen | $500.00 | 09/23/08 |
| Toni Ferell | $200.00 | 09/23/08 |
| Wendy Stewart | $500.00 | 09/23/08 |
| Amy Ellis | $100.00 | 09/21/08 |
| Ingrid Clegg | $2,500.00 | 09/21/08 |
| Kim Hernandez | $100.00 | 09/21/08 |
| Joseph Gallardo | $25.00 | 09/19/08 |
| Steve Appleby | $40.00 | 09/19/08 |
| Elliott Moore | $200.00 | 09/18/08 |
| Judy Lapray | $1,000.00 | 09/18/08 |
| Ryan Jones | $100.00 | 09/18/08 |
| Andrea Abel | $1,000.00 | 09/17/08 |
| Bonnie Walter | $500.00 | 09/17/08 |
| Fernando Solano | $3,500.00 | 09/17/08 |
| Jennifer Jensen | $100.00 | 09/17/08 |
| William Walter | $500.00 | 09/17/08 |
| Brian Hollingsworth | $100.00 | 09/16/08 |
| Jon Sorensen | $1,000.00 | 09/16/08 |
| Shawnee Larsen | $500.00 | 09/16/08 |
| Allen Wilkes | $500.00 | 09/14/08 |
| Angela Rawlings | $250.00 | 09/14/08 |
| James Boden | $500.00 | 09/14/08 |
| James Wilie | $100.00 | 09/14/08 |
| M. Scott Hathaway | $100.00 | 09/14/08 |
| Rachel West | $100.00 | 09/14/08 |
| Suzanne Baer | $500.00 | 09/14/08 |
| Grant Howes | $100.00 | 09/11/08 |
| Jenna Tanner | $250.00 | 09/11/08 |
| Louise Hatton | $250.00 | 09/11/08 |
| Brandon Dever | $1,000.00 | 09/10/08 |
| Carey Cadle | $100.00 | 09/10/08 |
| Christine Fife | $500.00 | 09/10/08 |
| Cindy Atkinson | $200.00 | 09/10/08 |
| Debra Davis | $300.00 | 09/10/08 |
| Lavere Shurtleff | $200.00 | 09/10/08 |
| Melinda Pickett | $300.00 | 09/10/08 |
| Patricia Thrift | $200.00 | 09/10/08 |
| Robin Baker | $250.00 | 09/10/08 |
| Rosanne Janney | $50.00 | 09/10/08 |
| S.Michael Mc Kinnon | $1,500.00 | 09/10/08 |
| Virginia Knight | $200.00 | 09/10/08 |
| Douglas Hutchison | $250.00 | 09/09/08 |
| Joseph Gallardo | $40.00 | 09/09/08 |
| Nicole Grover | $200.00 | 09/08/08 |
| Allen Stephenson | $100.00 | 09/07/08 |
| David Nielson | $25,000.00 | 09/07/08 |
| Frederick Snyder | $100.00 | 09/07/08 |
| Lori Debernardi | $100.00 | 09/07/08 |
| Michael Gade | $100.00 | 09/07/08 |
| Mitchell Hendrickson | $1,000.00 | 09/07/08 |
| Natalie Busch | $500.00 | 09/07/08 |
| Patti Clawson | $500.00 | 09/07/08 |
| Quentin Dees | $250.00 | 09/07/08 |
| Russ Wunderli | $2,000.00 | 09/07/08 |
| Ruth Barrus | $100.00 | 09/07/08 |
| Scott Etherington | $500.00 | 09/07/08 |
| Steven Warnick | $250.00 | 09/07/08 |
| William Patterson | $250.00 | 09/07/08 |
| Alex Yefimov | $70.00 | 09/05/08 |
| Alan Smith | $500.00 | 09/04/08 |
| Alisa Godshall | $250.00 | 09/04/08 |
| Barbara Kirkham | $2,000.00 | 09/04/08 |
| Brenda Miller | $100.00 | 09/04/08 |
| Cambria Erickson | $50.00 | 09/04/08 |
| Charitie Horsley | $250.00 | 09/04/08 |
| Dale Cannon | $250.00 | 09/04/08 |
| Debra Watehouse | $1,000.00 | 09/04/08 |
| Gregory Strawn | $250.00 | 09/04/08 |
| James Dudley | $150.00 | 09/04/08 |
| Jamie Knight | $1,000.00 | 09/04/08 |
| Joann Conway | $500.00 | 09/04/08 |
| Jordan Mulder | $2,000.00 | 09/04/08 |
| Kathy Willis | $500.00 | 09/04/08 |
| Lisa Hanson | $1,000.00 | 09/04/08 |
| Monica Rose | $150.00 | 09/04/08 |
| Olen Call | $150.00 | 09/04/08 |
| Sandra Schwieger | $100.00 | 09/04/08 |
| Shuana Cheney | $100.00 | 09/04/08 |
| Stephen Holmes | $500.00 | 09/04/08 |
| Sumner Howes | $500.00 | 09/04/08 |
| Tamara Mulder | $1,000.00 | 09/04/08 |
| Thomas Barnett | $2,500.00 | 09/04/08 |
| Timothy Mckeon | $500.00 | 09/04/08 |
| Harold Fisher | $50.00 | 09/03/08 |
| Julianne Heaps | $500.00 | 09/03/08 |
| Anna Nielsen | $500.00 | 09/02/08 |
| Austin Kinesiologychi | $500.00 | 09/02/08 |
| Dorothy Zimmerman | $200.00 | 09/02/08 |
| Jaclyn Monreal | $100.00 | 09/02/08 |
| John Carrier | $1,500.00 | 09/02/08 |
| Jolene Delany Jr. | $500.00 | 09/02/08 |
| Karen Silcock | $100.00 | 09/02/08 |
| Robert Nielsen | $100.00 | 09/02/08 |
| Scott Perryman | $1,000.00 | 09/02/08 |
| Cary Palmer | $500.00 | 08/31/08 |
| Cristy Dolloff | $100.00 | 08/31/08 |
| Daniel Ware | $500.00 | 08/31/08 |
| Daniel Yates | $100.00 | 08/31/08 |
| Evelyn Henderson | $100.00 | 08/31/08 |
| Janeen Malcolm | $100.00 | 08/31/08 |
| Jenifer Cox Ret | $100.00 | 08/31/08 |
| Jill Mason | $300.00 | 08/31/08 |
| Jimm Grogan | $1,000.00 | 08/31/08 |
| Joshua Mortimer | $250.00 | 08/31/08 |
| Julie Sobczak | $100.00 | 08/31/08 |
| Katherine Gentry | $1,000.00 | 08/31/08 |
| Kenneth Pope | $500.00 | 08/31/08 |
| Krista Player | $100.00 | 08/31/08 |
| Margaret Allison | $400.00 | 08/31/08 |
| Megan Scoresby | $250.00 | 08/31/08 |
| Nancy Reynolds | $1,500.00 | 08/31/08 |
| Nancy Reynolds | $3,500.00 | 08/31/08 |
| Penney & Associates | $1,000.00 | 08/31/08 |
| Richard Walker | $2,500.00 | 08/31/08 |
| Scott Heaton Dvm | $3,000.00 | 08/31/08 |
| Scott Turnbull | $250.00 | 08/31/08 |
| Susan Artley | $500.00 | 08/31/08 |
| Tamarya Gale | $100.00 | 08/31/08 |
| Thomas Norris | $100.00 | 08/31/08 |
| Timothy Womeldorf | $1,000.00 | 08/31/08 |
| Vicki Jones | $1,000.00 | 08/31/08 |
| Virginia Tueller | $500.00 | 08/31/08 |
| Donald Allen | $250.00 | 08/30/08 |
| Dori Stoneking | $500.00 | 08/29/08 |
| Rulon Blackburn | $100.00 | 08/29/08 |
| Walter Terry | $200.00 | 08/29/08 |
| Brandon Walker | $250.00 | 08/28/08 |
| Charlynn Oborn | $400.00 | 08/28/08 |
| Clark Paulsen | $1,200.00 | 08/28/08 |
| David White | $500.00 | 08/28/08 |
| Debra Watehouse | $300.00 | 08/28/08 |
| Gary Pratt | $1,500.00 | 08/28/08 |
| Jerry Jones | $750.00 | 08/28/08 |
| Ronald Weist | $1,000.00 | 08/28/08 |
| Scott Wagner | $100.00 | 08/28/08 |
| Sharee Lambeth | $100.00 | 08/28/08 |
| The Thb Family Limited Partnershi | $1,000.00 | 08/28/08 |
| Carolyn Lewis | $250.00 | 08/26/08 |
| Charles Woffinden | $100.00 | 08/26/08 |
| Jerold Dougal | $1,000.00 | 08/26/08 |
| Marjorie Kjar | $100.00 | 08/26/08 |
| Susan Felt | $500.00 | 08/26/08 |
| Chris Veterlaus | $4,924.00 | 08/25/08 |
| Kyle Dahl | $500.00 | 08/25/08 |
| Alixe Hatch | $500.00 | 08/24/08 |
| Chad Watts | $100.00 | 08/24/08 |
| Corbett Jackson | $150.00 | 08/24/08 |
| Gary Evans | $1,000.00 | 08/24/08 |
| Jay Lipps | $250.00 | 08/24/08 |
| Kelsey Yates | $100.00 | 08/24/08 |
| Philip Briggs | $100.00 | 08/24/08 |
| Ricky Dye | $300.00 | 08/24/08 |
| Ruth Lacy | $100.00 | 08/24/08 |
| Stacey Syphus | $300.00 | 08/24/08 |
| Woody Splawn | $100.00 | 08/24/08 |
| Alex Brown | $3,000.00 | 08/21/08 |
| Chad Coleman | $1,000.00 | 08/21/08 |
| Darrell Palmer | $500.00 | 08/21/08 |
| David Pratt | $250.00 | 08/21/08 |
| Hancock Pool Service And Supply | $200.00 | 08/21/08 |
| Heath Sheppard | $5,000.00 | 08/21/08 |
| Jerrell Apsley | $100.00 | 08/21/08 |
| Lisa Hammon | $150.00 | 08/21/08 |
| Ryan Taylor | $100.00 | 08/21/08 |
| Law Offices Of Frank D Penney | $5,000.00 | 08/20/08 |
| Min Kingsford | $300.00 | 08/20/08 |
| Shirley Lewis | $100.00 | 08/20/08 |
| Ann Fardanesh | $2,500.00 | 08/19/08 |
| Frederick Sieber | $100.00 | 08/19/08 |
| Gerald Amundsen | $250.00 | 08/19/08 |
| Lance Hibben | $50.00 | 08/19/08 |
| Patricia Crowell | $1,000.00 | 08/19/08 |
| Jared Thomas | $400.00 | 08/18/08 |
| Tawnya Hansen | $500.00 | 08/18/08 |
| Daniel Aldridge | $750.00 | 08/17/08 |
| Gail Olsen | $5,000.00 | 08/17/08 |
| Kenneth Hall | $250.00 | 08/17/08 |
| Sumner Howes | $500.00 | 08/17/08 |
| Chris Veterlaus | $5,075.00 | 08/14/08 |
| Corbett Jackson | $150.00 | 08/14/08 |
| Faye Roskelley | $100.00 | 08/14/08 |
| Freddie Barrett | $1,000.00 | 08/14/08 |
| Cambria Erickson | $50.00 | 08/13/08 |
| David Nielson | $5,000.00 | 08/13/08 |
| Elliott Moore | $200.00 | 08/13/08 |
| Sarah Watford | $100.00 | 08/13/08 |
| Scott Motley | $250.00 | 08/13/08 |
| Virginia Knight | $100.00 | 08/12/08 |
| Joseph Gallardo | $30.00 | 08/11/08 |
| Steve Nicodemus | $40.00 | 08/11/08 |
| Merrill Wunder | $75.00 | 08/07/08 |
| Tamarya Gale | $15.00 | 08/06/08 |
| Brian Hollingsworth | $99.00 | 08/05/08 |
| Jerry Jones | $250.00 | 08/03/08 |
| Scott Stoneking | $500.00 | 07/24/08 |
| Larry Bowen Md | $240.00 | 07/10/08 |
| Harold Fisher | $40.00 | 07/08/08 |
| Lance Hibben | $200.00 | 07/07/08 |
| Steve Appleby | $35.00 | 07/07/08 |
| Rosanne Janney | $50.00 | 07/03/08 |
| Walter Terry | $25.00 | 07/02/08 |
| David Myers | $100.00 | 06/28/08 |
| Steve Nicodemus | $50.00 | 06/26/08 |
| Jerald Erickson | $100.00 | 06/17/08 |
| Virginia Knight | $200.00 | 06/16/08 |
| Debra Watehouse | $125.00 | 05/30/08 |
| Lance Hibben | $140.00 | 05/28/08 |
| Joseph Gallardo | $50.00 | 05/21/08 |
| Alex Yefimov | $60.00 | 04/14/08 |
| Lance Hibben | $60.00 | 04/01/08 |
| Thomas Barnett | $125.00 | 02/22/08 |
| Virginia Knight | $60.00 | 02/11/08 |
| Virginia Knight | $50.00 | 01/23/08 |
| Contributor name | David Nielson |
| Occupation | Executive Director |
| Employer | ALLIANCE OF INSURANCE AGENTS |
| City | Roseville |
| State or country | CA |
| ZIP | 95661 |
| Position | Support |
| Amount | $25,000.00 |
| Payment type | Monetary |
| Transaction date | 9/7/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Heath Sheppard |
| Occupation | Insurance Broker |
| Employer | SHEPPARD & ASSOCIATES INS. AGEN. |
| City | Roseville |
| State or country | CA |
| ZIP | 95747 |
| Position | Support |
| Amount | $5,000.00 |
| Payment type | Monetary |
| Transaction date | 8/21/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Nancy Reynolds |
| Occupation | Photograph |
| Employer | REYNOLDS PHOTOGRAPHY |
| City | Roseville |
| State or country | CA |
| ZIP | 95678 |
| Position | Support |
| Amount | $3,500.00 |
| Payment type | Monetary |
| Transaction date | 8/31/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Thomas Barnett |
| Occupation | Retirement Specialist |
| Employer | AFFORDABLE BENEFITS |
| City | Roseville |
| State or country | CA |
| ZIP | 95747 |
| Position | Support |
| Amount | $2,500.00 |
| Payment type | Monetary |
| Transaction date | 9/4/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Merrill Wunder |
| Occupation | Retired |
| Employer | NONE or N/A |
| City | Roseville |
| State or country | CA |
| ZIP | 95661 |
| Position | Support |
| Amount | $100.00 |
| Payment type | Monetary |
| Transaction date | 10/27/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
No comments:
Post a Comment