** sfgate.com **
( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in South Pasadena, CA who donated $$$ to the Yes on H8 campaign, how much and when:
Mi Kim | $100.00 | 11/03/08 |
Dennis Brundige | $150.00 | 10/30/08 |
Lori Garcia | $100.00 | 10/30/08 |
Jeanne Makihara | $100.00 | 10/29/08 |
Lynn Turner | $99.00 | 10/29/08 |
Margarita Vela | $100.00 | 10/29/08 |
Nicholas Glaros | $50.00 | 10/29/08 |
Charlene Miller | $250.00 | 10/28/08 |
Merrilee Liddiard | $100.00 | 10/28/08 |
Debra O'Neil | $250.00 | 10/27/08 |
Kalyanasundar Venkkataraman | $99.00 | 10/27/08 |
Lynn Turner | $99.00 | 10/27/08 |
Lynn Turner | $250.00 | 10/27/08 |
Nicholas Glaros | $50.00 | 10/27/08 |
Raymond Bence | $2,500.00 | 10/27/08 |
Ronni Obrien-Sumers | $100.00 | 10/27/08 |
Virginia Knowles | $99.00 | 10/27/08 |
Brian Snow | $250.00 | 10/26/08 |
Connie Butcher-Flanders | $250.00 | 10/26/08 |
Cort Townssend | $250.00 | 10/26/08 |
Scott Astle | $250.00 | 10/26/08 |
Sophia Chen | $50.00 | 10/26/08 |
William Bence | $100.00 | 10/26/08 |
Dayle Tom | $100.00 | 10/25/08 |
Stephen Kaminsky | $145.00 | 10/25/08 |
Katherine Taft | $100.00 | 10/24/08 |
Sarah Halpin | $500.00 | 10/24/08 |
Dennis Jang | $100.00 | 10/23/08 |
Desiree Burbank | $100.00 | 10/23/08 |
Kerri Shek | $100.00 | 10/22/08 |
Phillip Hendirckson | $206.63 | 10/22/08 |
Eddie Kam | $100.00 | 10/21/08 |
Jarom Burbank | $100.00 | 10/21/08 |
Paul Yeo | $100.00 | 10/20/08 |
Sarah Halpin | $500.00 | 10/20/08 |
Dennis Brundige | $20.00 | 10/16/08 |
Marc Walton | $1,000.00 | 10/16/08 |
Megavest Financial | $300.00 | 10/16/08 |
Thomas Lim | $50.00 | 10/15/08 |
Dennis Jang | $100.00 | 10/14/08 |
Dennis Brundige | $100.00 | 10/10/08 |
Nicholas Glaros | $50.00 | 10/09/08 |
Kalyanasundar Venkkataraman | $95.00 | 10/08/08 |
Connie Butcher-Flanders | $100.00 | 10/07/08 |
Dennis Brundige | $75.00 | 10/01/08 |
Thomas Lim | $100.00 | 10/01/08 |
Kenneth Ballentine | $250.00 | 09/30/08 |
Spencer Couts | $500.00 | 09/30/08 |
Charlene Miller | $100.00 | 09/28/08 |
Eric Fors | $1,000.00 | 09/28/08 |
Brian Snow | $450.00 | 09/24/08 |
Debra O'Neil | $250.00 | 09/24/08 |
Phillip Hendirckson | $300.00 | 09/23/08 |
Dennis Brundige | $25.00 | 09/22/08 |
Greg Smith | $500.00 | 09/22/08 |
Dorothy Wilson | $2,500.00 | 09/16/08 |
Randolf Muhlestein | $1,000.00 | 09/16/08 |
Miss Tays Bogue | $100.00 | 09/08/08 |
Dennis Brundige | $50.00 | 09/02/08 |
Dorothy Wilson | $100.00 | 08/28/08 |
Katherine Bence | $3,000.00 | 08/28/08 |
Laura Vaden | $1,000.00 | 08/28/08 |
Janice Crabb | $500.00 | 08/19/08 |
Dennis Brundige | $50.00 | 08/15/08 |
Edwin Franzen | $500.00 | 08/12/08 |
Debra O'Neil | $500.00 | 08/01/08 |
Dennis Jang | $120.00 | 06/06/08 |
Contributor name | Randolf Muhlestein |
Occupation | Lawyer |
Employer | MUSICK PEELER & GARRETT, LLP |
City | South Pasadena |
State or country | CA |
ZIP | 91030 |
Position | Support |
Amount | $1,000.00 |
Payment type | Monetary |
Transaction date | 9/16/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Raymond Bence |
Occupation | Administrator |
Employer | RBJ COMPUTER SYSTEMS, INC |
City | South Pasadena |
State or country | CA |
ZIP | 91030 |
Position | Support |
Amount | $2,500.00 |
Payment type | Monetary |
Transaction date | 10/27/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Lynn Turner |
Occupation | Professor |
Employer | CAL POLY UNIV |
City | South Pasadena |
State or country | CA |
ZIP | 91030 |
Position | Support |
Amount | $99.00 |
Payment type | Monetary |
Transaction date | 10/29/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
No comments:
Post a Comment