Pro-H8 Bigots who donated in San Juan Capistrano, CA
** sfgate.com **( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/Bigots in San Juan Capistrano, CA who donated $$$ to the Yes on H8 campaign, how much and when:
Karen Kiernan | $100.00 | 11/03/08 |
Kristi Atkinson | $20.00 | 11/03/08 |
Mark Walton | $1,000.00 | 11/02/08 |
Thomas Hartman | $100.00 | 10/31/08 |
Dustin Monroe | $100.00 | 10/30/08 |
Daniel Cardoza | $50.00 | 10/29/08 |
Daniel Cardoza | $50.00 | 10/29/08 |
Lori Cushenberry | $250.00 | 10/29/08 |
Robert Krebs | $100.00 | 10/29/08 |
Tyson Ziebarth | $100.00 | 10/29/08 |
Virginia Sedgwick | $100.00 | 10/29/08 |
Stuart Orr | $100.00 | 10/28/08 |
Dan Anderson | $100.00 | 10/27/08 |
John Erlinger | $200.00 | 10/27/08 |
Mauricio Vela | $500.00 | 10/27/08 |
Donna Cotugno | $200.00 | 10/26/08 |
Craig Lark | $2,000.00 | 10/24/08 |
Delmar Barth Jr. | $500.00 | 10/24/08 |
Gregory Weiler | $250.00 | 10/24/08 |
Les Pollak | $150.00 | 10/24/08 |
Stephan Inlow | $250.00 | 10/24/08 |
Andrew Lark | $200.00 | 10/23/08 |
Capt Verla Sorensen | $50,000.00 | 10/23/08 |
Delona Clawson | $500.00 | 10/23/08 |
Mauricio Vela | $500.00 | 10/23/08 |
Roy Christensen | $10,000.00 | 10/23/08 |
Cheryl Trosky | $100.00 | 10/22/08 |
Richard Gottron | $100.00 | 10/22/08 |
Arthur Birtcher | $1,000.00 | 10/21/08 |
Lance Westerlund | $400.00 | 10/21/08 |
Mauricio Vela | $800.00 | 10/21/08 |
Mauricio Vela | $500.00 | 10/21/08 |
Robert Bush | $100.00 | 10/21/08 |
Robert Taylor | $200.00 | 10/21/08 |
Stephan Inlow | $200.00 | 10/21/08 |
Helen Kakuk | $50.00 | 10/20/08 |
Sherri Bewsey | $100.00 | 10/20/08 |
Delona Clawson | $250.00 | 10/17/08 |
James Ivory | $20.00 | 10/17/08 |
Benjamin Douglas | $100.00 | 10/16/08 |
Kitty Billings | $100.00 | 10/15/08 |
Rex Maricle | $250.00 | 10/12/08 |
Steven Cotugno | $200.00 | 10/10/08 |
Nicklas Anderson | $500.00 | 10/09/08 |
Nathan Harris | $50.00 | 10/08/08 |
Mauricio Vela | $500.00 | 10/07/08 |
Glenn Robinson | $1,000.00 | 10/05/08 |
David Mcfadden | $100.00 | 10/03/08 |
Kitty Billings | $100.00 | 10/02/08 |
Steven Roberts | $100.00 | 10/02/08 |
Michael Manning | $20,000.00 | 09/30/08 |
Kitty Billings | $100.00 | 09/29/08 |
Stuart Orr | $100.00 | 09/28/08 |
Kevin Prince | $100.00 | 09/26/08 |
Capt Verla Sorensen | $5,000.00 | 09/25/08 |
Thomas Densham | $1,000.00 | 09/24/08 |
Deborah Stapley | $10,000.00 | 09/23/08 |
Elisa Pulido | $10,000.00 | 09/16/08 |
K Sheldon | $100.00 | 09/16/08 |
Elizabeth Boerger | $120.00 | 09/15/08 |
Kristi Atkinson | $20.00 | 09/15/08 |
Kevin Prince | $100.00 | 09/13/08 |
William Malcolm | $500.00 | 09/12/08 |
Anita Richards | $500.00 | 09/10/08 |
David White | $1,250.00 | 09/09/08 |
Doug Anderson | $100.00 | 09/09/08 |
Matthew Richardson | $100.00 | 09/09/08 |
Karen Kiernan | $25.00 | 09/08/08 |
Scs Contracting, Inc. | $70.00 | 09/08/08 |
Thomas Densham | $125.00 | 09/08/08 |
Rochelle Quayle | $250.00 | 09/07/08 |
William Deacon | $500.00 | 09/07/08 |
Kevin Prince | $35.00 | 09/06/08 |
Alexander Badillo | $90.00 | 09/03/08 |
Michael Manning | $5,000.00 | 09/03/08 |
Tracy Graham | $1,000.00 | 09/03/08 |
Viridiana Badillo | $100.00 | 09/03/08 |
Viridiana Badillo | $100.00 | 09/03/08 |
Viridiana Badillo | $100.00 | 09/03/08 |
Viridiana Badillo | $100.00 | 09/03/08 |
Viridiana Badillo | $100.00 | 09/03/08 |
Alexander Badillo | $20.00 | 08/31/08 |
Alexander Badillo | $60.00 | 08/31/08 |
Alexander Badillo | $50.00 | 08/31/08 |
Leanne Anderson | $1,000.00 | 08/31/08 |
Virginia Sedgwick | $100.00 | 08/31/08 |
Kathleen Zaleski | $100.00 | 08/28/08 |
Mark Reichner | $250.00 | 08/27/08 |
Carol Gardner | $5,000.00 | 08/26/08 |
Patricia Christiansen | $100.00 | 08/26/08 |
Kristi Atkinson | $20.00 | 08/25/08 |
Madalaine Waters | $1,000.00 | 08/25/08 |
Pamela Bones | $100.00 | 08/24/08 |
Tom Maxham | $100.00 | 08/24/08 |
Benjamin Douglas | $100.00 | 08/21/08 |
Edward Richards | $500.00 | 08/19/08 |
Sandra Hannemann | $100.00 | 08/19/08 |
Craig Monroe | $100.00 | 08/18/08 |
Lori Cushenberry | $250.00 | 08/18/08 |
Kylinn Howard | $250.00 | 08/17/08 |
Rochelle Quayle | $100.00 | 08/13/08 |
Carl Baldini | $500.00 | 08/12/08 |
Gregory Stapley | $2,500.00 | 08/12/08 |
Richard Huish | $100.00 | 08/12/08 |
David Sedgwick | $5,000.00 | 08/11/08 |
Pam Ingersoll | $500.00 | 08/11/08 |
Robert Douglas | $1,000.00 | 08/11/08 |
Thomas Ingersoll | $500.00 | 08/11/08 |
Adrienne Stowell | $2,500.00 | 08/10/08 |
Delmar Barth Jr. | $250.00 | 08/10/08 |
Anita Richards | $50.00 | 08/07/08 |
David Larsen | $250.00 | 08/06/08 |
F Sheldon | $100.00 | 08/06/08 |
K Sheldon | $100.00 | 08/06/08 |
Pamela Larsen | $250.00 | 08/06/08 |
William Bunker | $5,000.00 | 08/06/08 |
David White | $250.00 | 08/05/08 |
Dorothy Dalton | $1,000.00 | 08/05/08 |
Robert Mayfield | $500.00 | 08/05/08 |
Les Pollak | $150.00 | 07/24/08 |
Nathan Harris | $100.00 | 07/24/08 |
Capt Verla Sorensen | $5,000.00 | 07/21/08 |
Leland Bruce | $1,000.00 | 07/21/08 |
Karen Kiernan | $100.00 | 06/19/08 |
Scs Contracting, Inc. | $60.00 | 06/10/08 |
Thomas Densham | $100.00 | 06/10/08 |
Myrtle Warnberg | $100.00 | 05/29/08 |
Thomas Densham | $200.00 | 04/23/08 |
Scs Contracting, Inc. | $60.00 | 04/19/08 |
Virginia Sedgwick | $200.00 | 01/15/08 |
Contributor name | William Bunker |
Occupation | Lawyer |
Employer | KNOBBE, MARTENS |
City | San Juan Capistrano |
State or country | CA |
ZIP | 92675 |
Position | Support |
Amount | $5,000.00 |
Payment type | Monetary |
Transaction date | 8/6/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Capt Verla Sorensen |
Occupation | Retired |
Employer | NONE or N/A |
City | San Juan Capistrano |
State or country | CA |
ZIP | 92675 |
Position | Support |
Amount | $50,000.00 |
Payment type | Monetary |
Transaction date | 10/23/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | David Sedgwick |
Occupation | Management |
Employer | ENSIGN FACILITY SERVICES |
City | San Juan Capistrano |
State or country | CA |
ZIP | 92675 |
Position | Support |
Amount | $5,000.00 |
Payment type | Monetary |
Transaction date | 8/11/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Michael Manning |
Occupation | Accountant |
Employer | QLOGIC CORP |
City | San Juan Capistrano |
State or country | CA |
ZIP | 92675 |
Position | Support |
Amount | $20,000.00 |
Payment type | Monetary |
Transaction date | 9/30/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Roy Christensen |
Occupation | Business Executive |
Employer | THE ENSIGN GROUP |
City | San Juan Capistrano |
State or country | CA |
ZIP | 92675 |
Position | Support |
Amount | $10,000.00 |
Payment type | Monetary |
Transaction date | 10/23/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
No comments:
Post a Comment