Pro-H8 Bigots who donated in Nipomo, CA
** sfgate.com **( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/Bigots in Nipomo, CA who donated $$$ to the Yes on H8 campaign, how much and when:
San Miguel Farms, Inc. | $2,500.00 | Nipomo | 11/03/08 |
San Ysidro Farms, Inc. | $5,000.00 | Nipomo | 11/03/08 |
San Ysidro Land Co. LLC | $1,000.00 | Nipomo | 11/03/08 |
Santa Fe Nursery, Inc. | $1,000.00 | Nipomo | 11/03/08 |
Kristi Boersma | $125.00 | Nipomo | 10/27/08 |
Pamela Quinn | $100.00 | Nipomo | 10/27/08 |
Joanne Moses | $99.00 | Nipomo | 10/24/08 |
Linda Caldwell | $325.00 | Nipomo | 10/23/08 |
Bernard Horton | $500.00 | Nipomo | 10/22/08 |
Brian Beres | $100.00 | Nipomo | 10/17/08 |
Carolyn Caldwell | $100.00 | Nipomo | 10/12/08 |
Brian Boersma | $120.00 | Nipomo | 10/08/08 |
Pamela Quinn | $300.00 | Nipomo | 10/07/08 |
Brian Beres | $35.00 | Nipomo | 10/06/08 |
Diane Capanna | $100.00 | Nipomo | 10/05/08 |
Marie Price | $250.00 | Nipomo | 09/17/08 |
Richard Simonsen | $500.00 | Nipomo | 09/15/08 |
Janet Hyer | $200.00 | Nipomo | 09/14/08 |
Kelly Dulany | $200.00 | Nipomo | 09/08/08 |
Kelly Dulany | $400.00 | Nipomo | 09/08/08 |
Joanne Moses | $350.00 | Nipomo | 09/04/08 |
Lea Ojeda | $100.00 | Nipomo | 09/02/08 |
Pamela Quinn | $500.00 | Nipomo | 08/31/08 |
Phillip Basye | $321.00 | Nipomo | 08/31/08 |
Craig Merrill | $1,000.00 | Nipomo | 08/30/08 |
Ms. Judith Thomas | $2,500.00 | Nipomo | 08/28/08 |
Linda Caldwell | $500.00 | Nipomo | 08/25/08 |
Ariel Fely | $100.00 | Nipomo | 08/17/08 |
Charles Hunt | $500.00 | Nipomo | 08/14/08 |
Ariel Fely | $17.00 | Nipomo | 08/06/08 |
Brian Beres | $1,000.00 | Nipomo | 08/06/08 |
Holli Wyett | $250.00 | Nipomo | 08/06/08 |
Vernon Stanley | $500.00 | Nipomo | 08/06/08 |
John Kilpelainen | $2,500.00 | Nipomo | 08/02/08 |
Anthony Govatos | $250.00 | Nipomo | 07/22/08 |
Paul Moncur | $1,000.00 | Nipomo | 07/21/08 |
Brian Boersma | $120.00 | Nipomo | 07/07/08 |
Elizabeth Evans | $100.00 | Nipomo | 04/11/08 |
Contributor name | Craig Merrill |
Occupation | Doctor |
Employer | PACIFIC EYE SURGEONS |
City | Nipomo |
State or country | CA |
ZIP | 93444 |
Position | Support |
Amount | $1,000.00 |
Payment type | Monetary |
Transaction date | 8/30/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Ms. Judith Thomas |
Occupation | Nurse |
Employer | MARIAN MEDICAL CENTER |
City | Nipomo |
State or country | CA |
ZIP | 93444 |
Position | Support |
Amount | $2,500.00 |
Payment type | Monetary |
Transaction date | 8/28/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Brian Beres |
Occupation | Dentist |
Employer | BRIAN N BERES NIPOMO DENTAL |
City | Nipomo |
State or country | CA |
ZIP | 93444 |
Position | Support |
Amount | $1,000.00 |
Payment type | Monetary |
Transaction date | 8/6/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | John Kilpelainen |
Occupation | Building Contractor |
Employer | JOHN K CONSTRUCTION |
City | Nipomo |
State or country | CA |
ZIP | 93444 |
Position | Support |
Amount | $2,500.00 |
Payment type | Monetary |
Transaction date | 8/2/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Charles Hunt |
Occupation | Insurance Agent |
Employer | STATE FARM INS |
City | Nipomo |
State or country | CA |
ZIP | 93444 |
Position | Support |
Amount | $500.00 |
Payment type | Monetary |
Transaction date | 8/14/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Kelly Dulany |
Occupation | Grrly Air Freight |
Employer | TERMINAL MANAGER |
City | Nipomo |
State or country | CA |
ZIP | 93444 |
Position | Support |
Amount | $400.00 |
Payment type | Monetary |
Transaction date | 9/8/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
No comments:
Post a Comment