( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Cypress, CA who donated $$$ to the Yes on H8 campaign, how much and when:
| Travis Weaver | $250.00 | 11/02/08 |
| Diane Mumford | $100.00 | 10/31/08 |
| Janice Scott | $10.00 | 10/31/08 |
| Richard Johnston | $75.00 | 10/31/08 |
| Katherine Huffmire | $50.00 | 10/30/08 |
| Lawrence Hurst | $100.00 | 10/30/08 |
| Travis Weaver | $100.00 | 10/30/08 |
| Trent Weaver | $500.00 | 10/30/08 |
| Kenneth Cecil | $100.00 | 10/29/08 |
| Kenneth Cecil | $99.00 | 10/29/08 |
| William Hartman | $50.00 | 10/29/08 |
| David Chen | $120.00 | 10/28/08 |
| Grant Lippard | $100.00 | 10/28/08 |
| Grant Lippard | $100.00 | 10/28/08 |
| Grant Lippard | $100.00 | 10/28/08 |
| Virginia Chalk | $75.00 | 10/28/08 |
| William Pocklington | $250.00 | 10/28/08 |
| Carlos Lima | $100.00 | 10/27/08 |
| Diane Mumford | $125.00 | 10/27/08 |
| Fangchuoh Liu | $300.00 | 10/27/08 |
| Guy Holliday | $50.00 | 10/27/08 |
| Jean Christensen | $100.00 | 10/27/08 |
| Lawrence Carrera | $200.00 | 10/27/08 |
| Robert Mahakian | $150.00 | 10/27/08 |
| Robert Westmoreland | $300.00 | 10/27/08 |
| Jeff Mumford | $200.00 | 10/26/08 |
| William Bowring | $250.00 | 10/26/08 |
| Marian Nishi | $500.00 | 10/25/08 |
| Jason Russell | $500.00 | 10/23/08 |
| Pearl Boelter | $100.00 | 10/23/08 |
| Ralph Holmes | $200.00 | 10/23/08 |
| Amy Anvaripour | $100.00 | 10/21/08 |
| Lauretta Vandandingham | $250.00 | 10/21/08 |
| C A Nelson | $50.00 | 10/20/08 |
| Cody Bowler | $100.00 | 10/20/08 |
| Diane Mumford | $200.00 | 10/20/08 |
| Fangchuoh Liu | $30.00 | 10/20/08 |
| Laural Jones | $200.00 | 10/20/08 |
| Anthony Davis | $100.00 | 10/19/08 |
| Carlos Lima | $100.00 | 10/19/08 |
| David Chen | $500.00 | 10/19/08 |
| Claudia Leung | $100.00 | 10/18/08 |
| Matthew Pitassi | $100.00 | 10/18/08 |
| Michael Tilson | $100.00 | 10/16/08 |
| Robert Brewer | $50.00 | 10/16/08 |
| Archie Lane | $100.00 | 10/14/08 |
| Carlos Lima | $100.00 | 10/14/08 |
| Norman Sturgeon | $25.00 | 10/04/08 |
| Norah Fitle | $100.00 | 10/03/08 |
| Luana Bastien | $500.00 | 10/02/08 |
| Carlos Lima | $100.00 | 09/30/08 |
| Joy Abato | $150.00 | 09/29/08 |
| Richard Johnston | $100.00 | 09/29/08 |
| James Dirosa | $100.00 | 09/24/08 |
| Thomas Langan | $50.00 | 09/24/08 |
| Trent Weaver | $550.00 | 09/24/08 |
| Norman Sturgeon | $50.00 | 09/17/08 |
| Barbara Simpson | $150.00 | 09/16/08 |
| Joy Abato | $50.00 | 09/12/08 |
| Lawrence Carrera | $200.00 | 09/10/08 |
| Margaret Holmes | $150.00 | 09/10/08 |
| Robert Brewer | $50.00 | 09/10/08 |
| Tyson Weaver | $150.00 | 09/10/08 |
| Brooke Hicken | $100.00 | 09/09/08 |
| Guillermo Garcia | $250.00 | 09/09/08 |
| Nancy Whitaker | $500.00 | 09/09/08 |
| Randall Murdock | $250.00 | 09/09/08 |
| Eileen Rose | $500.00 | 09/07/08 |
| Robert Powers | $500.00 | 09/07/08 |
| Stephen Morgan | $100.00 | 09/07/08 |
| William Wynder | $3,000.00 | 09/07/08 |
| All-Ridpest Control | $400.00 | 09/04/08 |
| Phyllis Salazar | $150.00 | 09/04/08 |
| Benchmark Services Inc | $1,000.00 | 08/31/08 |
| Donald Miller | $250.00 | 08/31/08 |
| Douglas Deburgh | $100.00 | 08/31/08 |
| Glenn Johnson | $200.00 | 08/31/08 |
| James Skaggs | $250.00 | 08/31/08 |
| Lynn Hiner | $300.00 | 08/31/08 |
| Martha Garcia | $250.00 | 08/31/08 |
| Mary Kramer | $100.00 | 08/31/08 |
| Nancy Shaw | $250.00 | 08/31/08 |
| Robin Smith | $400.00 | 08/31/08 |
| Wendy Ayache | $100.00 | 08/31/08 |
| Lauretta Vandandingham | $250.00 | 08/28/08 |
| Kazuo Enterprises Inc. | $5,000.00 | 08/26/08 |
| Rhonda Skousen | $300.00 | 08/26/08 |
| Wayne Johnson | $50.00 | 08/26/08 |
| Wayne Wooten | $300.00 | 08/26/08 |
| William Watkins | $500.00 | 08/26/08 |
| Susan Hicken | $1,000.00 | 08/21/08 |
| Cindy Wurtz | $100.00 | 08/20/08 |
| Daniel Wurtz | $250.00 | 08/20/08 |
| Boyd Lake | $500.00 | 08/19/08 |
| Karen Hansen | $250.00 | 08/19/08 |
| Marian Nishi | $20.00 | 08/19/08 |
| Paula Brown | $1,000.00 | 08/19/08 |
| Cynthia O'Malley | $100.00 | 08/17/08 |
| Katherine Huffmire | $100.00 | 08/17/08 |
| Frank Mackay | $1,000.00 | 08/14/08 |
| Wayne Johnson | $50.00 | 08/14/08 |
| Diane Mumford | $1,000.00 | 08/13/08 |
| Jeannie Boberg | $5,000.00 | 08/13/08 |
| Kenneth Mackay | $150.00 | 08/13/08 |
| Norman Sturgeon | $50.00 | 08/13/08 |
| Elizabeth Houghton | $1,000.00 | 08/12/08 |
| Joyce Olson | $250.00 | 08/12/08 |
| Tyra Willis | $100.00 | 08/12/08 |
| Kurt Weaver | $200.00 | 08/10/08 |
| Margaret Holmes | $50.00 | 08/10/08 |
| Marian Nishi | $500.00 | 08/08/08 |
| Martha Garcia | $500.00 | 08/07/08 |
| Carlos Lima | $100.00 | 08/06/08 |
| Diana Bowen | $100.00 | 08/06/08 |
| C A Nelson | $200.00 | 08/04/08 |
| Carol Wynder | $2,000.00 | 08/01/08 |
| Denise Sage | $1,000.00 | 08/01/08 |
| Jason Marsh | $250.00 | 08/01/08 |
| Joy Abato | $70.00 | 08/01/08 |
| Joy Anderson | $100.00 | 08/01/08 |
| Walter Morlok | $100.00 | 08/01/08 |
| Katherine Huffmire | $30.00 | 07/30/08 |
| Katherine Huffmire | $50.00 | 07/30/08 |
| Ray Evans | $1,000.00 | 07/30/08 |
| Garth Mattson | $200.00 | 07/28/08 |
| Kristine Wood | $500.00 | 07/21/08 |
| Warren Mackay | $250.00 | 07/21/08 |
| Brian Hand | $200.00 | 07/20/08 |
| Bryan Brodowski | $100.00 | 07/20/08 |
| Joy Abato | $50.00 | 06/23/08 |
| Susan Hobart | $100.00 | 06/20/08 |
| Lawrence Carrera | $300.00 | 06/16/08 |
| Paula Brown | $100.00 | 06/12/08 |
| Ruth Pyles | $100.00 | 06/12/08 |
| Bruce Gustafson | $100.00 | 06/10/08 |
| Joy Abato | $50.00 | 06/02/08 |
| Elizabeth Houghton | $200.00 | 05/30/08 |
| Marian Nishi | $250.00 | 05/28/08 |
| Bruce Gustafson | $50.00 | 04/19/08 |
| Marian Nishi | $50.00 | 04/11/08 |
| Clifford Cousins | $200.00 | 03/14/08 |
| Clifford Cousins | $99.00 | 02/29/08 |
| Lawrence Carrera | $200.00 | 01/17/08 |
No comments:
Post a Comment