** sfgate.com **( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/Bigots in Newbury Park, CA who donated $$$ to the Yes on H8 campaign, how much and when:
| Cailan Lu | $100.00 | 11/21/08 |
| James Franks | $75.00 | 11/10/08 |
| Julie Blatter | $1,500.00 | 10/30/08 |
| Robert Kwong | $150.00 | 10/30/08 |
| Bart Bennett | $4,000.00 | 10/29/08 |
| Doug Posey | $500.00 | 10/29/08 |
| Jenelle Smith | $100.00 | 10/29/08 |
| Susan Erickson | $50.00 | 10/29/08 |
| Heather Pettingill | $100.00 | 10/28/08 |
| Julie Blatter | $7,000.00 | 10/28/08 |
| Laura Mcclung | $100.00 | 10/28/08 |
| Susan Erickson | $50.00 | 10/28/08 |
| David Bennett | $390.00 | 10/27/08 |
| David Glienke | $100.00 | 10/26/08 |
| Emily Mehlhoff | $100.00 | 10/26/08 |
| Alice Eisele | $100.00 | 10/24/08 |
| Caleb Standafer | $200.00 | 10/24/08 |
| Erin Chapple | $100.00 | 10/23/08 |
| Julie Blatter | $150.00 | 10/23/08 |
| William Council | $200.00 | 10/23/08 |
| Doris Macdonald | $50.00 | 10/22/08 |
| Jonathan Sorek | $20.00 | 10/22/08 |
| Mary Villela | $250.00 | 10/22/08 |
| Daniel Pettingill | $300.00 | 10/20/08 |
| Eric Adem | $100.00 | 10/20/08 |
| Susan Erickson | $25.00 | 10/17/08 |
| Laura Dunn | $250.00 | 10/16/08 |
| Allison Garner | $100.00 | 10/13/08 |
| Joette Garlock | $100.00 | 10/12/08 |
| Patrick Cates | $100.00 | 10/10/08 |
| Vicki Ehlen | $100.00 | 10/09/08 |
| William Council | $200.00 | 10/09/08 |
| Jonathan Sorek | $50.00 | 10/08/08 |
| Jennifer Benson | $100.00 | 10/07/08 |
| Jim Bond | $250.00 | 10/07/08 |
| Keith Mathias | $250.00 | 10/07/08 |
| Becky Haws | $500.00 | 10/05/08 |
| John Austin | $75.00 | 10/04/08 |
| Russell Hauth | $150.00 | 10/02/08 |
| Kimberly Mackay | $100.00 | 09/30/08 |
| Daniel Pettingill | $250.00 | 09/28/08 |
| David Bennett | $120.00 | 09/28/08 |
| David Bennett | $20.00 | 09/28/08 |
| Elaina Janess | $150.00 | 09/28/08 |
| Robert Warne | $100.00 | 09/28/08 |
| Alice Eisele | $70.00 | 09/27/08 |
| Gloria Dollison | $400.00 | 09/25/08 |
| Meru Construction, Inc. | $1,000.00 | 09/21/08 |
| Keith Mathias | $250.00 | 09/18/08 |
| Eugene Moutes | $100.00 | 09/17/08 |
| Susan Erickson | $100.00 | 09/15/08 |
| Susan Nelson | $100.00 | 09/15/08 |
| William Council | $750.00 | 09/15/08 |
| Bart Bennett | $100.00 | 09/12/08 |
| Daryl Miller | $100.00 | 09/11/08 |
| Myron Jones | $1,000.00 | 09/11/08 |
| Kimron Construction | $100.00 | 09/09/08 |
| Magdalene Haslam | $100.00 | 09/09/08 |
| Robert Dalton | $100.00 | 09/09/08 |
| Valerie Hawkins | $250.00 | 09/09/08 |
| W. Corry Davis | $1,000.00 | 09/09/08 |
| Becky Haws | $1,000.00 | 09/07/08 |
| Joshua Pace | $1,000.00 | 09/07/08 |
| Sharon Senecal | $100.00 | 09/07/08 |
| Carolyn Jones | $1,000.00 | 09/06/08 |
| Alice Eisele | $60.00 | 09/05/08 |
| Bret Woolley | $250.00 | 09/04/08 |
| Joseph Nygren | $100.00 | 09/04/08 |
| Larve Bluth | $1,500.00 | 09/04/08 |
| Caroline Reid | $100.00 | 09/03/08 |
| Robert Labass | $250.00 | 09/03/08 |
| H. Dennis Turville | $100.00 | 09/02/08 |
| Bret Paulson | $100.00 | 08/31/08 |
| Christopher Jensen | $140.00 | 08/31/08 |
| Jenelle Smith | $100.00 | 08/31/08 |
| John Penfield | $300.00 | 08/31/08 |
| Elaina Janess | $75.00 | 08/26/08 |
| Jane Thomas | $300.00 | 08/26/08 |
| Jon Yager | $500.00 | 08/26/08 |
| Michael Eschenberg | $1,000.00 | 08/26/08 |
| Ronald Evans | $1,000.00 | 08/26/08 |
| Carol Waldron | $150.00 | 08/24/08 |
| Julie Tan | $500.00 | 08/21/08 |
| Amy Heathcote | $250.00 | 08/19/08 |
| Mike Exstrom | $350.00 | 08/19/08 |
| Susan Strong | $1,000.00 | 08/19/08 |
| Todd Nielsen | $1,000.00 | 08/19/08 |
| Barbara Niven | $100.00 | 08/15/08 |
| Carolynn Jones | $250.00 | 08/15/08 |
| Jennifer Mackay | $250.00 | 08/14/08 |
| John Mathews | $250.00 | 08/14/08 |
| Kevin Keller | $250.00 | 08/14/08 |
| John Smith | $500.00 | 08/13/08 |
| Jolyn Mullin | $3,000.00 | 08/13/08 |
| Kent Pollock | $250.00 | 08/13/08 |
| Matthew Thomas | $500.00 | 08/13/08 |
| Richard Mcintyre | $1,000.00 | 08/13/08 |
| Amy Eschenberg | $500.00 | 08/12/08 |
| David Jones | $200.00 | 08/12/08 |
| Doris Macdonald | $300.00 | 08/12/08 |
| Jeremy Jaggi | $1,000.00 | 08/12/08 |
| John Nagy | $9,500.00 | 08/12/08 |
| John Parlee | $250.00 | 08/11/08 |
| Daryl Miller | $250.00 | 08/07/08 |
| Bonnie Tavernier | $500.00 | 08/06/08 |
| Bradley Dolbin | $5,000.00 | 08/06/08 |
| Charles Dollison | $500.00 | 08/06/08 |
| Charles Gunn | $1,000.00 | 08/06/08 |
| Elizabeth Simmons | $500.00 | 08/06/08 |
| George Mcleod II | $1,000.00 | 08/06/08 |
| Greg Pettit | $500.00 | 08/06/08 |
| Kenneth Baldwin | $10,000.00 | 08/06/08 |
| Marvin Merrill | $1,000.00 | 08/06/08 |
| Michael Klawitter | $100.00 | 08/06/08 |
| Ms. Shirley Hedrick | $100.00 | 08/06/08 |
| Bradley Call | $5,000.00 | 08/01/08 |
| Christine Francom | $5,000.00 | 08/01/08 |
| Cynthia Everett | $2,000.00 | 08/01/08 |
| Daren Francom | $5,000.00 | 08/01/08 |
| Donald Schwaiger | $100.00 | 08/01/08 |
| Garry Pace | $10,000.00 | 08/01/08 |
| Kortron | $1,000.00 | 08/01/08 |
| Laura Barrus | $1,000.00 | 08/01/08 |
| Leeanne Adams | $200.00 | 08/01/08 |
| Marjorie Pettit | $500.00 | 08/01/08 |
| Michael Blatter | $1,000.00 | 08/01/08 |
| Robert Errington | $500.00 | 08/01/08 |
| Wayne Baldwin | $7,500.00 | 08/01/08 |
| A Smith | $100.00 | 07/28/08 |
| Bart Bennett | $5,000.00 | 07/28/08 |
| Blair Davis | $500.00 | 07/28/08 |
| Carolyn Depp | $1,500.00 | 07/28/08 |
| Carrie-Lynn Busch | $500.00 | 07/28/08 |
| Jay Kimball | $1,000.00 | 07/28/08 |
| Luann Faerber | $1,000.00 | 07/28/08 |
| Michael Haley | $1,000.00 | 07/28/08 |
| Mitchell Labar | $1,000.00 | 07/28/08 |
| Nicholas Maddox | $100.00 | 07/28/08 |
| Robert Dalton | $100.00 | 07/28/08 |
| Robert Warne | $100.00 | 07/28/08 |
| Ruth Andersen | $2,000.00 | 07/28/08 |
| Staffready | $500.00 | 07/28/08 |
| Carrie Snow | $1,000.00 | 07/23/08 |
| Merleen Gholdston | $500.00 | 07/23/08 |
| Wayne Pollock | $250.00 | 07/23/08 |
| Dina Petersen | $250.00 | 07/21/08 |
| Elizabeth Bowen | $1,000.00 | 07/21/08 |
| Maria Bean | $250.00 | 07/21/08 |
| Gus Smyrnos | $150.00 | 07/08/08 |
| Laura Dunn | $500.00 | 06/26/08 |
| Lorene Jackson | $100.00 | 06/23/08 |
| James Sawyer | $100.00 | 06/19/08 |
| Gregory Mercier | $100.00 | 06/14/08 |
| Susan Nelson | $250.00 | 06/12/08 |
| Laura Dunn | $230.00 | 06/06/08 |
| William Council | $100.00 | 05/17/08 |
| William Council | $100.00 | 04/10/08 |
| Laura Dunn | $120.00 | 04/03/08 |
| William Council | $250.00 | 03/21/08 |
| David Bryan | $200.00 | 02/11/08 |
| Laura Dunn | $230.00 | 01/25/08 |
| Contributor name | Kenneth Baldwin |
| Occupation | Retired |
| Employer | NONE or N/A |
| City | Newbury Park |
| State or country | CA |
| ZIP | 91320 |
| Position | Support |
| Amount | $10,000.00 |
| Payment type | Monetary |
| Transaction date | 8/6/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Bradley Call |
| Occupation | Retired |
| Employer | NONE or N/A |
| City | Newbury Park |
| State or country | CA |
| ZIP | 91320 |
| Position | Support |
| Amount | $5,000.00 |
| Payment type | Monetary |
| Transaction date | 8/1/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Christine Francom |
| Occupation | Teacher |
| Employer | CONEJO VALLEY USD |
| City | Newbury Park |
| State or country | CA |
| ZIP | 91320 |
| Position | Support |
| Amount | $5,000.00 |
| Payment type | Monetary |
| Transaction date | 8/1/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
No comments:
Post a Comment