( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Whittier, CA who donated $$$ to the Yes on H8 campaign, how much and when:
Renee Hernandez | $1,000.00 | 11/14/08 |
Toni Muus | $100.00 | 11/10/08 |
Thomas Fandel | $30.00 | 11/06/08 |
Alicia Seward | $50.00 | 11/02/08 |
Frances Stewart | $100.00 | 11/02/08 |
Leticia Godinez | $250.00 | 11/01/08 |
Marisa Olguin | $100.00 | 11/01/08 |
Yolanda Gooch | $100.00 | 11/01/08 |
Joshua Ricardez | $70.00 | 10/31/08 |
Benjamin Read | $100.00 | 10/30/08 |
Evangelical United Methodist Ch. | $200.00 | 10/30/08 |
William Wong | $200.00 | 10/30/08 |
David Cahn | $75.00 | 10/29/08 |
Denise Self | $100.00 | 10/29/08 |
Garth D. Wilson | $100.00 | 10/29/08 |
Gayle Baker | $100.00 | 10/29/08 |
Jeraldine Dowd | $100.00 | 10/29/08 |
Joanne Clark | $500.00 | 10/29/08 |
Joseph Vinatieri | $100.00 | 10/29/08 |
Joshua Ricardez | $37.00 | 10/29/08 |
Marvin Thomas | $8.00 | 10/29/08 |
Pamela Husk | $25.00 | 10/29/08 |
Wes Nicholson | $35.00 | 10/29/08 |
Wes Nicholson | $25.00 | 10/29/08 |
Jeffrey Tyler | $100.00 | 10/28/08 |
Yolanda Gooch | $100.00 | 10/28/08 |
Beverly Williams | $75.00 | 10/27/08 |
Clayton Johnson | $50.00 | 10/27/08 |
Frederick Biggers | $100.00 | 10/27/08 |
Glenda Rogers | $40.00 | 10/27/08 |
Jeremy Mcmillan | $150.00 | 10/27/08 |
Joshua Ricardez | $37.00 | 10/27/08 |
Karen Bley | $99.00 | 10/27/08 |
Knights Of Columbus Council #1898 | $100.00 | 10/27/08 |
Leo Gilcher | $50.00 | 10/27/08 |
Lydia Law | $50.00 | 10/27/08 |
Roger Wheelock | $30.00 | 10/27/08 |
Alicia Seward | $50.00 | 10/26/08 |
Barclay Prescott | $35.00 | 10/26/08 |
Evangelical United Methodist Ch. | $99.00 | 10/25/08 |
Jason Ibey | $100.00 | 10/25/08 |
Beth Krammes | $100.00 | 10/24/08 |
First Love Calvary Chapel | $100.00 | 10/24/08 |
Glenda Rogers | $25.00 | 10/24/08 |
David Warner | $1,000.00 | 10/23/08 |
Elizabeth Esslinger | $100.00 | 10/23/08 |
Ms. Claudia Todd | $100.00 | 10/23/08 |
Yolanda Gooch | $200.00 | 10/23/08 |
Frances Stewart | $50.00 | 10/22/08 |
Marvin Thomas | $10.00 | 10/22/08 |
Miss Diana Felszeghy | $50.00 | 10/22/08 |
Miss Ruth Ruiz | $50.00 | 10/22/08 |
Leighton Anderson | $250.00 | 10/21/08 |
Cynthia Macias | $100.00 | 10/20/08 |
Joyce Mullenbach | $100.00 | 10/20/08 |
Marvin Thomas | $25.00 | 10/20/08 |
Manases Cuessy | $100.00 | 10/19/08 |
William Wong | $100.00 | 10/19/08 |
Joshua Ricardez | $27.00 | 10/18/08 |
Yolanda Gooch | $100.00 | 10/17/08 |
David Warner | $1,000.00 | 10/16/08 |
Carol Shine | $200.00 | 10/15/08 |
David Cahn | $50.00 | 10/15/08 |
Sheila Meservy | $30.00 | 10/14/08 |
Candice Riggs | $150.00 | 10/13/08 |
Dayne Hatori | $250.00 | 10/12/08 |
Roger Wheelock | $100.00 | 10/10/08 |
William Wong | $100.00 | 10/10/08 |
Cynthia Macias | $100.00 | 10/09/08 |
Leo Gilcher | $60.00 | 10/09/08 |
Mary Beth Rodriguez | $400.00 | 10/09/08 |
Pamela Osborn | $99.00 | 10/09/08 |
Terry Gooch | $100.00 | 10/09/08 |
Gayle Baker | $200.00 | 10/08/08 |
Ms. Ruth Thomason | $50.00 | 10/08/08 |
Glenda Rogers | $40.00 | 10/06/08 |
Arch Haskins | $150.00 | 10/05/08 |
Jeanne Martin | $500.00 | 10/05/08 |
Mary Beth Rodriguez | $200.00 | 10/05/08 |
Karen Fuller | $300.00 | 10/03/08 |
Fred Taylor | $100.00 | 10/01/08 |
Howard Larson | $50.00 | 10/01/08 |
Wendy Collins | $869.00 | 10/01/08 |
April Bullard | $1,000.00 | 09/30/08 |
Brandi Ditammaso | $130.00 | 09/30/08 |
Teddy Swartz | $300.00 | 09/30/08 |
Timothy Wilson | $88.88 | 09/30/08 |
David Cahn | $50.00 | 09/29/08 |
Virginia Gow | $125.00 | 09/29/08 |
Robert Powell | $150.00 | 09/28/08 |
Solutions Unlimited 2000 | $200.00 | 09/28/08 |
Clayton Johnson | $25.00 | 09/27/08 |
Deborah Burns | $250.00 | 09/25/08 |
Christine Peterson | $300.00 | 09/24/08 |
Glenda Rogers | $25.00 | 09/24/08 |
Joshua Ricardez | $37.00 | 09/24/08 |
Ms. Ruth Thomason | $50.00 | 09/24/08 |
Arleen Garrick | $200.00 | 09/23/08 |
Beverly Arthur | $100.00 | 09/23/08 |
Denise Bernal | $2,000.00 | 09/23/08 |
Ellen Stanley | $250.00 | 09/23/08 |
Evelyn Cosby | $100.00 | 09/23/08 |
Sandra Thomas | $100.00 | 09/23/08 |
Timothy Wilson | $40.00 | 09/23/08 |
Joseph Ferkin | $300.00 | 09/22/08 |
Janice Ellsworth | $35.00 | 09/21/08 |
Lisa Votaw | $500.00 | 09/21/08 |
Lynn Burgen | $300.00 | 09/21/08 |
Marianne Evensen | $100.00 | 09/21/08 |
Shirley Manalang | $1,341.00 | 09/21/08 |
Wendy Collins | -$869.00 | 09/19/08 |
Fred Luedtke | $1,000.00 | 09/18/08 |
Gary Walburger | $1,000.00 | 09/18/08 |
Kim Miller | $1,000.00 | 09/18/08 |
Lisa Hansen | $500.00 | 09/18/08 |
Andrea Barney | $1,000.00 | 09/17/08 |
Jim Hamilton | $400.00 | 09/17/08 |
Law Office Of Dennis M Schuster | $250.00 | 09/17/08 |
Roy Arnold | $100.00 | 09/17/08 |
Terry Carter | $800.00 | 09/17/08 |
Adelina Soto | $500.00 | 09/16/08 |
Barbara Klein | $450.00 | 09/16/08 |
Barbara Klein | $480.00 | 09/16/08 |
Bonnie Durnford | $300.00 | 09/16/08 |
Burton Arrington | $1,000.00 | 09/16/08 |
Camille Sao | $272.00 | 09/16/08 |
Chad Pawlowski | $500.00 | 09/16/08 |
Colleen Hamilton | $330.00 | 09/16/08 |
Craig Montierth | $800.00 | 09/16/08 |
Dan Leisure | $500.00 | 09/16/08 |
David Lindsay | $1,070.00 | 09/16/08 |
Ellen Balke | $500.00 | 09/16/08 |
Ellen Ibey | $600.00 | 09/16/08 |
Esther Farrell | $375.00 | 09/16/08 |
Forest Ferkin | $600.00 | 09/16/08 |
Fred Ferreira | $2,500.00 | 09/16/08 |
Garry Kintz | $400.00 | 09/16/08 |
Gerald Morin | $500.00 | 09/16/08 |
Glen Campbell | $800.00 | 09/16/08 |
Harold Toyn | $385.00 | 09/16/08 |
J. Sherwood Young | $600.00 | 09/16/08 |
James Morin | $250.00 | 09/16/08 |
Jeanne Muhlestein | $25,000.00 | 09/16/08 |
Jerald Montierth | $1,200.00 | 09/16/08 |
Jeri-Ann Toyn | $250.00 | 09/16/08 |
Jerry Ibey | $500.00 | 09/16/08 |
K.Lance Dobieski | $150.00 | 09/16/08 |
Karen Bley | $1,100.00 | 09/16/08 |
Lindsey Fisher | $1,100.00 | 09/16/08 |
Lisa Powell | $700.00 | 09/16/08 |
Malan Lai | $1,000.00 | 09/16/08 |
Marilyn Bowlin | $450.00 | 09/16/08 |
Michael Payne | $200.00 | 09/16/08 |
Nathan Peery | $806.00 | 09/16/08 |
Paul Mccann | $100.00 | 09/16/08 |
Phillip Robbins | $500.00 | 09/16/08 |
Raymond Schultz | $450.00 | 09/16/08 |
Steven Dean | $100.00 | 09/16/08 |
Trevor Weed | $500.00 | 09/16/08 |
Warren Hackett | $500.00 | 09/16/08 |
Yvonne Shultz | $500.00 | 09/16/08 |
Michael Grumbine | $100.00 | 09/15/08 |
Barclay Prescott | $150.00 | 09/14/08 |
Damian Pacheco | $100.00 | 09/14/08 |
David Schacher | $1,000.00 | 09/14/08 |
Gregory Hackworth | $500.00 | 09/14/08 |
J.Mark Holmes | $500.00 | 09/14/08 |
Kimberly Horta | $100.00 | 09/14/08 |
Leticia Pacheco | $250.00 | 09/14/08 |
Lisa Powell | $500.00 | 09/14/08 |
Veronica Avina | $100.00 | 09/14/08 |
Joshua Ricardez | $64.00 | 09/13/08 |
Amber Jackman | $500.00 | 09/11/08 |
Dwight Sullivan | $100.00 | 09/11/08 |
Luis Weger | $650.00 | 09/11/08 |
Martin Ferreira | $1,000.00 | 09/11/08 |
Clayton Johnson | $50.00 | 09/10/08 |
Elaine Hatori | $589.00 | 09/10/08 |
Leighton Anderson | $1,000.00 | 09/10/08 |
Catherine Warner | $1,000.00 | 09/09/08 |
Eliseo Garcia | $400.00 | 09/09/08 |
Elizabeth Devaney | $400.00 | 09/09/08 |
James Morin | $50.00 | 09/09/08 |
Nancy Howard | $5,000.00 | 09/09/08 |
Burton Arrington | $400.00 | 09/08/08 |
Glenda Rogers | $25.00 | 09/08/08 |
Jeannette Sanchez | $95.00 | 09/08/08 |
Virginia Gow | $125.00 | 09/08/08 |
Janice Ellsworth | $700.00 | 09/07/08 |
Jean Kudlacek | $780.00 | 09/07/08 |
Lindsey Fisher | $100.00 | 09/07/08 |
Mary King | $800.00 | 09/07/08 |
Ronald Plummer | $250.00 | 09/07/08 |
Elvina Miller | $25.00 | 09/05/08 |
Jason Ibey | $50.00 | 09/04/08 |
Allen Lunt | $300.00 | 09/03/08 |
Ronald Outhier | $750.00 | 09/03/08 |
Sherry Jackman | $25,000.00 | 09/03/08 |
Wendy Collins | $869.00 | 09/03/08 |
Cameron Kelsey | $100.00 | 09/02/08 |
Neil Wirick | $100.00 | 09/02/08 |
Joshua Ricardez | $35.00 | 09/01/08 |
April Bullard | $25.00 | 08/31/08 |
Dona Comire | $50.00 | 08/31/08 |
Dona Comire | $50.00 | 08/31/08 |
Marine & Valve Supply | $336.00 | 08/31/08 |
Sandra Gould | $300.00 | 08/31/08 |
Sheila Meservy | $594.45 | 08/31/08 |
Terisa Blackmer | $250.00 | 08/31/08 |
Larry Ogden | $500.00 | 08/28/08 |
Linda Moore | $140.00 | 08/28/08 |
Linda Moore | $445.00 | 08/28/08 |
Lisa Hansen | $500.00 | 08/28/08 |
David Anderson | $1,500.00 | 08/26/08 |
Erick Soto | $1,506.42 | 08/26/08 |
Steve Sundin | $100.00 | 08/25/08 |
Wes Nicholson | $50.00 | 08/25/08 |
Amy Mckeon | $2,260.00 | 08/24/08 |
Barney Patrick | $1,000.00 | 08/24/08 |
Burton Arrington | $500.00 | 08/24/08 |
Christian Warner | $1,500.00 | 08/24/08 |
Eileen Cluff | $700.00 | 08/24/08 |
Michael Trimmell | $654.00 | 08/24/08 |
Ronald Plummer | $500.00 | 08/24/08 |
Roger Wheelock | $100.00 | 08/23/08 |
Evangelical United Methodist Ch. | $100.00 | 08/21/08 |
Linda Moore | $25.00 | 08/21/08 |
Sandra Gould | $50.00 | 08/21/08 |
Anthony Terranova | $1,430.00 | 08/19/08 |
James Salo | $1,200.00 | 08/19/08 |
Michael Abbate | $250.00 | 08/14/08 |
Glenda Rogers | $25.00 | 08/12/08 |
Kathleen Silla | $98.00 | 08/11/08 |
Warren Hackett | $75.00 | 08/11/08 |
Ms. Ruth Thomason | $20.00 | 08/07/08 |
David Cahn | $50.00 | 08/06/08 |
Jason Ibey | $50.00 | 08/06/08 |
Roger Wheelock | $100.00 | 08/06/08 |
Jason Ibey | $50.00 | 08/01/08 |
April Bullard | $25.00 | 07/31/08 |
Virginia Gow | $100.00 | 07/30/08 |
Wes Nicholson | $100.00 | 07/29/08 |
Amy Mckeon | $100.00 | 07/28/08 |
Gayle Baker | $200.00 | 07/28/08 |
Dwight Sullivan | $100.00 | 07/24/08 |
Burton Arrington | $100.00 | 07/07/08 |
Bruce Latimer | $100.00 | 06/18/08 |
Gayle Baker | $100.00 | 06/18/08 |
Ms. Ruth Thomason | $30.00 | 06/16/08 |
Virginia Gow | $100.00 | 06/16/08 |
Elvina Miller | $25.00 | 06/12/08 |
Jeannette Sanchez | $100.00 | 06/05/08 |
Elvina Miller | $50.00 | 05/21/08 |
Luther Harrison | $100.00 | 05/21/08 |
Ms. Ruth Thomason | $50.00 | 05/21/08 |
Clayton Johnson | $50.00 | 05/19/08 |
Kevin Gotts | $100.00 | 05/19/08 |
Virginia Gow | $100.00 | 05/19/08 |
Sean Walsh | $2,000.00 | 05/15/08 |
Howard Larson | $50.00 | 04/24/08 |
Clayton Johnson | $25.00 | 04/17/08 |
Clayton Johnson | $25.00 | 04/07/08 |
Virginia Gow | $100.00 | 04/07/08 |
John Hernandez | $100.00 | 03/31/08 |
Virginia Gow | $100.00 | 01/30/08 |
Contributor name | Jeanne Muhlestein |
Occupation | Real Estate Agent |
Employer | NONE or N/A |
City | Whittier |
State or country | CA |
ZIP | 90605 |
Position | Support |
Amount | $25,000.00 |
Payment type | Monetary |
Transaction date | 9/16/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
Contributor name | Sherry Jackman |
Occupation | Contractor |
Employer | FJR PACIFIC |
City | Whittier |
State or country | CA |
ZIP | 90605 |
Position | Support |
Amount | $25,000.00 |
Payment type | Monetary |
Transaction date | 9/3/2008 |
Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
No comments:
Post a Comment