( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Poway, CA who donated $$$ to the Yes on H8 campaign, how much and when:
| Consuelo Montoya | $500.00 | 12/03/08 |
| Pamela Smith | $100.00 | 11/04/08 |
| Kristina Stirling | $500.00 | 11/01/08 |
| Melissa T. Holiday | $500.00 | 11/01/08 |
| Valerie Spooner | $200.00 | 11/01/08 |
| Carmen Kuebitz | $50.00 | 10/31/08 |
| David Brown | $250.00 | 10/31/08 |
| Dennis Riley | $100.00 | 10/31/08 |
| Stephen Sadler | $100.00 | 10/31/08 |
| Brian Cannon | $100.00 | 10/30/08 |
| James Lane Jr. | $50.00 | 10/30/08 |
| James Lane Jr. | $50.00 | 10/30/08 |
| Joy Fazekas | $100.00 | 10/30/08 |
| Michael Sullivan | $100.00 | 10/30/08 |
| George Bartlett | $50.00 | 10/29/08 |
| Keith Monroe | $2,500.00 | 10/29/08 |
| Keith Monroe | $100.00 | 10/29/08 |
| Lynda A. Williams | $100.00 | 10/29/08 |
| Pamela Smith | $99.00 | 10/29/08 |
| Rodney Nash | $500.00 | 10/29/08 |
| Thomas Rounsavell | $100.00 | 10/29/08 |
| Toni Weeks | $99.00 | 10/29/08 |
| Toni Weeks | $66.00 | 10/29/08 |
| Wayne Sorensen | $100.00 | 10/29/08 |
| James Mcbride | $50.00 | 10/28/08 |
| Melissa Holiday | $500.00 | 10/28/08 |
| Stacy Anderson | $500.00 | 10/28/08 |
| Daniel Bartholomeusz | $100.00 | 10/27/08 |
| John Wakelin | $150.00 | 10/27/08 |
| Julius Fox | $500.00 | 10/27/08 |
| Kevin Swain | $150.00 | 10/27/08 |
| Melanie Hartzell | $100.00 | 10/27/08 |
| Dustin Barrington | $250.00 | 10/26/08 |
| Sharon Tengberg | $100.00 | 10/26/08 |
| Ted Medin | $100.00 | 10/26/08 |
| Bryan Akagi | $500.00 | 10/25/08 |
| James Mcbride | $35.00 | 10/25/08 |
| Michael Hime | $50.00 | 10/25/08 |
| Toni Weeks | $99.00 | 10/25/08 |
| Christine Mangum | $2,500.00 | 10/24/08 |
| Diane Graham | $200.00 | 10/24/08 |
| Mary Koster | $2,000.00 | 10/24/08 |
| Michele Bru | $100.00 | 10/24/08 |
| Chris Bezold | $50.00 | 10/23/08 |
| Gary Andrews | $50.00 | 10/23/08 |
| Janet Roche | $100.00 | 10/23/08 |
| Norman Thomas | $1,000.00 | 10/23/08 |
| Scott Swanson | $200.00 | 10/23/08 |
| Gregory Hoffmann | $100.00 | 10/22/08 |
| Raymond Carpenter DDS | $500.00 | 10/22/08 |
| Debra Capelo | $1,000.00 | 10/21/08 |
| Edward Dickensheet | $100.00 | 10/21/08 |
| Julie Mcbride | $1,000.00 | 10/21/08 |
| Lori Simon | $200.00 | 10/21/08 |
| Christine Mangum | $1,000.00 | 10/20/08 |
| Denise Baker | $300.00 | 10/20/08 |
| Gary Andrews | $50.00 | 10/20/08 |
| Jeffrey Harrison | $100.00 | 10/20/08 |
| Sharon Tengberg | $1,000.00 | 10/20/08 |
| Michael Spartz | $50.00 | 10/19/08 |
| David Hina | $250.00 | 10/17/08 |
| Ted Medin | $100.00 | 10/17/08 |
| Thomas Anderberg | $100.00 | 10/17/08 |
| Debra Capelo | $400.00 | 10/16/08 |
| Donald Stampfli | $20.00 | 10/16/08 |
| James Ambroso | $250.00 | 10/16/08 |
| Shari Loumeau | $100.00 | 10/16/08 |
| Melissa T. Holiday | $500.00 | 10/14/08 |
| Michelle Harper | $250.00 | 10/14/08 |
| Karen Akagi | $1,000.00 | 10/13/08 |
| Raymond Carpenter DDS | $500.00 | 10/12/08 |
| Douglas Wagenbach | $100.00 | 10/11/08 |
| Martin Bramwell | $200.00 | 10/10/08 |
| Debra Capelo | $1,000.00 | 10/09/08 |
| Julia Tsao | $100.00 | 10/08/08 |
| Tim Du Moulin | $500.00 | 10/07/08 |
| Marlene Fenn | $300.00 | 10/05/08 |
| Brian Cannon | $50.00 | 10/03/08 |
| Daniel Gonzales | $150.00 | 10/02/08 |
| Richard Slansky | $50.00 | 10/02/08 |
| Richard Ford | $50.00 | 10/01/08 |
| Gary Johnson | $100.00 | 09/30/08 |
| Michael Hime | $50.00 | 09/29/08 |
| Raymond Usell | $100.00 | 09/29/08 |
| Alexandria Eyre | $100.00 | 09/28/08 |
| Dedre Michalek | $100.00 | 09/27/08 |
| Donald Stampfli | $20.00 | 09/27/08 |
| Janet Roche | $50.00 | 09/27/08 |
| Jeffrey Sachs | $600.00 | 09/27/08 |
| John Wakelin Ret | $100.00 | 09/27/08 |
| Keith Monroe | $199.00 | 09/26/08 |
| Ted Medin | $100.00 | 09/26/08 |
| David Hina | $250.00 | 09/25/08 |
| Debra Capelo | $500.00 | 09/25/08 |
| Erin Leavitt | $100.00 | 09/24/08 |
| Robert Baird | $250.00 | 09/23/08 |
| Melissa T. Holiday | $150.00 | 09/22/08 |
| Claudia Johnson | $100.00 | 09/21/08 |
| Gayle Bybee | $200.00 | 09/21/08 |
| Heidi Bartholomeusz | $230.00 | 09/21/08 |
| Mark Cuthbert | $100.00 | 09/21/08 |
| Casey Clampett | $500.00 | 09/18/08 |
| Kevin Swain | $250.00 | 09/17/08 |
| Cozette Dalrymple-Wray | $100.00 | 09/16/08 |
| Dana Hamson | $250.00 | 09/16/08 |
| Shelley Hawkes | $1,000.00 | 09/16/08 |
| Donald Stampfli | $20.00 | 09/15/08 |
| Harold Rehmann | $50.00 | 09/15/08 |
| Grant Hulse | $125.00 | 09/14/08 |
| Jody Hulse | $125.00 | 09/14/08 |
| Kristina Cook | $200.00 | 09/14/08 |
| Susan Hamilton | $5,000.00 | 09/14/08 |
| Gregory Monroe | $100.00 | 09/11/08 |
| Laurie Jergensen | $25,000.00 | 09/09/08 |
| Margaret Poussard | $3,000.00 | 09/09/08 |
| Mary Koster | $500.00 | 09/09/08 |
| Russell Holman | $200.00 | 09/09/08 |
| Susan Rollins | $1,000.00 | 09/09/08 |
| Joann Byrne | $75.00 | 09/08/08 |
| Jon Baker | $500.00 | 09/08/08 |
| James Davies | $3,000.00 | 09/07/08 |
| Jeannie Johnson | $200.00 | 09/07/08 |
| Odie Kelly | $100.00 | 09/07/08 |
| Harold Rehmann | $100.00 | 09/05/08 |
| Barbara Brunson | $2,000.00 | 09/04/08 |
| Daniel Gonzales | $150.00 | 09/04/08 |
| Melissa T. Holiday | $250.00 | 09/04/08 |
| Robin Jensen | $500.00 | 09/04/08 |
| Dale Orr | $300.00 | 09/03/08 |
| Emma Grow | $1,000.00 | 09/03/08 |
| Frank Killen | $100.00 | 09/03/08 |
| Donald Stampfli | $20.00 | 09/02/08 |
| Glenn Johnson | $250.00 | 09/02/08 |
| Kelly Burt | $5,000.00 | 09/02/08 |
| Martin Bramwell | $150.00 | 09/02/08 |
| Merrilee Boyack | $250.00 | 09/02/08 |
| Gary Sabin | $1,000.00 | 08/31/08 |
| Gerald Rogerson | $500.00 | 08/31/08 |
| Julie Warcup | $100.00 | 08/31/08 |
| Wanda Procopio | $100.00 | 08/31/08 |
| Martin Bramwell | $50.00 | 08/29/08 |
| Dirk Jergensen | $5,000.00 | 08/28/08 |
| Ethan Fisher | $1,000.00 | 08/28/08 |
| Heidi Bartholomeusz | $150.00 | 08/28/08 |
| James Cunningham | $100.00 | 08/28/08 |
| Mark Morris | $500.00 | 08/28/08 |
| Mary Dam | $2,500.00 | 08/28/08 |
| Richard Bramwell | $1,000.00 | 08/28/08 |
| Susan Hamilton | $500.00 | 08/28/08 |
| Wiser Water, LLC | $500.00 | 08/28/08 |
| Lambert Morrison | $250.00 | 08/27/08 |
| Richard Quiggle | $1,000.00 | 08/26/08 |
| Richard Slansky | $100.00 | 08/26/08 |
| S. Eric Ottesen | $5,000.00 | 08/26/08 |
| Barbara Baldwin | $1,000.00 | 08/24/08 |
| Francis Dohm | $250.00 | 08/24/08 |
| Frank Gaughan | $9,999.00 | 08/24/08 |
| Judith Holgerson | $250.00 | 08/24/08 |
| Wendi Nelson | $100.00 | 08/24/08 |
| Arthur Johnson Jr. | $200.00 | 08/21/08 |
| Gary Bollschweiler | $200.00 | 08/21/08 |
| James Boore | $200.00 | 08/21/08 |
| Dustin Barrington | $500.00 | 08/20/08 |
| Charles Lucas | $100.00 | 08/19/08 |
| H.S. Nielsen Jr. | $500.00 | 08/19/08 |
| Jim Amidei | $200.00 | 08/19/08 |
| John Wakelin | $500.00 | 08/19/08 |
| Karen Akagi | $500.00 | 08/19/08 |
| Martha Lyles | $200.00 | 08/19/08 |
| Mikkel Christensen | $2,000.00 | 08/19/08 |
| Pamela Capelo | $5,000.00 | 08/19/08 |
| Serena Orton | $5,000.00 | 08/19/08 |
| Sharon Tengberg | $1,000.00 | 08/19/08 |
| Christine Mangum | $1,500.00 | 08/17/08 |
| David Evans | $300.00 | 08/17/08 |
| Diane Graham | $100.00 | 08/17/08 |
| James Anderson | $500.00 | 08/17/08 |
| Wiser Water, LLC | $500.00 | 08/14/08 |
| Daniel Gonzales | $150.00 | 08/13/08 |
| Edward Dickensheet | $100.00 | 08/13/08 |
| Rodney Nash | $5,000.00 | 08/13/08 |
| Shirley Day | $250.00 | 08/12/08 |
| Gregory West | $50.00 | 08/11/08 |
| Greg Capelo | $400.00 | 08/04/08 |
| James Boore | $500.00 | 07/29/08 |
| Janet Roche | $50.00 | 07/25/08 |
| Janet Roche | $100.00 | 07/24/08 |
| Jim Cunningham | $100.00 | 07/14/08 |
| John Wakelin Ret | $90.00 | 07/14/08 |
| Debra Capelo | $100.00 | 07/01/08 |
| Richard Taylor | $100.00 | 06/19/08 |
| Daniel Mcneill | $500.00 | 06/17/08 |
| John Wakelin | $200.00 | 06/12/08 |
| Valerie Spooner | $100.00 | 06/12/08 |
| Michael Hime | $100.00 | 05/17/08 |
| Tom Kyd | $15,000.00 | 04/08/08 |
| Gerald Simonsen | $50,000.00 | 04/03/08 |
| Jeffrey Sachs | $500.00 | 03/28/08 |
| Daniel Mcneill | $100.00 | 03/15/08 |
| Margot Kyd | $5,000.00 | 03/10/08 |
| Daniel Mcneill | $500.00 | 02/25/08 |
| Lorraine Simon | $300.00 | 02/13/08 |
| Valerie Spooner | $500.00 | 02/05/08 |
| Mary Hansen | $200.00 | 01/31/08 |
| Shirley Kenney | $500.00 | 01/30/08 |
| John Wakelin Ret | $100.00 | 01/24/08 |
| Joann Byrne | $100.00 | 01/16/08 |
| James Boore | $1,000.00 | 01/05/08 |
| John Wakelin | $1,000.00 | 01/05/08 |
| Terence Hannify | $500.00 | 01/05/08 |
| Contributor name | Tom Kyd |
| Occupation | Media Development |
| Employer | CATHOLIC EXCHANGE |
| City | Poway |
| State or country | CA |
| ZIP | 92064 |
| Position | Support |
| Amount | $15,000.00 |
| Payment type | Monetary |
| Transaction date | 4/8/2008 |
| Committee name | National Organization For Marriage California - Yes On 8, Sponsored By National Organization For Marriage |
| Contributor name | Gerald Simonsen |
| Occupation | President |
| Employer | RM PROPERTIES |
| City | Poway |
| State or country | CA |
| ZIP | 92064 |
| Position | Support |
| Amount | $50,000.00 |
| Payment type | Monetary |
| Transaction date | 4/3/2008 |
| Committee name | National Organization For Marriage California - Yes On 8, Sponsored By National Organization For Marriage |
No comments:
Post a Comment