( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Placentia, CA who donated $$$ to the Yes on H8 campaign, how much and when:
Oscar Lechuga | $50.00 | 11/06/08 |
Jeff Hofreiter | $100.00 | 11/02/08 |
Matt Hillery | $50.00 | 11/01/08 |
John Meyers | $1,000.00 | 10/31/08 |
James Senger | $100.00 | 10/28/08 |
Jay Bradford | $700.00 | 10/27/08 |
Jeff Dover | $125.00 | 10/27/08 |
Jelena Figueroa | $55.00 | 10/27/08 |
Leanne Olson | $500.00 | 10/27/08 |
Millie Villavicencio | $100.00 | 10/27/08 |
Milton Vogel | $175.00 | 10/27/08 |
Walter Hill | $300.00 | 10/27/08 |
Glen Collard | $250.00 | 10/26/08 |
Lacey Murdock | $250.00 | 10/26/08 |
Greg Rummler | $250.00 | 10/25/08 |
Helen Loudon | $100.00 | 10/25/08 |
Lisa Jones | $100.00 | 10/24/08 |
M.C. Vogel | $150.00 | 10/24/08 |
Michael Grismer | $100.00 | 10/24/08 |
Janna Mcferson | $110.00 | 10/23/08 |
Matt Hillery | $50.00 | 10/22/08 |
Oscar Lechuga | $50.00 | 10/22/08 |
James Senger | $100.00 | 10/21/08 |
Larry Shultz | $50.00 | 10/21/08 |
Reid Green | $675.00 | 10/21/08 |
William Higgins | $250.00 | 10/19/08 |
Glen Collard | $250.00 | 10/17/08 |
Stanley Leese | $100.00 | 10/17/08 |
William Peloquin | $200.00 | 10/17/08 |
Blake Larson | $500.00 | 10/16/08 |
William Higgins | $250.00 | 10/15/08 |
Marjorie Avery | $99.00 | 10/09/08 |
Milton Vogel | $140.00 | 10/09/08 |
Glen Collard | $250.00 | 10/08/08 |
Walter Hill | $200.00 | 10/08/08 |
Milton Vogel | $99.00 | 10/06/08 |
Walter Hill | $100.00 | 09/30/08 |
Michael Grismer | $100.00 | 09/28/08 |
Kevin Oberkramer | $200.00 | 09/25/08 |
Robert Murdock | $1,000.00 | 09/21/08 |
Glen Collard | $250.00 | 09/16/08 |
M.C. Vogel | $100.00 | 09/15/08 |
Aaron Hoke | $1,000.00 | 09/11/08 |
Glen Collard | $125.00 | 09/10/08 |
Wendy Reynolds | $100.00 | 09/10/08 |
Aubrey Morris Sr. | $500.00 | 09/09/08 |
Jenny Summers | $100.00 | 09/09/08 |
Jessica Garthe | $500.00 | 09/09/08 |
Jose Vasquez | $200.00 | 09/08/08 |
Larry Shultz | $50.00 | 09/08/08 |
Rea James | $100.00 | 09/08/08 |
Christopher Nebeker | $2,000.00 | 09/07/08 |
John Meyers | $500.00 | 09/07/08 |
David Elliott | $250.00 | 09/04/08 |
Debra Fields | $100.00 | 09/04/08 |
Lance Cox | $100.00 | 09/04/08 |
Michael Moh | $250.00 | 09/04/08 |
Crysta Liu | $1,000.00 | 09/03/08 |
Glenna Goodlad | $100.00 | 09/03/08 |
Pamela Garthe | $100.00 | 09/03/08 |
Marilyn Anderson | $750.00 | 08/31/08 |
Douglas Ginoza | $150.00 | 08/28/08 |
Cynthia Franco | $250.00 | 08/26/08 |
Denise Hinds | $700.00 | 08/26/08 |
Dixie Davies | $100.00 | 08/26/08 |
George Davies II | $100.00 | 08/26/08 |
L Hinds | $250.00 | 08/26/08 |
Jerry Freer | $100.00 | 08/25/08 |
Mary Freer | $100.00 | 08/25/08 |
Conley Thatcher | $200.00 | 08/24/08 |
Edward Thompson | $500.00 | 08/24/08 |
James Mcferson | $250.00 | 08/21/08 |
Merlin Allred | $250.00 | 08/21/08 |
Sally Allred | $100.00 | 08/21/08 |
William Galipault | $100.00 | 08/21/08 |
Jennifer Van Woerkom | $100.00 | 08/19/08 |
Myra Dimond | $100.00 | 08/18/08 |
Lorinda Dorff | $800.00 | 08/17/08 |
Daniel Llorens | $250.00 | 08/13/08 |
Pacific Retail Resources, Inc. | $1,000.00 | 08/12/08 |
Jimmy Ko | $100.00 | 08/11/08 |
Allen Kidd | $250.00 | 08/06/08 |
Craig Olson DDS | $250.00 | 08/06/08 |
Gary Aston | $100.00 | 08/06/08 |
Jay Bradford | $15,000.00 | 08/06/08 |
Keith Gibson | $1,000.00 | 08/06/08 |
Richard Norman | $500.00 | 08/06/08 |
Thomas Hathaway | $500.00 | 08/06/08 |
Greg Rummler | $500.00 | 08/05/08 |
Diane Mecham | $500.00 | 08/01/08 |
Joe Mclean | $250.00 | 08/01/08 |
Scott Werner | $100.00 | 08/01/08 |
Michael Grismer | $50.00 | 07/30/08 |
Mark Glassman | $250.00 | 07/28/08 |
Janna Mcferson | $100.00 | 07/23/08 |
Richard Smith | $100.00 | 07/02/08 |
Kenneth Bemis | $100.00 | 06/29/08 |
Larry Shultz | $30.00 | 05/27/08 |
Glen Collard | $100.00 | 05/17/08 |
Stanley Leese | $100.00 | 04/23/08 |
Larry Shultz | $50.00 | 04/17/08 |
William Peloquin | $100.00 | 03/28/08 |
No comments:
Post a Comment