( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Idaho who donated $$$ to the Yes on H8 campaign, how much and when:
John Liljenquist | $2,000.00 | Idaho Falls | 11/05/08 |
Accura Bullets, LLC | $1,000.00 | Nampa | 11/03/08 |
Rocky Mountain Supply, Inc. | $1,000.00 | Idaho Falls | 11/03/08 |
Steve Victor | $1,000.00 | Twin Falls | 11/03/08 |
Brent Funk | $500.00 | Moraugh | 11/02/08 |
Bruce Burtenshaw | $200.00 | Rupert | 11/02/08 |
Corinne Merzlock | $100.00 | Pocatello | 11/02/08 |
Gary Jones | $500.00 | Burley | 11/02/08 |
Larry Gerratt | $100.00 | Burley | 11/02/08 |
Owen Downard | $100.00 | Hailey | 11/02/08 |
Alain Budge | $100.00 | Rexburg | 11/01/08 |
Brad Smith | $1,000.00 | Idaho Falls | 11/01/08 |
C. Dean Hill | $1,000.00 | Bingham | 11/01/08 |
Darrin Heaps | $100.00 | Nampa | 11/01/08 |
George Quenzer | $1,500.00 | Middleton | 11/01/08 |
Lloyd Rockwood | $300.00 | Blackfoot | 11/01/08 |
Lori Rainsdon | $100.00 | Twin Falls | 11/01/08 |
The Watkins Co. | $200.00 | Idaho Falls | 11/01/08 |
Brett Hargrave | $1,500.00 | Hayden | 10/31/08 |
Douglas Andrus | $15,000.00 | Idaho Falls | 10/31/08 |
Judy Broadhead | $1,000.00 | Blackfoot | 10/31/08 |
Mark Baker | $5,000.00 | Pocatello | 10/31/08 |
Ronald Osborne | $20,000.00 | Meridian | 10/31/08 |
Steve Robison | $200.00 | Idaho Falls | 10/31/08 |
Wendy Rose | $100.00 | Blackfoot | 10/31/08 |
Benjamin Hodge | $100.00 | Rexburg | 10/30/08 |
Carol Beutler Iv | $50.00 | Weston | 10/30/08 |
Dan Crane | $100.00 | Kimberly | 10/30/08 |
Dan Mackinney | $100.00 | Hayden | 10/30/08 |
Elsie Williams | $100.00 | Twin Falls | 10/30/08 |
Jonnie Larson | $100.00 | Rexburg | 10/30/08 |
Karen Miller | $100.00 | Pocatello | 10/30/08 |
Kate Asbury | $100.00 | Meridian | 10/30/08 |
Kreg Davis | $15,000.00 | Idaho Falls | 10/30/08 |
Kristi Dewsnup | $50.00 | Kimberly | 10/30/08 |
Newel Nelson | $500.00 | Burley | 10/30/08 |
Robert Whittaker | $200.00 | Buhl | 10/30/08 |
Rod South | $5,000.00 | Idaho Falls | 10/30/08 |
Ron Rose | $100.00 | Buhl | 10/30/08 |
Becky Alder | $100.00 | Melba | 10/29/08 |
Blaine Larsen Farms, Inc. | $5,000.00 | Hamer | 10/29/08 |
Brent Mitchell | $200.00 | Rupert | 10/29/08 |
Brett Nattress | $10,000.00 | Fruitland | 10/29/08 |
Bruce Jensen | $100.00 | Hailey | 10/29/08 |
Cindy Yates | $100.00 | Hailey | 10/29/08 |
Curtice Mathews | $5,000.00 | Blackfoot | 10/29/08 |
Daryl Thompson | $5,000.00 | Pingree | 10/29/08 |
David Allen | $500.00 | Kimberly | 10/29/08 |
David Liljenquist | $100.00 | Idaho Falls | 10/29/08 |
Duane Coley | $100.00 | Twin Falls | 10/29/08 |
Gary Dixon | $500.00 | Kimberly | 10/29/08 |
George Nye | $100.00 | Buhl | 10/29/08 |
Grant Richter | $35.00 | Columbia | 10/29/08 |
Jeff Walters | $2,000.00 | Rexburg | 10/29/08 |
Jeff Weber | $100.00 | Dietrich | 10/29/08 |
John Olson | $100.00 | Boise | 10/29/08 |
Joyce Stufflebeam | $300.00 | Bingham | 10/29/08 |
Kim Clark | $5,000.00 | Rexburg | 10/29/08 |
Matthew Sanders | $250.00 | Sugar City | 10/29/08 |
Reed Gibby | $675.00 | Burley | 10/29/08 |
Richard Smith | $5,000.00 | Rexburg | 10/29/08 |
Roger Ferguson | $5,000.00 | Rexburg | 10/29/08 |
Ryan Robertson | $150.00 | Paul | 10/29/08 |
Travis Manning | $100.00 | Caldwell | 10/29/08 |
A. Scott Pickup | $200.00 | Burley | 10/28/08 |
Aida Beiriger | $100.00 | Bannock | 10/28/08 |
Ann Blaser | $250.00 | Blackfoot | 10/28/08 |
April Oto | $100.00 | Eagle | 10/28/08 |
Belinda Vandersloot | $100,000.00 | Idaho Falls | 10/28/08 |
Berkeley Orton | $200.00 | Rupert | 10/28/08 |
Bill Jones | $200.00 | Blackfoot | 10/28/08 |
Brent Lee | $100.00 | Cassia | 10/28/08 |
Charles Dansie | $500.00 | Blackfoot | 10/28/08 |
Clay Handy | $100.00 | Burley | 10/28/08 |
Cody Morgan | $500.00 | Mazelton | 10/28/08 |
Craig Taylor | $250.00 | Meridian | 10/28/08 |
Dale Wall | $100.00 | Blackfoot | 10/28/08 |
Damon Armstrong | $500.00 | Blackfoot | 10/28/08 |
Darla Miles | $100.00 | Blackfoot | 10/28/08 |
Darrell Lewis | $100.00 | Blackfoot | 10/28/08 |
Dave Roper | $250.00 | Twin Falls | 10/28/08 |
David Funk | $500.00 | Hansen | 10/28/08 |
David Lynn Smith | $200.00 | Blackfoot | 10/28/08 |
Diane Taylor | $200.00 | Twin Falls | 10/28/08 |
Ferril King | $300.00 | Heyburn | 10/28/08 |
Gary K. Haddock | $100.00 | Blackfoot | 10/28/08 |
Gordon Arave | $100.00 | Blackfoot | 10/28/08 |
Gordon Curtis | $100.00 | Twin Falls | 10/28/08 |
Harold Brendle | $100.00 | Blackfoot | 10/28/08 |
Jason Moulton | $500.00 | Blackfoot | 10/28/08 |
Jeffrey Harper | $2,000.00 | Rupert | 10/28/08 |
Jennifer Christensen | $2,000.00 | Idaho Falls | 10/28/08 |
Jerry Ogden | $100.00 | Blackfoot | 10/28/08 |
John Fairchild | $100.00 | Blackfoot | 10/28/08 |
John Stevensen | $500.00 | Rupert | 10/28/08 |
Joseph W Larsen | $2,000.00 | Burley | 10/28/08 |
Keith Porter | $100.00 | Preston | 10/28/08 |
Kenneth Nickell | $200.00 | Blackfoot | 10/28/08 |
Kristi Dewsnup | $50.00 | Kimberly | 10/28/08 |
Lani Hardy | $500.00 | Kimberly | 10/28/08 |
Lee Bendixson | $100.00 | Blackfoot | 10/28/08 |
Lorin Baumgartner | $400.00 | Paul | 10/28/08 |
Mark Wright | $500.00 | Kimberly | 10/28/08 |
Marty Vantassell | $300.00 | Paul | 10/28/08 |
Merl Egbert | $100.00 | Twin Falls | 10/28/08 |
Noel Johnson | $1,000.00 | Blackfoot | 10/28/08 |
Paul Robertsen | $300.00 | Paul | 10/28/08 |
Paul Wolfley | $200.00 | Blackfoot | 10/28/08 |
Paul Yancey | $500.00 | Blackfoot | 10/28/08 |
Perry Vantassell | $200.00 | Paul | 10/28/08 |
Randy Gillette | $300.00 | Paul | 10/28/08 |
Robert Trevino | $200.00 | Rupert | 10/28/08 |
Scott Stevensen | $500.00 | Paul | 10/28/08 |
Sean Williams | $1,000.00 | Blackfoot | 10/28/08 |
Sheila Olsen | $100.00 | Idaho Falls | 10/28/08 |
Skip Yancey | $100.00 | Blackfoot | 10/28/08 |
Stephanie Bush | $250.00 | Rexburg | 10/28/08 |
Summer Hoopes | $1,000.00 | Hailey | 10/28/08 |
Todd Whitehead | $100.00 | Burley | 10/28/08 |
Tom Carlyle | $250.00 | Pocatello | 10/28/08 |
Tracy Hawker | $5,000.00 | Blackfoot | 10/28/08 |
Watertech Incorperated | $500.00 | Twin Falls | 10/28/08 |
William Hafer | $100.00 | Twin Falls | 10/28/08 |
William Sponenburgh | $150.00 | Blackfoot | 10/28/08 |
Yvonne Bausman | $50.00 | Twin Falls | 10/28/08 |
Afton Wood | $100.00 | Idaho Falls | 10/27/08 |
Alison Augustus | $1,000.00 | Caldwell | 10/27/08 |
Arlo Luke | $5,000.00 | Pocatella | 10/27/08 |
Barbara Smith | $2,000.00 | Idaho Falls | 10/27/08 |
Bart Morrison | $1,000.00 | Idaho Falls | 10/27/08 |
Becky Larson | $500.00 | Caldwell | 10/27/08 |
Ben Mcintyre | $500.00 | Caldwell | 10/27/08 |
Boyd Hammond | $1,000.00 | Idaho Falls | 10/27/08 |
Boyd Zollinger | $200.00 | Idaho Falls | 10/27/08 |
Brad Mcintyre | $500.00 | Marsing | 10/27/08 |
Brent Nielson | $1,000.00 | Twin Falls | 10/27/08 |
Brent Simpson | $1,000.00 | Idaho Falls | 10/27/08 |
Brett Nattress | $5,000.00 | Fruitland | 10/27/08 |
Brett Wright | $1,000.00 | Idaho Falls | 10/27/08 |
Chad Miller | $250.00 | Boise | 10/27/08 |
Charles Horrocks | $1,000.00 | Blackfoot | 10/27/08 |
Charles Horrocks | $1,000.00 | Blackfoot | 10/27/08 |
Cheri Woolstenhulme | $1,000.00 | Idaho Falls | 10/27/08 |
Corey Smith | $5,000.00 | Idaho Falls | 10/27/08 |
Darrell Lynn Jenkins | $500.00 | Idaho Falls | 10/27/08 |
Dave Christensen | $500.00 | Wilder | 10/27/08 |
David Fly | $200.00 | Caldwell | 10/27/08 |
David Hermansen | $5,000.00 | Pocatello | 10/27/08 |
David Smith | $1,000.00 | Fruitland | 10/27/08 |
Dean Condie | $200.00 | Rupert | 10/27/08 |
Devon R. Woodland | $500.00 | Blackfoot | 10/27/08 |
Diane Zollinger Iv | $100.00 | Idaho Falls | 10/27/08 |
Don Neville | $150.00 | Idaho Falls | 10/27/08 |
Don Stevens | $100.00 | Idaho Falls | 10/27/08 |
Doyle Beck | $9,999.00 | Idaho Falls | 10/27/08 |
Edward Evans | $250.00 | Rupert | 10/27/08 |
Eric Baird | $1,000.00 | Idaho Falls | 10/27/08 |
Gale Lim | $5,000.00 | Blackfoot | 10/27/08 |
Glenn Mcminn | $2,000.00 | Pocatello | 10/27/08 |
Greg Ehardt | $1,000.00 | Idaho Falls | 10/27/08 |
Ian Conrad | $1,000.00 | Coldwell | 10/27/08 |
Jacqueline Call | $1,000.00 | Pocatello | 10/27/08 |
James Spaulding | $500.00 | Twin Falls | 10/27/08 |
Janet Scott | $500.00 | Caldwell | 10/27/08 |
Jeff Thompson | $9,500.00 | Meridian | 10/27/08 |
Joett Hill | $1,000.00 | Idaho Falls | 10/27/08 |
John Harris | $250.00 | Blackfoot | 10/27/08 |
John Mccune | $2,000.00 | Caldwell | 10/27/08 |
John Strobel | $1,000.00 | Idaho Falls | 10/27/08 |
Joni Oakey | $400.00 | Idaho Falls | 10/27/08 |
Joseph Elison | $5,000.00 | Idaho Falls | 10/27/08 |
Kathy Mcintyre | $1,000.00 | Caldwell | 10/27/08 |
Keith Hinckley | $1,000.00 | Blackfoot | 10/27/08 |
Keith Jones | $1,000.00 | Caldwell | 10/27/08 |
Kenneth Satterfield | $2,500.00 | Pocatello | 10/27/08 |
Kenneth Turley | $10,000.00 | Idaho Falls | 10/27/08 |
Kenneth Wheeler | $5,000.00 | Nampa | 10/27/08 |
Kent Mcgarry | $1,000.00 | Pingree | 10/27/08 |
Kevin Call | $200.00 | Idaho Falls | 10/27/08 |
Kris Munk | $2,500.00 | Idaho Falls | 10/27/08 |
Larry Green | $100.00 | Hailey | 10/27/08 |
Lon Mcrae | $1,000.00 | Caldwell | 10/27/08 |
Lyle Buhler | $500.00 | Caldwell | 10/27/08 |
Lynette Walbom | $100.00 | Dover | 10/27/08 |
Mandy Mcallister | $100.00 | Meridian | 10/27/08 |
Mark F. Holmstead | $3,000.00 | Twin Falls | 10/27/08 |
Mark Peterson | $9,950.00 | Ada | 10/27/08 |
Michael Adamson | $100.00 | Carey | 10/27/08 |
Michael Bright | $2,000.00 | Pocatello | 10/27/08 |
Michael Chandler | $200.00 | Hailey | 10/27/08 |
Michael Mcmichael | $1,000.00 | Greenleaf | 10/27/08 |
Michael Wagner | $1,500.00 | Middleton | 10/27/08 |
Mike Kelsey | $100.00 | Carey | 10/27/08 |
Mike Murri | $500.00 | Idaho Falls | 10/27/08 |
Mike Sutherland | $1,000.00 | Idaho Falls | 10/27/08 |
Orlo Maughon | $100.00 | Rupert | 10/27/08 |
Paul Hilbig | $100.00 | Meridian | 10/27/08 |
Peggy Scott | $100.00 | Black Foot | 10/27/08 |
R. Cleve Buttars | $500.00 | Twin Falls | 10/27/08 |
Randy Hansen | $600.00 | Twin Falls | 10/27/08 |
Reed Gibby | $3,000.00 | Burley | 10/27/08 |
Reed Harris | $3,000.00 | Twin Falls | 10/27/08 |
Richard Almond | $1,000.00 | Pocatello | 10/27/08 |
Richard H. Groberg | $1,000.00 | Idaho Falls | 10/27/08 |
Richard Kirkham | $2,500.00 | Pocatello | 10/27/08 |
Richard Porter | $2,000.00 | Middleton | 10/27/08 |
Robert Allen | $5,000.00 | Pocatello | 10/27/08 |
Robert Buchanan | $5,000.00 | Nampa | 10/27/08 |
Robert Chambers | $1,000.00 | Pocatello | 10/27/08 |
Robert Pennock | $200.00 | Idaho Falls | 10/27/08 |
Robert Phillips | $5,000.00 | Meridian | 10/27/08 |
Roger Reid | $1,000.00 | Caldwell | 10/27/08 |
Ronal Reed | $100.00 | Caldwell | 10/27/08 |
Ronald Hammond | $5,000.00 | Rexburg | 10/27/08 |
Russ Holland | $200.00 | Rupert | 10/27/08 |
Scott Moscrip | $2,000.00 | New Plymouth | 10/27/08 |
Shane Royce | $1,000.00 | Caldwell | 10/27/08 |
Sheila Kunz | $1,000.00 | Blackfoot | 10/27/08 |
Stan Beus | $5,000.00 | Nampa | 10/27/08 |
Stan Cook | $500.00 | Blackfoot | 10/27/08 |
Steve Smitz | $5,000.00 | Boise | 10/27/08 |
Steven Jenkins | $250.00 | Idaho Falls | 10/27/08 |
Susan Miller | $5,000.00 | Idaho Falls | 10/27/08 |
Teressa Jenkins | $500.00 | Idaho Falls | 10/27/08 |
Thomas Dorsey | $1,000.00 | Caldwell | 10/27/08 |
Tim Preston | $500.00 | Burley | 10/27/08 |
Timothy Woods | $500.00 | Blackfoot | 10/27/08 |
Tracy King | $500.00 | Cassia | 10/27/08 |
William B. Mcnabb | $1,000.00 | Pocatello | 10/27/08 |
William Jenkins | $500.00 | Caldwell | 10/27/08 |
Wilson R. Armstrong | $1,000.00 | Blackfoot | 10/27/08 |
Zach Evans | $1,000.00 | Caldwell | 10/27/08 |
Brandon Busacaker | $100.00 | Boise | 10/26/08 |
Diane Anderson | $100.00 | Meridian | 10/26/08 |
Loriann Jones | $100.00 | Buhl | 10/26/08 |
Sharon Smith | $250.00 | Idaho Falls | 10/26/08 |
Thomas Loertschere | $100.00 | Iona | 10/26/08 |
David Dorrough | $500.00 | Eagle | 10/25/08 |
David Terry | $100.00 | Nampa | 10/25/08 |
Dean Stevensen | $500.00 | Paul | 10/25/08 |
Elizabeth Beus | $150.00 | Kuna | 10/25/08 |
Jeff Adcock | $100.00 | Eagle | 10/25/08 |
Justin Rowberry | $200.00 | Mountain Home AFB | 10/25/08 |
Scott Kidd | $100.00 | Rexburg | 10/25/08 |
Shawn Stolworthy | $100.00 | Firth | 10/25/08 |
Anna Miles | $50.00 | Rexburg | 10/24/08 |
Bruce Nyborg | $100.00 | Idahome | 10/24/08 |
Cary Snyder | $100.00 | Nampa | 10/24/08 |
Jeanne Openshaw | $100.00 | Rexburg | 10/24/08 |
Kent Mcgarry | $250.00 | Pingree | 10/24/08 |
Anna Miles | $50.00 | Rexburg | 10/23/08 |
Brian Schmidt | $200.00 | Rexburg | 10/23/08 |
Cory Kerr | $100.00 | Rexburg | 10/23/08 |
Gary Meikle | $100.00 | Idaho Falls | 10/23/08 |
Grant Richter | $50.00 | Columbia | 10/23/08 |
Janet Shirts | $100.00 | Coeur D Alene | 10/23/08 |
Kevin Keller | $100.00 | Soda Springs | 10/23/08 |
C David Dunn | $1,000.00 | Boise | 10/22/08 |
Julie Crandall | $250.00 | Dalton Gardens | 10/22/08 |
Linda Newville | $250.00 | Kuna | 10/22/08 |
F Rudd | $100.00 | Saint Anthony | 10/21/08 |
Gerard Junkert | $500.00 | Rexburg | 10/21/08 |
Kathy Woodland | $500.00 | Kuna | 10/21/08 |
Renee Perschon | $100.00 | Blackfoot | 10/21/08 |
Yvonne Bausman | $35.00 | Twin Falls | 10/21/08 |
Becky Alder | $100.00 | Melba | 10/20/08 |
Jeff Ehlers | $100.00 | Boise | 10/20/08 |
Robert Vail | $100.00 | Meridian | 10/20/08 |
Becky Callister | $100.00 | Eagle | 10/19/08 |
Leslie Polson | $250.00 | Idaho Falls | 10/19/08 |
William Barlow | $250.00 | Pocatello | 10/19/08 |
C Jeffrey Zillinger | $100.00 | Rexburg | 10/18/08 |
Craig Johnson | $50.00 | Rexburg | 10/17/08 |
Marissa Stone | $100.00 | Rexburg | 10/17/08 |
Brian Schmidt | $250.00 | Rexburg | 10/16/08 |
Danielle Bingham | $100.00 | Eagle | 10/16/08 |
Larry Thurgood | $100.00 | Saint Anthony | 10/15/08 |
Michelle Dorrough | $250.00 | Eagle | 10/15/08 |
Aaron Christensen | $100.00 | Rexburg | 10/14/08 |
Janeene Galbraith | $100.00 | Rexburg | 10/14/08 |
Travis Greene | $300.00 | Rexburg | 10/14/08 |
Caran Daly | $100.00 | Eagle | 10/13/08 |
Patricia Wright | $300.00 | Idaho Falls | 10/13/08 |
Anne Crowther | $100.00 | Malad City | 10/12/08 |
Boyd Burt | $250.00 | Rexburg | 10/12/08 |
Justin Rowberry | $100.00 | Mountain Home AFB | 10/12/08 |
Rodney Lake | $250.00 | Burley | 10/11/08 |
David Terry | $200.00 | Nampa | 10/10/08 |
Jarom Campbell | $250.00 | Ammon | 10/10/08 |
Val Bingham | $100.00 | Idaho Falls | 10/10/08 |
Craig Johnson | $250.00 | Rexburg | 10/09/08 |
Kathleen Gee | $100.00 | Sugar City | 10/09/08 |
Keith Porter | $100.00 | Preston | 10/08/08 |
Jared Price | $100.00 | Burley | 10/07/08 |
Kevin Packard | $100.00 | Rexburg | 10/06/08 |
Grant Richter | $50.00 | Columbia | 10/04/08 |
Keith Porter | $100.00 | Preston | 09/29/08 |
Jeff Ehlers | $100.00 | Boise | 09/25/08 |
Jeffrey Renon | $200.00 | Nampa | 09/19/08 |
Gary Meikle | $100.00 | Idaho Falls | 09/18/08 |
Jared Miller | $500.00 | Jerome | 09/18/08 |
Jeffrey Hamilton | $5,000.00 | Ashton | 09/14/08 |
Keith Porter | $50.00 | Preston | 09/13/08 |
Grant Ipsen | $250.00 | Meridian | 09/08/08 |
Edwin Wells | $100.00 | Idaho Falls | 09/07/08 |
Roe Esplin | $100.00 | Burley | 09/07/08 |
William Barlow | $250.00 | Pocatello | 09/07/08 |
Nathan Harrison | $500.00 | Caldwell | 09/02/08 |
Susan Taylor | $250.00 | Caldwell | 09/02/08 |
Ann Stearns | $250.00 | Paul | 08/31/08 |
Jared Heiner | $250.00 | Meridian | 08/31/08 |
Jonathan Larson | $500.00 | Rexburg | 08/28/08 |
Sheryl Weyland | $100.00 | Rexburg | 08/28/08 |
Phyliss Larson | $500.00 | Burley | 08/26/08 |
Keith Porter | $50.00 | Preston | 08/18/08 |
Redox Chemicals, LLC | $250.00 | Burley | 08/17/08 |
Kristin Hall | $250.00 | Meridian | 08/12/08 |
Dennis Sams | $100.00 | Boise | 03/28/08 |
No comments:
Post a Comment