( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Texas who donated $$$ to the Yes on H8 campaign, how much and when:
Joe Hootman | $100.00 | Austin | 11/29/08 |
Jonathan Hensley | $100.00 | Killeen | 11/08/08 |
Michael Halet | $5,000.00 | League City | 11/05/08 |
David R. Merrill | $9,999.00 | Highland Village | 11/03/08 |
J. Dude Butler | $1,000.00 | Seabrook | 11/03/08 |
James R. Foulger | $2,500.00 | Plano | 11/03/08 |
Jill Whitesides | $1,000.00 | The Woodlands | 11/03/08 |
Melvin Hopkins | $2,000.00 | Pearland | 11/03/08 |
Devin Holum | $100.00 | Houston | 11/02/08 |
James Ousley | $1,000.00 | The Woodlands | 11/02/08 |
Joanna Johnson | $5,000.00 | Southlake | 11/02/08 |
Juan Martinez | $100.00 | San Antonio | 11/02/08 |
Laurence Simmons | $25,000.00 | Houston | 11/02/08 |
Rita Durrett | $100.00 | Keller | 11/02/08 |
Seth Washburn | $100.00 | Houston | 11/02/08 |
Barbara Jones | $10,000.00 | Spring | 11/01/08 |
C. Romeo Villarreal | $5,000.00 | San Juan | 11/01/08 |
Frank Call | $10,000.00 | Austin | 11/01/08 |
Gary Riding | $9,999.00 | Highland Village | 11/01/08 |
Jill Tolman | $1,000.00 | Spring | 11/01/08 |
John Erickson | $10,000.00 | Austin | 11/01/08 |
Joshua Chow | $100.00 | Sugar Land | 11/01/08 |
Larae Blake | $3,000.00 | Midland | 11/01/08 |
Linda Guillen | $125.00 | Garland | 11/01/08 |
Lisa Prier | $5,000.00 | Huntsville | 11/01/08 |
Lori Cole | $100.00 | League City | 11/01/08 |
Roger Hepworth | $9,995.00 | Austin | 11/01/08 |
Ronald Malouf | $1,000.00 | Plano | 11/01/08 |
Scott Mathewson | $5,000.00 | Mansfield | 11/01/08 |
Thomas Carmody | $100.00 | Dallas | 11/01/08 |
Vaughn Andrus | $5,000.00 | Krum | 11/01/08 |
Adrian Gonzales | $100.00 | Andrews | 10/31/08 |
Charles Schwab | $1,000.00 | Roanoke | 10/31/08 |
Danley Gibbs | $100.00 | Houston | 10/31/08 |
Ed Harrison | $100.00 | Ovilla | 10/31/08 |
Gary Wood | $100.00 | Lubbock | 10/31/08 |
Jeffrey Patrick | $100.00 | Tyler | 10/31/08 |
John Page | $100.00 | Magnolia | 10/31/08 |
Jonathan Ellingson | $100.00 | San Antonio | 10/31/08 |
Kal Bergstrom | $500.00 | Trophy Club | 10/31/08 |
Nancy Ormson | $5,000.00 | Amarillo | 10/31/08 |
William Benac | $5,000.00 | Dallas | 10/31/08 |
Austin Hunt | $100.00 | Dallas | 10/30/08 |
Brenda Jones | $200.00 | Montgomery | 10/30/08 |
Byrl Burdick | $100.00 | El Paso | 10/30/08 |
Carroll Mcdaniel | $1,000.00 | Fort Worth | 10/30/08 |
Coronado Baptist Church | $500.00 | El Paso | 10/30/08 |
D Kane | $500.00 | Friendswood | 10/30/08 |
David Warren | $100.00 | The Woodlands | 10/30/08 |
Diana Mareth | $100.00 | Corpus Christi | 10/30/08 |
Gary Baughman | $5,000.00 | Southlake | 10/30/08 |
Gary Mcmurtrey | $100.00 | China Spring | 10/30/08 |
Jim Desmet | $100.00 | Dallas | 10/30/08 |
Joan Hyatt | $100.00 | Cat Spring | 10/30/08 |
John Romney | $1,000.00 | Southlake | 10/30/08 |
Julia Schmitt | $100.00 | Dallas | 10/30/08 |
Kathlees Lawrence | $100.00 | Tyler | 10/30/08 |
Kent Hervey | $100.00 | Sylie | 10/30/08 |
Kevin Joyce | $200.00 | Houston | 10/30/08 |
Kim Souza | $100.00 | Spring | 10/30/08 |
Leeann Nelson | $100.00 | San Antonio | 10/30/08 |
Lolo Wong | $200.00 | Plano | 10/30/08 |
Michael Farmar | $100.00 | Dallas | 10/30/08 |
Peggy Shaw | $100.00 | Dallas | 10/30/08 |
Pete Gursky | $100.00 | Springtown | 10/30/08 |
Richard Young | $100.00 | Helotes | 10/30/08 |
Rod Dial | $1,000.00 | Cedar Park | 10/30/08 |
Russel Kassner | $500.00 | Hewitt | 10/30/08 |
Stacey Yanez | $100.00 | McKinney | 10/30/08 |
Timothy Hildenbrand | $1,000.00 | San Antonio | 10/30/08 |
Tom Cyr | $250.00 | Grand Prairie | 10/30/08 |
Tracy Ridd | $2,500.00 | The Woodlands | 10/30/08 |
Amy Spiess | $50.00 | Kerrville | 10/29/08 |
Carol Prejean | $25.67 | Arlington | 10/29/08 |
Clair Nixon | $2,500.00 | College Station | 10/29/08 |
David Fluckiger | $5,000.00 | Allen | 10/29/08 |
David Hollingsworth | $9,975.00 | Cedar Park | 10/29/08 |
David Ronderos | $100.00 | Irving | 10/29/08 |
Donald Yacktman | $9,999.00 | Austin | 10/29/08 |
Elbert Curtis | $1,000.00 | Seabrook | 10/29/08 |
Evelyn Caliz-Madera | $100.00 | El Paso | 10/29/08 |
Jack Wieland | $183.33 | Princeton | 10/29/08 |
James Stone | $2,000.00 | Spring | 10/29/08 |
Jamie Hunsaker | $100.00 | Allen | 10/29/08 |
Jana Hilton | $9,999.99 | San Antonio | 10/29/08 |
Joe Davis | $183.33 | Carthage | 10/29/08 |
Jonathan Cannon | $9,999.00 | Flower Mound | 10/29/08 |
Kirk Peterson | $183.33 | Allen | 10/29/08 |
Loren Carroll | $5,000.00 | Houston | 10/29/08 |
Margaret Porter | $5,000.00 | Sanger | 10/29/08 |
Michael Farmar | $36.67 | Dallas | 10/29/08 |
Mike Bernoski | $250.00 | Cedar Park | 10/29/08 |
Peter Evans | $10,000.00 | San Antonio | 10/29/08 |
Rachel Weidman | $50,000.00 | Dallas | 10/29/08 |
Rainey Rogers | $5,000.00 | Collins | 10/29/08 |
Robert Ferguson | $1,000.00 | Austin | 10/29/08 |
Rodney Landreth | $146.67 | Helotes | 10/29/08 |
Russell Warne | $20.00 | Bryan | 10/29/08 |
Sherrie Cox | $9,999.00 | San Antonio | 10/29/08 |
Stephen Brown | $50.00 | Friendswood | 10/29/08 |
Alan Stock | $9,999.00 | Plano | 10/28/08 |
Alene Kaufman | $5,000.00 | Southlake | 10/28/08 |
Aleta Grandy | $5,000.00 | Midland | 10/28/08 |
Alex Dahl | $2,005.00 | Flower Mound | 10/28/08 |
Allan Brady | $5,000.00 | Travis | 10/28/08 |
Arthur Cummings | $2,500.00 | League City | 10/28/08 |
Betty Cochran | $5,000.00 | Denton | 10/28/08 |
Brenda Odell | $250.00 | Wharton | 10/28/08 |
Brian Yaktman | $200.00 | Austin | 10/28/08 |
Brock Lovett | $5,000.00 | Amarillo | 10/28/08 |
Byron Thorsen | $2,500.00 | Tarrant | 10/28/08 |
Cathy Partin | $5,000.00 | Lorena | 10/28/08 |
Charles Barnes | $2,000.00 | Pearland | 10/28/08 |
Charles Martin | $250.00 | Houston | 10/28/08 |
Charles Ramsay | $100.00 | Austin | 10/28/08 |
Cheryl Eddington | $5,000.00 | Sugar Land | 10/28/08 |
Christoper Cooper | $1,000.00 | Friendswood | 10/28/08 |
Clyde Baker | $500.00 | Cedar Park | 10/28/08 |
Collins Jones | $1,000.00 | Richardson | 10/28/08 |
Craig Cheney | $5,000.00 | Sugarland | 10/28/08 |
Craig Lauritzen | $1,000.00 | Pearland | 10/28/08 |
Curtis Harshaw | $5,000.00 | Grand Prairie | 10/28/08 |
Danny Brown | $2,000.00 | Pleasanton | 10/28/08 |
David Kelly Rindlisbacher | $5,000.00 | Galveston | 10/28/08 |
David Nielson | $10,000.00 | San Antonio | 10/28/08 |
Don Lester | $2,000.00 | Allen | 10/28/08 |
Eldon Andrus | $1,000.00 | Kingwood | 10/28/08 |
Elena Robinson | $5,000.00 | Leander | 10/28/08 |
Fernando Mladineo | $25.00 | Houston | 10/28/08 |
Foster Cox | $1,200.00 | Fort Stockton | 10/28/08 |
Fred Hinson | $500.00 | Friendswood | 10/28/08 |
Geraldine Romero | $5,000.00 | Austin | 10/28/08 |
Gregory Coleman | $10,000.00 | Cedar Park | 10/28/08 |
Gregory Mcmurdie | $3,000.00 | Garland | 10/28/08 |
Harold Jensen | $5,000.00 | San Antonio | 10/28/08 |
Harry Eulitt | $1,000.00 | Harris | 10/28/08 |
Holco Investments Ltd. | $5,000.00 | Mission | 10/28/08 |
Ingrid Frey | $5,000.00 | Friendswood | 10/28/08 |
Jack Lesch | $200.00 | The Woodlands | 10/28/08 |
Janell Berrett | $10,000.00 | San Antonio | 10/28/08 |
Jeff Morgan | $1,000.00 | Arlington | 10/28/08 |
Jeffrey Erickson | $5,000.00 | McAllen | 10/28/08 |
Jeffry Washburn | $2,700.00 | San Antonio | 10/28/08 |
Jerry Elmer | $5,000.00 | Flower Mound | 10/28/08 |
Jerry Zant | $2,500.00 | Midland | 10/28/08 |
Jim Roberts | $1,000.00 | Friendswood | 10/28/08 |
John Elmer | $5,000.00 | Westlake | 10/28/08 |
John Porter | $2,500.00 | Denton | 10/28/08 |
Jolene Wood | $1,000.00 | Friendswood | 10/28/08 |
Jonathan Schmitt | $5,000.00 | Pearland | 10/28/08 |
Joseph Elmer | $9,999.00 | Flower Mound | 10/28/08 |
Judy Shippen | $5,000.00 | Austin | 10/28/08 |
Kandis Hoover | $5,000.00 | Austin | 10/28/08 |
Keith Dale Kartchner | $5,000.00 | Amarillo | 10/28/08 |
Kent Ellsworth | $1,000.00 | Friendswood | 10/28/08 |
Kevin Hanks | $1,000.00 | Galveston | 10/28/08 |
Kevin Winert | $5,000.00 | Cedar Park | 10/28/08 |
Kristopher Templeman | $1,000.00 | Pearland | 10/28/08 |
Kyle Moses | $2,500.00 | Brazoria | 10/28/08 |
Leslie Bluhm | $500.00 | Dallas | 10/28/08 |
Leslie Bluhm | $500.00 | Dallas | 10/28/08 |
Linda Allen | $3,000.00 | League City | 10/28/08 |
Linton Salmon | $3,000.00 | Dallas | 10/28/08 |
Lisa Titensor | $10,000.00 | Coppell | 10/28/08 |
Lyneth Hurst | $1,000.00 | Friendswood | 10/28/08 |
Marilee Silvester | $5,000.00 | Pleasanton | 10/28/08 |
Mark Moon | $1,000.00 | Collin | 10/28/08 |
Matt Farley | $100.00 | Cypress | 10/28/08 |
Michael Freckleton | $5,000.00 | Helotes | 10/28/08 |
Michael Knepp | $10,000.00 | Austin | 10/28/08 |
Michael Lucas | $1,000.00 | Willis | 10/28/08 |
Michael Murdock | $5,000.00 | Highland Village | 10/28/08 |
Michael Ure | $2,000.00 | Pearland | 10/28/08 |
Mike Wilding | $1,500.00 | Murphy | 10/28/08 |
Monica Perez | $100.00 | McAllen | 10/28/08 |
Nathan Moon | $2,490.00 | Peces | 10/28/08 |
Nathan Sharp | $500.00 | College Station | 10/28/08 |
Nick Sorenson | $5,000.00 | Houston | 10/28/08 |
Noah J Burns III | $2,000.00 | Friendswood | 10/28/08 |
Patricia J Talley | $5,000.00 | Friendswood | 10/28/08 |
Rachel Bell | $5,000.00 | Southlake | 10/28/08 |
Ralph Gallini | $100.00 | Georgetown | 10/28/08 |
Richard Bowman | $5,000.00 | Piano | 10/28/08 |
Richard Heaton | $1,000.00 | Pearland | 10/28/08 |
Richard Martino | $5,000.00 | Denton | 10/28/08 |
Richard Pickering | $5,000.00 | Arlington | 10/28/08 |
Richard Platt | $25,000.00 | Prosper | 10/28/08 |
Richard Ragsdale | $5,000.00 | McKinney | 10/28/08 |
Robert C. Packard | $5,000.00 | Collin | 10/28/08 |
Robert Chappell | $5,000.00 | The Woodlands | 10/28/08 |
Robert Perkins | $35.00 | Austin | 10/28/08 |
Robert Taylor | $2,500.00 | Keller | 10/28/08 |
Robin Lane | $1,000.00 | Willis | 10/28/08 |
Ronald Kimball | $9,999.00 | San Antonio | 10/28/08 |
Russell Carruth | $5,000.00 | Montgomery | 10/28/08 |
Russell Wilkins | $5,000.00 | Austin | 10/28/08 |
Sandi Smith | $500.00 | Dallas | 10/28/08 |
Sandi Smith | $500.00 | Dallas | 10/28/08 |
Shawna Lloyd | $1,000.00 | Pearland | 10/28/08 |
Spencer Sloane | $250.00 | Dallas | 10/28/08 |
Stephen Yacktman | $9,900.00 | Austin | 10/28/08 |
Steven Newman | $7,500.00 | Montgomery | 10/28/08 |
Taylor Goodman | $100.00 | Plano | 10/28/08 |
Thomas Muir | $1,000.00 | McKinney | 10/28/08 |
Tony Hemming | $250.00 | Humble | 10/28/08 |
W.E. Rasmussen | $5,000.00 | Houston | 10/28/08 |
Wayne Owen | $5,000.00 | The Woodlands | 10/28/08 |
William H Sultemeyer Iv | $1,000.00 | Manvel | 10/28/08 |
William Riley | $900.00 | Monahons | 10/28/08 |
William Underwood | $5,000.00 | Midland | 10/28/08 |
Xanne Morris | $1,000.00 | McKinney | 10/28/08 |
Aaron J. Graham | $5,000.00 | Flower Mound | 10/27/08 |
Amanda Mccombs | $500.00 | Lubbock | 10/27/08 |
Andrew Johnson | $5,000.00 | Milford | 10/27/08 |
Arlo Terry | $10,000.00 | San Antonio | 10/27/08 |
Armand Hale | $25.00 | San Antonio | 10/27/08 |
Brad Mayne | $5,000.00 | Coppell | 10/27/08 |
Brent L. Hancock | $5,000.00 | Leander | 10/27/08 |
Brent Romney | $1,000.00 | Dallas | 10/27/08 |
Chad Packard | $5,000.00 | Plano | 10/27/08 |
Charles Fenn | $5,000.00 | Midland | 10/27/08 |
Charles Spitzer | $500.00 | Arlington | 10/27/08 |
Clyde Parker Jr. | $1,000.00 | The Woodlands | 10/27/08 |
Craig Keate | $5,000.00 | Midland | 10/27/08 |
Dale Waite | $10,000.00 | Damon | 10/27/08 |
Dan Powell | $5,000.00 | Kendall | 10/27/08 |
David Martino | $5,000.00 | Aubrey | 10/27/08 |
David Michael Zamora | $5,000.00 | Cedar Park | 10/27/08 |
Diane Barrow | $5,000.00 | Missouri City | 10/27/08 |
Douglas Baker | $10,000.00 | Plano | 10/27/08 |
Duke Williams | $10,000.00 | San Antonio | 10/27/08 |
Francis C. Burton | $10,000.00 | San Antonio | 10/27/08 |
Gary Hoose | $5,000.00 | Midland | 10/27/08 |
Gary Payne | $5,000.00 | San Antonio | 10/27/08 |
Gerald Morton | $5,000.00 | Sugarland | 10/27/08 |
Glen Hancock | $5,000.00 | Cedar Park | 10/27/08 |
Gordon Wright | $2,000.00 | Allen | 10/27/08 |
Grace International Churches | $6,301.63 | Spring | 10/27/08 |
J. Alden Porter | $2,000.00 | Irving | 10/27/08 |
Jacqueline Palmer | $5,000.00 | Austin | 10/27/08 |
James Martino | $5,000.00 | Aubrey | 10/27/08 |
James Neville | $200.00 | San Antonio | 10/27/08 |
Jeff Kent | $15,000.00 | Austin | 10/27/08 |
Jerald Martin | $2,500.00 | Plano | 10/27/08 |
John Bell | $4,900.00 | Kermit | 10/27/08 |
John Woodward | $10,000.00 | San Antonio | 10/27/08 |
Jonathan Roberts | $5,000.00 | Frisco | 10/27/08 |
Kim Beckstead | $10,000.00 | San Antonio | 10/27/08 |
Larry Sprouse | $10,000.00 | San Antonio | 10/27/08 |
Laura Knop | $100.00 | Lakeway | 10/27/08 |
Laurel Vore | $10,000.00 | Odessa | 10/27/08 |
Mark Palmer | $5,000.00 | Austin | 10/27/08 |
Mark Romney | $200.00 | Duncanville | 10/27/08 |
Maryann White | $2,000.00 | Forney | 10/27/08 |
Melbourne O'Banion | $10,000.00 | San Antonio | 10/27/08 |
Meredith Packard | $3,000.00 | McKinney | 10/27/08 |
Michael Fisher | $2,500.00 | Allen | 10/27/08 |
Milton Thomas | $5,000.00 | Allen | 10/27/08 |
Neill Walker | $100.00 | Bulverde | 10/27/08 |
Paul Howell | $100.00 | Austin | 10/27/08 |
Paul Quinn | $5,000.00 | Arlington | 10/27/08 |
Richard Lacy | $2,000.00 | San Antonio | 10/27/08 |
Robert Barton | $5,000.00 | Amarillo | 10/27/08 |
Robert Kimball | $2,000.00 | Dallas | 10/27/08 |
Robert Lindberg | $2,000.00 | San Antonio | 10/27/08 |
Rodney Simonsen | $5,000.00 | Austin | 10/27/08 |
Sam Attaya | $1,200.00 | The Woodlands | 10/27/08 |
Scott Spendlove | $10,000.00 | San Antonio | 10/27/08 |
Shelton Vaughan | $50.00 | Houston | 10/27/08 |
Spencer Wheelwright | $25,000.00 | Austin | 10/27/08 |
Stephen L. Fluckiger | $5,000.00 | Sunnyvale | 10/27/08 |
Thomas Heller | $5,000.00 | Midland | 10/27/08 |
Thomas W. Wood | $1,000.00 | San Antonio | 10/27/08 |
Tom Larsen | $5,000.00 | Arlington | 10/27/08 |
Tommie Farrell | $5,000.00 | Odessa | 10/27/08 |
Wayne Coon | $1,000.00 | Richardson | 10/27/08 |
Bill Horton | $250.00 | Conroe | 10/26/08 |
Erin Duerichen | $500.00 | Houston | 10/26/08 |
Fernando Mladineo | $100.00 | Houston | 10/26/08 |
Mark Staggs | $100.00 | Houston | 10/26/08 |
Robert Reading | $100.00 | Katy | 10/26/08 |
Sherri Hulme | $250.00 | Spring | 10/26/08 |
Vaughn Andrus | $100.00 | Krum | 10/26/08 |
Wade Williams | $250.00 | The Woodlands | 10/26/08 |
Amy Spiess | $50.00 | Kerrville | 10/25/08 |
Armand Hale | $35.00 | San Antonio | 10/25/08 |
Carol Malone | $100.00 | Fort Worth | 10/25/08 |
Charles Pittman | $500.00 | Cypress | 10/25/08 |
Paul Watts | $100.00 | Fort Worth | 10/25/08 |
Phil Blackstone | $100.00 | Plano | 10/25/08 |
Ron Dozier | $100.00 | Houston | 10/25/08 |
Craig Kelley | $100.00 | Frisco | 10/24/08 |
Larry Youngblood | $100.00 | Chandler | 10/24/08 |
Neil Stratton | $50.00 | Katy | 10/24/08 |
Shelton Vaughan | $50.00 | Houston | 10/24/08 |
Stephen Brown | $50.00 | Friendswood | 10/24/08 |
Stephen Brown | $50.00 | Friendswood | 10/24/08 |
Ann Germenis | $100.00 | Bastrop | 10/23/08 |
James Silva | $100.00 | Bryan | 10/23/08 |
Miguel Bamberger | $250.00 | Austin | 10/23/08 |
Mike Bernoski | $250.00 | Cedar Park | 10/23/08 |
Patrick Hajovsky | $50.00 | Houston | 10/23/08 |
Phil Blackstone | $250.00 | Plano | 10/23/08 |
Chris Chase | $500.00 | Austin | 10/22/08 |
Denell Tietjen | $100.00 | Southlake | 10/22/08 |
Robert Luce | $200.00 | Port Arthur | 10/22/08 |
Patrick Hajovsky | $50.00 | Houston | 10/21/08 |
Rachel Miranda | $400.00 | Live Oak | 10/21/08 |
Russell Warne | $20.00 | Bryan | 10/21/08 |
Steve Korson | $100.00 | Murphy | 10/21/08 |
Bill Bonner | $100.00 | Cedar Park | 10/20/08 |
Charles Ramsay | $100.00 | Austin | 10/20/08 |
Fernando Mladineo | $50.00 | Houston | 10/20/08 |
Janet Adams | $100.00 | Fort Worth | 10/20/08 |
Mike Bernoski | $250.00 | Cedar Park | 10/20/08 |
Paul Cazier | $100.00 | Universal City | 10/20/08 |
Rob Larimer | $1,000.00 | Allen | 10/20/08 |
Robert Perkins | $35.00 | Austin | 10/20/08 |
Stephen Brown | $25.00 | Friendswood | 10/20/08 |
Aaron Leavitt | $200.00 | Spring | 10/19/08 |
Ryan Bedwell | $250.00 | Klye | 10/19/08 |
Janet Adams | $200.00 | Fort Worth | 10/17/08 |
Nathan Myres | $300.00 | Lantana | 10/17/08 |
Pamela Orsburn | $150.00 | Spring | 10/17/08 |
Melissa Stephens | $100.00 | Houston | 10/16/08 |
Jason Coble | $100.00 | Houston | 10/15/08 |
Jeffrey Puryear | $1,000.00 | Bryan | 10/15/08 |
Latisha Strong | $100.00 | Midland | 10/15/08 |
Dallin Combsn | $150.00 | Flower Mound | 10/14/08 |
Janet Adams | $100.00 | Fort Worth | 10/14/08 |
Sonja Freebairn | $200.00 | Bee Cave | 10/14/08 |
Joe Huber | $50.00 | Sachse | 10/13/08 |
Paula Muysenberg | $50.00 | The Colony | 10/13/08 |
Clair Nixon | $500.00 | College Station | 10/12/08 |
Jared Pace | $250.00 | Houston | 10/11/08 |
Jolynn Morris | $100.00 | Spring | 10/11/08 |
Natalie Pace | $250.00 | Houston | 10/11/08 |
Retirement Specialists | $500.00 | Houston | 10/11/08 |
Ivan Gatchik | $60.00 | Rosharon | 10/10/08 |
Jennifer Johnson | $100.00 | Southlake | 10/09/08 |
Mark Staggs | $100.00 | Houston | 10/09/08 |
Trina Morford | $100.00 | Houston | 10/09/08 |
Alma Seidlitz | $50.00 | San Antonio | 10/08/08 |
Mary Pucci | $366.00 | San Angelo | 10/08/08 |
Rita Geismar | $100.00 | Lantana | 10/07/08 |
Carol Malone | $100.00 | Fort Worth | 10/06/08 |
Spencer Wheelwright | $200.00 | Austin | 10/06/08 |
Michael Partyka | $35.00 | Frisco | 10/05/08 |
Janet Adams | $50.00 | Fort Worth | 10/04/08 |
Matthew Wright | $100.00 | Austin | 10/04/08 |
Brandon Roark | $100.00 | Irving | 10/03/08 |
Patricia Stark | $3,000.00 | Dallas | 10/03/08 |
Joe Huber | $100.00 | Sachse | 09/30/08 |
Lisa Burningham | $5,000.00 | Harlingen | 09/30/08 |
Stephen Brown | $25.00 | Friendswood | 09/30/08 |
Stephen Brown | $35.00 | Friendswood | 09/30/08 |
Fernando Mladineo | $50.00 | Houston | 09/29/08 |
Mary Mcknight | $500.00 | Lewisville | 09/24/08 |
Sandi Smith | $200.00 | Dallas | 09/23/08 |
Bill Horton | $250.00 | Conroe | 09/22/08 |
Robert Vance | $100.00 | San Antonio | 09/22/08 |
Janet Adams | $100.00 | Fort Worth | 09/19/08 |
Stephen Brown | $50.00 | Friendswood | 09/19/08 |
Jonathan Hensley | $100.00 | Killeen | 09/18/08 |
Phil Blackstone | $2,500.00 | Plano | 09/18/08 |
Stephen Brown | $20.00 | Friendswood | 09/18/08 |
Dennis Rushforth | $326.00 | San Antonio | 09/16/08 |
Lr Anthon Dpm | $1,000.00 | Houston | 09/14/08 |
Alma Seidlitz | $200.00 | San Antonio | 09/12/08 |
Larry Youngblood | $25.00 | Chandler | 09/12/08 |
Melissa Stephens | $100.00 | Houston | 09/11/08 |
Loren Carroll | $25,000.00 | Kingwood | 09/09/08 |
Mark Staggs | $100.00 | Houston | 09/08/08 |
Benjamin Swanson | $100.00 | Spring | 09/07/08 |
Carol Prejean | $100.00 | Arlington | 09/07/08 |
Chad Humberstone | $100.00 | Leander | 09/07/08 |
Michael Partyka | $50.00 | Frisco | 09/07/08 |
Mike Bernoski | $100.00 | Cedar Park | 09/07/08 |
Larry Youngblood | $65.00 | Chandler | 09/05/08 |
Luke Leinigner | $100.00 | Flower Mound | 09/04/08 |
Peter Jeppson | $1,500.00 | Hurst | 09/04/08 |
Susan Morgan | $250.00 | Southlake | 09/04/08 |
Alan Skidmore | $100.00 | Spring | 09/01/08 |
John Jacobson | $100.00 | Nacogdoches | 09/01/08 |
Marsha Jacobson | $100.00 | Nacogdoches | 09/01/08 |
Geraldine Woodward | $500.00 | San Antonio | 08/31/08 |
Jennifer Worthen | $500.00 | Spring | 08/28/08 |
Joshua Heard | $100.00 | Houston | 08/28/08 |
Michael Thompson | $100.00 | Mission | 08/28/08 |
Peter Jeppson | $2,000.00 | Hurst | 08/28/08 |
Thomas Carmody | $100.00 | Dallas | 08/28/08 |
Paul Petkoff | $150.00 | Frisco | 08/27/08 |
Carol Prejean | $100.00 | Arlington | 08/26/08 |
Bob Atwell | $100.00 | Arlington | 08/22/08 |
Fernando Mladineo | $50.00 | Houston | 08/12/08 |
Larry Youngblood | $25.00 | Chandler | 08/11/08 |
Michael Partyka | $100.00 | Frisco | 08/08/08 |
Janet Adams | $250.00 | Fort Worth | 08/06/08 |
Jennifer Johnson | $100.00 | Southlake | 08/06/08 |
Paula Muysenberg | $100.00 | The Colony | 08/06/08 |
Stephen Brown | $35.00 | Friendswood | 08/06/08 |
Matthew Soileau | $500.00 | Spring | 08/05/08 |
Patrick Godfrey | $100.00 | Carrollton | 08/02/08 |
Dale Brown | $50,000.00 | Midland | 08/01/08 |
Stephen Brown | $25.00 | Friendswood | 07/31/08 |
Jack Lesch | $100.00 | The Woodlands | 07/22/08 |
Shanna French | $250.00 | Cypress | 07/17/08 |
Larry Youngblood | $50.00 | Chandler | 07/15/08 |
Stephen Brown | $20.00 | Friendswood | 07/11/08 |
Jamon White | $100.00 | Austin | 07/10/08 |
Erik Schaumann | $100.00 | Grapevine | 06/24/08 |
Thomas Centrella | $200.00 | Fort Worth | 06/24/08 |
James Page | $100.00 | Rosanky | 06/17/08 |
Raleigh Stewart | $100.00 | Abilene | 06/16/08 |
Brian Humphreys | $300.00 | Lufkin | 06/06/08 |
Michael Smith | $1,000.00 | Austin | 05/24/08 |
Thomas Centrella | $100.00 | Fort Worth | 05/21/08 |
Robert Dobrient | $100.00 | Dallas | 05/18/08 |
Mike Bernoski | $100.00 | Cedar Park | 05/16/08 |
Mark Staggs | $250.00 | Houston | 05/15/08 |
Billy Hale | $100.00 | Houston | 03/17/08 |
B Sharp | $100.00 | Irving | 03/10/08 |
Mark Staggs | $100.00 | Houston | 03/10/08 |
Mary Farrar | $200.00 | Copper Canyon | 03/10/08 |
No comments:
Post a Comment