( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in the state of Arizona who donated $$$ to the Yes on H8 campaign, how much and when:
| Robert Dail | $100.00 | Phoenix | 12/05/08 |
| Charles Valaer | $100.00 | Verdugo | 11/02/08 |
| Daniel Dahl | $100.00 | Gilbert | 11/02/08 |
| Lynn Allred | $100.00 | Gilbert | 11/02/08 |
| Stephanie Lyman | $200.00 | Phoenix | 11/02/08 |
| Craig Willett | $15,000.00 | Mesa | 11/01/08 |
| Joseph Mott | $100.00 | Chandler | 11/01/08 |
| Steven Landon | $150.00 | Phoenix | 10/31/08 |
| Cliff Stout | $500.00 | Yuma | 10/30/08 |
| Jerald Gerard | $250.00 | Mesa | 10/30/08 |
| Karen Raney | $400.00 | Glendale | 10/30/08 |
| Kylie Nelson | $100.00 | Mesa | 10/30/08 |
| Steven Landon | $100.00 | Phoenix | 10/30/08 |
| Thomas Ballantyne | $100.00 | Chandler | 10/30/08 |
| Allen Keyser | $110.00 | Phoenix | 10/29/08 |
| Allen Merrill | $200.00 | Mesa | 10/29/08 |
| Benjamin Mishler | $100.00 | Phoenix | 10/29/08 |
| Hazel Donaldson | $25.67 | Nutrioso | 10/29/08 |
| Julio Hernandez | $183.33 | Glendale | 10/29/08 |
| Ross Farnsworth | $25,000.00 | Maricopa Mesa | 10/29/08 |
| The Vineyard Group | $100,000.00 | Mesa | 10/29/08 |
| Heidi Petersen | $500.00 | Gilbert | 10/28/08 |
| Hillary Whalen | $1,000.00 | Chandler | 10/28/08 |
| Jason Ellsworth | $100.00 | Mesa | 10/28/08 |
| Kenneth Johnson | $1,000.00 | Mesa | 10/28/08 |
| Paul Chamberlain | $400.00 | Tucson | 10/28/08 |
| Richard Anglin | $100.00 | Maricopa | 10/28/08 |
| Steven Perkins | $100.00 | Gilbert | 10/28/08 |
| The Cardon Group | $10,000.00 | Mesa | 10/28/08 |
| Brandon Reed | $250.00 | Gilbert | 10/27/08 |
| David Snow | $100.00 | Tempe | 10/27/08 |
| Gary Pierce | $50.00 | Mesa | 10/27/08 |
| Janice Olmstead | $100.00 | Scottsdale | 10/27/08 |
| John Code | $100.00 | Gilbert | 10/27/08 |
| Joseph Infranco | $250.00 | Scottsdale | 10/27/08 |
| Michael Fuller | $100.00 | Chandler | 10/27/08 |
| Richard Rutkowski | $50.00 | Fountain Hills | 10/27/08 |
| Steven Landon | $75.00 | Phoenix | 10/27/08 |
| Susan Turnbull | $100.00 | Flagstaff | 10/27/08 |
| Trina Johansson | $200.00 | Mesa | 10/27/08 |
| Gary Matsuda | $50.00 | Scottsdale | 10/26/08 |
| Jeffrey Wynn | $100.00 | Scottsdale | 10/26/08 |
| Regren, LLC | $100.00 | Mesa | 10/26/08 |
| Bradford Smith | $100.00 | Mesa | 10/25/08 |
| Cynthia Bodily | $500.00 | Tempe | 10/25/08 |
| David Pauole | $100.00 | Gilbert | 10/25/08 |
| Linda Mecham | $50.00 | Glendale | 10/25/08 |
| Peggy Ennis | $100.00 | Mesa | 10/25/08 |
| Robert Leavitt | $100.00 | Scottsdale | 10/25/08 |
| Teresa Andersen | $150.00 | Scottsdale | 10/25/08 |
| Allison Woolf | $250.00 | Gilbert | 10/24/08 |
| Amy Mccown | $250.00 | Mesa | 10/24/08 |
| Bruce Ekholt | $50.00 | Tucson | 10/24/08 |
| Chrissy Ciancanelli | $100.00 | Mesa | 10/24/08 |
| David Jensen | $50.00 | Peoria | 10/24/08 |
| Jeff Crandall | $100.00 | Mesa | 10/24/08 |
| Joseph Giels | $250.00 | Phoenix | 10/24/08 |
| Kyle Ibarra | $50.00 | Phoenix | 10/24/08 |
| Leslie Studer | $100.00 | Phoenix | 10/24/08 |
| Paul Chamberlain | $500.00 | Tucson | 10/24/08 |
| David Sundheimer | $500.00 | Phoenix | 10/23/08 |
| Deanna Anglin | $250.00 | Maricopa | 10/23/08 |
| Elizabeth Ruben | $50.00 | Mesa | 10/23/08 |
| Gerald Hackert | $100.00 | Scottsdale | 10/23/08 |
| Jared Williams | $300.00 | Mesa | 10/23/08 |
| John Budd | $100.00 | Chandler | 10/23/08 |
| Taylor Cardall | $500.00 | Scottsdale | 10/23/08 |
| Gary Matsuda | $35.00 | Scottsdale | 10/22/08 |
| Glen Lavy | $1,000.00 | Scottsdale | 10/22/08 |
| Hazel Donaldson | $100.00 | Nutrioso | 10/22/08 |
| Kylie Nelson | $100.00 | Mesa | 10/22/08 |
| Bradford Smith | $250.00 | Mesa | 10/21/08 |
| David Jensen | $35.00 | Peoria | 10/21/08 |
| Drexden Davis | $500.00 | Mesa | 10/21/08 |
| Gary Pierce | $50.00 | Mesa | 10/21/08 |
| Joseph Giels | $100.00 | Phoenix | 10/21/08 |
| Joseph Infranco | $250.00 | Scottsdale | 10/21/08 |
| Linda Mecham | $250.00 | Glendale | 10/21/08 |
| Mike Dalton | $1,000.00 | Gilbert | 10/21/08 |
| Mike Dalton | $1,000.00 | Gilbert | 10/21/08 |
| Richard Rutkowski | $50.00 | Fountain Hills | 10/21/08 |
| Stephanie Newitt | $250.00 | Gilbert | 10/21/08 |
| Uriah Otting | $500.00 | Chandler | 10/21/08 |
| Curtis Busby | $100.00 | Phoenix | 10/20/08 |
| Ray Wardlaw | $50.00 | Sahuarita | 10/20/08 |
| Steven Landon | $80.00 | Phoenix | 10/20/08 |
| David Jensen | $200.00 | Peoria | 10/19/08 |
| Richard Rutkowski | $25.00 | Fountain Hills | 10/19/08 |
| Benjamin Mishler | $50.00 | Phoenix | 10/18/08 |
| Elizabeth Ruben | $100.00 | Mesa | 10/18/08 |
| Sam Stovall | $50.00 | Waddell | 10/18/08 |
| David Haga | $100.00 | Avondale | 10/17/08 |
| John Jarvis | $50.00 | Phoenix | 10/17/08 |
| Amy Smith | $101.00 | Scottsdale | 10/15/08 |
| Benjamin Mishler | $100.00 | Phoenix | 10/15/08 |
| Betsie Pinckard | $100.00 | Chandler | 10/15/08 |
| Earl Goodman | $9,999.00 | Chandler | 10/14/08 |
| Jan Brock | $100.00 | Mesa | 10/13/08 |
| Keri Wright | $100.00 | Flagstaff | 10/13/08 |
| Michael Criddle | $250.00 | Glendale | 10/13/08 |
| Keith Griffin | $100.00 | Mesa | 10/12/08 |
| Rick Smith | $100.00 | Gilbert | 10/12/08 |
| Sam Stovall | $50.00 | Waddell | 10/12/08 |
| James Danovich | $100.00 | Phoenix | 10/10/08 |
| Helen Boltz | $5,000.00 | Mesa | 10/09/08 |
| Allen Merrill | $100.00 | Mesa | 10/08/08 |
| Scott Rane | $100.00 | Mesa | 10/07/08 |
| Helen Moulton | $35.00 | Tucson | 10/04/08 |
| Craig Gruehan | $100.00 | Gilbert | 10/03/08 |
| Cooley Family Investment LLC | $10,000.00 | Queen Creek | 10/02/08 |
| Heidi Petersen | $2,500.00 | Gilbert | 10/01/08 |
| Linda Mecham | $50.00 | Glendale | 10/01/08 |
| Elona Cooley | $500.00 | Mesa | 09/30/08 |
| Nannett Hinton | $100.00 | Glendale | 09/29/08 |
| Sandra Carr | $100.00 | Queen Creek | 09/28/08 |
| John Budd | $300.00 | Chandler | 09/27/08 |
| Deanna Anglin | $500.00 | Maricopa | 09/22/08 |
| Teresa Andersen | $500.00 | Scottsdale | 09/20/08 |
| Denice Rasmussen | $250.00 | Scottsdale | 09/19/08 |
| Amy Seiter | $100.00 | Gilbert | 09/16/08 |
| Charles Greer | $500.00 | Mesa | 09/14/08 |
| David Sundheimer | $1,000.00 | Phoenix | 09/14/08 |
| David Sundheimer | $1,000.00 | Phoenix | 09/13/08 |
| Gerald Hackert | $50.00 | Scottsdale | 09/12/08 |
| Paul Chamberlain | $200.00 | Tucson | 09/12/08 |
| Paul Chamberlain | $200.00 | Tucson | 09/12/08 |
| Ladawn Powell | $100.00 | Mesa | 09/11/08 |
| Bruce Ekholt | $100.00 | Tucson | 09/10/08 |
| Cory Wilkin | $100.00 | Glendale | 09/10/08 |
| Michael Marchese | $100.00 | Gilbert | 09/09/08 |
| Ben Dibble | $2,500.00 | Scottsdale | 09/07/08 |
| John Jarvis | $100.00 | Phoenix | 09/07/08 |
| Shae Check | $750.00 | Apache Jct | 09/07/08 |
| Tyler Mott | $100.00 | Tucson | 09/05/08 |
| Nicole Hall | $100.00 | Chandler | 09/03/08 |
| David Lesueur | $25,000.00 | Mesa | 09/02/08 |
| Stacie Powell | $100.00 | Yuma | 09/02/08 |
| Russell Tipton | $1,000.00 | Mesa | 08/31/08 |
| Dennis Newmeyer | $1,000.00 | Chandler | 08/28/08 |
| Iris Pearson | $100.00 | Gilbert | 08/26/08 |
| Deanna Anglin | $500.00 | Maricopa | 08/25/08 |
| Gerald Hackert | $50.00 | Scottsdale | 08/18/08 |
| John Jarvis | $35.00 | Phoenix | 08/17/08 |
| Patsy Seymore | $100.00 | Taylor | 08/15/08 |
| Shawn Wright | $100.00 | Scottsdale | 08/04/08 |
| Stephanie Newitt | $100.00 | Gilbert | 08/03/08 |
| Poly Sales Inc. | $1,000.00 | Flagstaff | 08/01/08 |
| Robert Hill | $100.00 | Glendale | 07/17/08 |
| Paul Chamberlain | $50.00 | Tucson | 07/15/08 |
| The Vineyard Group, LLC | $25,000.00 | Mesa | 07/14/08 |
| The Vineyard Group, LLC | $10,000.00 | Mesa | 07/14/08 |
| Curtis Heyman | $100.00 | Gilbert | 07/07/08 |
| Barry Willis | $100.00 | Prescott | 05/30/08 |
| Jack Byers | $100.00 | Cave Creek | 05/26/08 |
| Robert Dail | $100.00 | Phoenix | 05/26/08 |
| Gregory Scott | $200.00 | Scottsdale | 05/17/08 |
No comments:
Post a Comment