( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Claremont, CA who donated $$$ to the Yes on H8 campaign, how much and when:
| Alan Woo | $200.00 | 11/02/08 |
| Tom Burns | $50.00 | 11/01/08 |
| Marcia Redmond | $200.00 | 10/31/08 |
| Eric Chamberlain | $300.00 | 10/30/08 |
| Ronald Farish | $50.00 | 10/30/08 |
| Nancy Kays | $50.00 | 10/29/08 |
| Sandra Teeples | $45.00 | 10/29/08 |
| Melinda Bowen | $1,000.00 | 10/28/08 |
| Richard Walker | $100.00 | 10/28/08 |
| Gregg Smith Md | $50.00 | 10/27/08 |
| William Guptill & Associates | $75.00 | 10/27/08 |
| Conard Brown | $750.00 | 10/26/08 |
| Dorothy Forester | $500.00 | 10/26/08 |
| Janis Forester | $250.00 | 10/26/08 |
| John Forester | $250.00 | 10/26/08 |
| Jordan Bradley | $200.00 | 10/26/08 |
| Rick Smith | $500.00 | 10/26/08 |
| Stephanie Andrews | $500.00 | 10/26/08 |
| Terri Ingalls | $2,000.00 | 10/26/08 |
| Diane Bradley | $300.00 | 10/25/08 |
| James Hertzler | $500.00 | 10/25/08 |
| Mary Arnall | $300.00 | 10/25/08 |
| Samuel Cheng | $100.00 | 10/25/08 |
| Scott Vance | $100.00 | 10/24/08 |
| Phillip Koldewyn | $100.00 | 10/23/08 |
| Terri Ingalls | $1,000.00 | 10/23/08 |
| Terry Franson | $100.00 | 10/23/08 |
| Brian Boyer | $250.00 | 10/20/08 |
| Craig Reese | $100.00 | 10/20/08 |
| Gregg Smith Md | $50.00 | 10/20/08 |
| Jullie Collins | $500.00 | 10/20/08 |
| Nancy Kays | $25.00 | 10/20/08 |
| Sandra Teeples | $30.00 | 10/20/08 |
| Daryl Munson | $500.00 | 10/19/08 |
| Marcia Redmond | $250.00 | 10/19/08 |
| Roy Clonts | $250.00 | 10/16/08 |
| Diane Bradley | $300.00 | 10/15/08 |
| Emy Frederick | $50.00 | 10/15/08 |
| Dennis Bond | $300.00 | 10/11/08 |
| Bradley Zylstra | $100.00 | 10/07/08 |
| Gregg Smith Md | $100.00 | 10/06/08 |
| Roberta Thorne | $200.00 | 10/05/08 |
| Ronald Sommer | $100.00 | 10/05/08 |
| Roy Clonts | $250.00 | 10/05/08 |
| Leon Silberberger | $25.00 | 10/04/08 |
| Nancy Kays | $25.00 | 10/04/08 |
| Kristin Smith | $50.00 | 10/02/08 |
| Rondald Peterson | $300.00 | 10/02/08 |
| Eric Wong | $1,000.00 | 10/01/08 |
| Ann Mori | $100.00 | 09/30/08 |
| Stu Mcdonald | $100.00 | 09/30/08 |
| Diane Bradley | $200.00 | 09/29/08 |
| Jack Safely | $200.00 | 09/24/08 |
| Bradley Jensen | $100.00 | 09/23/08 |
| Holly Wilson | $250.00 | 09/23/08 |
| Lindsey Wilson | $250.00 | 09/23/08 |
| Corina Christensen | $250.00 | 09/21/08 |
| Terri Ingalls | $500.00 | 09/19/08 |
| Orval Hansen | $100.00 | 09/18/08 |
| Craig Reese | $99.00 | 09/17/08 |
| Nancy Kays | $40.00 | 09/17/08 |
| Cordell Mcdonald | $250.00 | 09/16/08 |
| Gregg Smith Md | $100.00 | 09/16/08 |
| Gregg Smith Md | $100.00 | 09/15/08 |
| William Raymond | $500.00 | 09/14/08 |
| Chester Young | $100.00 | 09/09/08 |
| John Edwards | $500.00 | 09/09/08 |
| Heather Moore | $500.00 | 09/08/08 |
| Bruce Nicholes | $100.00 | 09/07/08 |
| Ed Wolfe | $150.00 | 09/07/08 |
| Phillip Koldewyn | $100.00 | 09/07/08 |
| Randal Kinder | $100.00 | 09/07/08 |
| Leon Silberberger | $25.00 | 09/05/08 |
| Nancy Kays | $50.00 | 09/05/08 |
| Ronald Wildman | $60.00 | 09/05/08 |
| Marvin Nelson | $100.00 | 09/04/08 |
| John Edwards | $500.00 | 09/03/08 |
| Douglas Brown DDS | $1,000.00 | 08/31/08 |
| Stephanie Andrews | $500.00 | 08/31/08 |
| Bradley Zylstra | $100.00 | 08/28/08 |
| Richard Wride | $500.00 | 08/28/08 |
| Ronald Sommer | $100.00 | 08/28/08 |
| Shauna Wolfe | $500.00 | 08/28/08 |
| Donna Miner | $500.00 | 08/26/08 |
| Joann Hertzler | $100.00 | 08/21/08 |
| Jonathan Smith | $100.00 | 08/20/08 |
| Law Office Of Dale Atherton | $100.00 | 08/19/08 |
| Ronald Pierce | $250.00 | 08/19/08 |
| Chester Young | $100.00 | 08/14/08 |
| Ronald Farish | $100.00 | 08/14/08 |
| Ju Deane Zollinger | $100.00 | 08/13/08 |
| Charles Kessler | $1,000.00 | 08/12/08 |
| Daryl Munson | $250.00 | 08/12/08 |
| Daryl Munson | $250.00 | 08/12/08 |
| Iva Anderson | $100.00 | 08/12/08 |
| Melinda Bowen | $1,000.00 | 08/12/08 |
| Susan Burns | $300.00 | 08/08/08 |
| Danielle Talleur | $100.00 | 08/06/08 |
| John Brown | $100.00 | 08/06/08 |
| Roy Clonts | $250.00 | 08/06/08 |
| Diane Bradley | $25.00 | 08/04/08 |
| Leon Silberberger | $25.00 | 08/04/08 |
| Aaron Baker | $2,500.00 | 08/01/08 |
| Bradley Zylstra | $100.00 | 08/01/08 |
| Charlie Clark | $2,500.00 | 08/01/08 |
| Dale Christiansen | $250.00 | 08/01/08 |
| Dennis Bond | $1,200.00 | 08/01/08 |
| Dennis Mori | $200.00 | 08/01/08 |
| Gregg Smith Md | $50.00 | 08/01/08 |
| James Wilson | $800.00 | 08/01/08 |
| Joel Mcintyre Jr. | $400.00 | 08/01/08 |
| Kari Dunkley | $1,000.00 | 08/01/08 |
| Kristin Smith | $500.00 | 08/01/08 |
| Moving Pictures Transportation | $500.00 | 08/01/08 |
| R Peterson | $100.00 | 08/01/08 |
| Ronald Farish | $50.00 | 08/01/08 |
| Sally Kohnman | $100.00 | 08/01/08 |
| Steven Haskins | $250.00 | 08/01/08 |
| Nancy Kays | $30.00 | 07/31/08 |
| Bruce Mayclin Sr. | $50.00 | 07/29/08 |
| Alyson Clonts | $500.00 | 07/27/08 |
| Alan Woo | $100.00 | 07/20/08 |
| Mark Ingalls | $265.00 | 07/20/08 |
| Stephen Merrill | $200.00 | 07/20/08 |
| Craig Reese | $25.00 | 07/17/08 |
| Phillip Koldewyn | $25.00 | 07/10/08 |
| Leon Silberberger | $25.00 | 07/02/08 |
| Ronald J Wildman | $50.00 | 06/20/08 |
| Gregg Smith Md | $50.00 | 06/16/08 |
| Gregg Smith Md | $50.00 | 06/04/08 |
| Nancy Kays | $50.00 | 06/02/08 |
| Ronald J Wildman | $50.00 | 06/02/08 |
| Ronald J Wildman | $50.00 | 05/23/08 |
| Bruce Mayclin Sr. | $100.00 | 05/18/08 |
| Gregg Smith Md | $50.00 | 04/18/08 |
| Bruce Mayclin Sr. | $25.00 | 04/15/08 |
| Gregg Smith Md | $50.00 | 02/11/08 |
| Gregg Smith Md | $50.00 | 01/28/08 |
| Paul Arreola | $100.00 | 01/24/08 |
No comments:
Post a Comment