( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Cerritos, CA who donated $$$ to the Yes on H8 campaign, how much and when:
| Taehee P. Shin | $100.00 | 11/19/08 |
| Frosty Duerden | $30.00 | 11/03/08 |
| Julian Ely | $500.00 | 11/02/08 |
| Daniel Moran | $100.00 | 10/31/08 |
| Daniel Moran | $100.00 | 10/30/08 |
| Ken Roam | $250.00 | 10/30/08 |
| Daniel Moran | $250.00 | 10/29/08 |
| Mary Vegter | $125.00 | 10/29/08 |
| Roger Mazer | $50.00 | 10/29/08 |
| Joe Vukovich | $200.00 | 10/27/08 |
| Julian Ely | $500.00 | 10/27/08 |
| Terry Hopf | $99.00 | 10/27/08 |
| Raquel Sanchez | $500.00 | 10/24/08 |
| Daniel Moran | $100.00 | 10/23/08 |
| Diane Hesson | $250.00 | 10/21/08 |
| Ronald Glover | $100.00 | 10/21/08 |
| Daniel Moran | $100.00 | 10/17/08 |
| L.B. Strawn | $100.00 | 10/17/08 |
| Roger Mazer | $50.00 | 10/13/08 |
| Montgomery Painting Company | $1,000.00 | 10/12/08 |
| Daniel Moran | $100.00 | 10/08/08 |
| Bien Carlos | $250.00 | 10/06/08 |
| Christina Chang | $500.00 | 10/05/08 |
| L.B. Strawn | $50.00 | 10/03/08 |
| Persis Lau | $100.00 | 10/03/08 |
| Jack Joseph | $200.00 | 09/29/08 |
| Kay Gould | $100.00 | 09/29/08 |
| Joongho Cho | $100.00 | 09/25/08 |
| John Vidmar | $1,000.00 | 09/24/08 |
| Bien Carlos | $350.00 | 09/22/08 |
| George Cottrell | $100.00 | 09/21/08 |
| Jason Jolley | $100.00 | 09/16/08 |
| Roger Mazer | $50.00 | 09/16/08 |
| Van Peterson | $200.00 | 09/16/08 |
| Jack Joseph | $150.00 | 09/15/08 |
| David Horn | $250.00 | 09/14/08 |
| George Cottrell | $50.00 | 09/14/08 |
| Roger Mazer | $50.00 | 09/10/08 |
| Thomas Call | $100.00 | 09/10/08 |
| Pamela Holloway | $100.00 | 09/09/08 |
| Daniel Moran | $100.00 | 09/08/08 |
| Frank Lin | $100.00 | 09/07/08 |
| Daniel Moran | $250.00 | 09/06/08 |
| James Mc Dowell | $100.00 | 09/04/08 |
| Marlene Vest | $200.00 | 09/04/08 |
| Barbara Garrett | $100.00 | 09/03/08 |
| Chitose Chun | $500.00 | 09/03/08 |
| Greg Hafen | $100.00 | 09/03/08 |
| Nick Latz | $100.00 | 09/03/08 |
| William Miller | $100.00 | 09/03/08 |
| Juhyung Kim | $100.00 | 09/02/08 |
| Marilyn Fronk | $200.00 | 08/31/08 |
| Eileen Fawcett | $500.00 | 08/28/08 |
| Lois Bullard | $10,000.00 | 08/28/08 |
| James Bullard | $1,000.00 | 08/26/08 |
| Norman Biehn Jr. | $250.00 | 08/26/08 |
| Jason Jolley | $100.00 | 08/24/08 |
| Jerry Sprayberry | $250.00 | 08/24/08 |
| S K Maintenance | $100.00 | 08/17/08 |
| Wanda Wach | $100.00 | 08/17/08 |
| Jack Joseph | $100.00 | 08/11/08 |
| Jerry Sprayberry | $150.00 | 08/11/08 |
| Van Peterson | $100.00 | 08/11/08 |
| Fred Finlayson | $100.00 | 08/07/08 |
| Bien Carlos | $99.00 | 08/06/08 |
| Eileen Fawcett | $100.00 | 08/06/08 |
| Kris Jolley | $100.00 | 08/05/08 |
| Merlin Driggs | $100.00 | 08/05/08 |
| Lois Bullard | $1,000.00 | 08/01/08 |
| Persis Lau | $250.00 | 07/22/08 |
| Robert Shavelle | $1,000.00 | 07/15/08 |
| Terry Hopf | $99.00 | 07/10/08 |
| Roger Mazer | $40.00 | 07/09/08 |
| Van Peterson | $120.00 | 07/02/08 |
| Kay Gould | $50.00 | 07/01/08 |
| Thomas Call | $200.00 | 06/24/08 |
| Persis Lau | $500.00 | 05/27/08 |
| Jack Joseph | $100.00 | 05/19/08 |
| Terry Hopf | $100.00 | 04/15/08 |
| Lok-Ki Tang | $500.00 | 04/11/08 |
| Persis Lau | $250.00 | 03/24/08 |
| Persis Lau | $200.00 | 03/03/08 |
No comments:
Post a Comment