** sfgate.com **( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/Bigots in La Jolla, CA who donated $$$ to the Yes on H8 campaign, how much and when:
| John Andrus | $100.00 | 11/03/08 |
| Holly Wells | $250.00 | 11/02/08 |
| Ms. Joann Axton | $1,000.00 | 10/31/08 |
| Claire Reiss | $500,000.00 | 10/30/08 |
| Leo Brown | $50.00 | 10/30/08 |
| Claire Reiss | $500,000.00 | 10/29/08 |
| James Wood | $500.00 | 10/29/08 |
| Leo Brown | $50.00 | 10/29/08 |
| Lisa Peckham | $183.33 | 10/29/08 |
| Frederic Clark | $2,500.00 | 10/28/08 |
| Leo Brown | $100.00 | 10/28/08 |
| Farguson Investments, LLC | $10,000.00 | 10/27/08 |
| Patricia Scott | $100.00 | 10/27/08 |
| Tamra Ishida | $1,000.00 | 10/27/08 |
| E. Woodrow Hunt | $100.00 | 10/25/08 |
| John Sottosanti | $1,000.00 | 10/25/08 |
| Nelson Delgado | $100.00 | 10/25/08 |
| John Dastrup | $200.00 | 10/24/08 |
| Kevin Loughran | $1,000.00 | 10/24/08 |
| Leo Brown | $100.00 | 10/24/08 |
| William Sigrist | $200.00 | 10/23/08 |
| Louis Cumming | $40.00 | 10/22/08 |
| Marie Brown | $100.00 | 10/22/08 |
| Bryan Ward | $200.00 | 10/21/08 |
| Cassandra Cannon | $100.00 | 10/20/08 |
| Christy Robinson | $150.00 | 10/20/08 |
| Nancy Chambers | $300.00 | 10/20/08 |
| Stanley Chambers | $100.00 | 10/18/08 |
| Alida Crudo | $250.00 | 10/17/08 |
| Leo Brown | $50.00 | 10/17/08 |
| Melinda Nelson | $200.00 | 10/17/08 |
| Patricia Nelson | $2,000.00 | 10/14/08 |
| Christopher Nelson | $100.00 | 10/10/08 |
| Leo Brown | $50.00 | 10/10/08 |
| Fred Kleinbub | $300.00 | 10/09/08 |
| William Litton | $100.00 | 10/03/08 |
| Jennifer Waters | $200.00 | 10/02/08 |
| Elizabeth Cheever | $100.00 | 09/29/08 |
| Kathleen Neuharth | $200.00 | 09/29/08 |
| Anthony Ghio | $100.00 | 09/27/08 |
| Robert Gotfredson | $200.00 | 09/25/08 |
| Ernest Brazier | $1,000.00 | 09/24/08 |
| Jim Vargas | $5,000.00 | 09/22/08 |
| Nathan Freeman | $200.00 | 09/22/08 |
| Nancy Schanzlin | $100.00 | 09/18/08 |
| Becky Ivans | $99.00 | 09/16/08 |
| Amy Heap Jr. | $200.00 | 09/09/08 |
| Karen Cravens | $100.00 | 09/09/08 |
| Cassandra Cannon | $100.00 | 09/08/08 |
| Daniel Murphy | $400.00 | 09/07/08 |
| Aaron Roberts | $250.00 | 09/05/08 |
| Patrice Denman | $100.00 | 09/05/08 |
| Frederic Clark | $9,500.00 | 09/04/08 |
| Elliott Woolley | $500.00 | 09/03/08 |
| Jennifer Williams | $250.00 | 09/02/08 |
| The Sumway Institute | $500.00 | 08/31/08 |
| Leo Brown | $100.00 | 08/30/08 |
| Fred Kleinbub | $200.00 | 08/29/08 |
| Kevin Loughran | $500.00 | 08/28/08 |
| Margaret Nolan | $9,500.00 | 08/26/08 |
| Barbara Murray | $100.00 | 08/21/08 |
| Joseph Wood Jr. | $100.00 | 08/19/08 |
| Bryan Ward | $250.00 | 08/17/08 |
| J. Wilhelmina Jorgensen | $1,000.00 | 08/14/08 |
| Dale Peterson | $1,000.00 | 08/12/08 |
| Carolyn Mcnamara | $500.00 | 08/11/08 |
| Elizabeth Wood | $200.00 | 08/11/08 |
| Michael Farguson | $200.00 | 08/11/08 |
| Christy Robinson | $100.00 | 08/08/08 |
| Michael Farguson | $5,000.00 | 08/08/08 |
| Barbara Holdaway | $100.00 | 08/06/08 |
| Debra Carroll Md | $500.00 | 07/31/08 |
| Becky Ivans | $40.00 | 07/30/08 |
| Dean Dunphy | $100.00 | 07/30/08 |
| Doris Vettese | $250.00 | 07/30/08 |
| Elizabeth Cheever | $100.00 | 07/30/08 |
| Louis Vettese | $250.00 | 07/30/08 |
| Stanley Chambers | $100.00 | 07/25/08 |
| Jennifer Waters | $50.00 | 07/24/08 |
| Ernest Brazier | $500.00 | 07/21/08 |
| John And Margaret Sottosanti | $1,000.00 | 07/18/08 |
| Leo Brown | $100.00 | 07/16/08 |
| Jennifer Waters | $100.00 | 07/08/08 |
| Joseph Wood Jr. | -$100.00 | 07/08/08 |
| Kathleen Sanglier | $1,435.00 | 07/07/08 |
| Daniel Murphy | $400.00 | 06/25/08 |
| Patricia Erzinger | $200.00 | 06/12/08 |
| David Kay | $100.00 | 05/30/08 |
| James Wood | $200.00 | 05/30/08 |
| Joseph Wood Jr. | $100.00 | 05/22/08 |
| Anthony Ghio | $100.00 | 05/19/08 |
| Charlotte Hopkins | $300.00 | 04/16/08 |
| Daniel Mulvhill | $20,000.00 | 03/10/08 |
| Charlotte Hopkins | $200.00 | 02/13/08 |
| Elizabeth Manchester | $1,000.00 | 02/06/08 |
| Patricia Erzinger | $2,000.00 | 01/31/08 |
| Roger Benson | $50,000.00 | 01/31/08 |
| Michael Farguson | $5,000.00 | 01/30/08 |
| Contributor name | Claire Reiss |
| Occupation | Real Estate |
| Employer | REISUNG ENTERPRISES |
| City | La Jolla |
| State or country | CA |
| ZIP | 92037 |
| Position | Support |
| Amount | $500,000.00 |
| Payment type | Monetary |
| Transaction date | 10/30/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Farguson Investments, LLC |
| Occupation |
|
| Employer |
|
| City | La Jolla |
| State or country | CA |
| ZIP | 92037 |
| Position | Support |
| Amount | $10,000.00 |
| Payment type | Monetary |
| Transaction date | 10/27/2008 |
| Committee name | ProtectMarriage.com - Yes On 8, A Project Of California Renewal |
| Contributor name | Roger Benson |
| Occupation | None |
| Employer | NONE or N/A |
| City | La Jolla |
| State or country | CA |
| ZIP | 92037 |
| Position | Support |
| Amount | $50,000.00 |
| Payment type | Monetary |
| Transaction date | 1/31/2008 |
| Committee name | National Organization For Marriage California - Yes On 8, Sponsored By National Organization For Marriage |
No comments:
Post a Comment