( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Utah who donated $$$ to the Yes on H8 campaign, how much and when:
Shawny Lee | $100.00 | Salem | 10/19/08 |
Aaron Meyers | $100.00 | Provo | 10/18/08 |
Darrell Judkins | $100.00 | Orem | 10/18/08 |
Jared Asbury | $100.00 | Provo | 10/18/08 |
Kory Booher | $500.00 | Bountiful | 10/18/08 |
Margie Lamb | $50.00 | Salt Lake City | 10/18/08 |
Patrick Liechty | $35.00 | Lindon | 10/18/08 |
Richard Alsup | $50.00 | Ogden | 10/18/08 |
Annelise Lecheminant | $450.00 | Bountiful | 10/17/08 |
Brooke Crosland | $600.00 | Salt Lake City | 10/17/08 |
Bruce Bingham | $500.00 | Bountiful | 10/17/08 |
Cait Anderson | $30.00 | Provo | 10/17/08 |
Carol Arave | $50.00 | North Salt Lake | 10/17/08 |
Clyde Williams | $100.00 | Sandy | 10/17/08 |
David Anderson | $100.00 | Plain City | 10/17/08 |
Debra Lane | $100.00 | Salt Lake City | 10/17/08 |
Deena Hastings | $100.00 | Orem | 10/17/08 |
Donald Vick | $200.00 | American Fork | 10/17/08 |
Edson Barton | $250.00 | Lehi | 10/17/08 |
Jacob Trent | $100.00 | Murray | 10/17/08 |
James Richard | $100.00 | Provo | 10/17/08 |
Jan Brown | $100.00 | Bountiful | 10/17/08 |
Janette Penfield | $500.00 | Provo | 10/17/08 |
Jessica Stubbs | $100.00 | Provo | 10/17/08 |
Jim Huefner | $200.00 | Bountiful | 10/17/08 |
Katrina Gubler | $500.00 | Santa Clara | 10/17/08 |
Kent Hastings | $100.00 | Alpine | 10/17/08 |
Layne Jones | $100.00 | Draper | 10/17/08 |
Leo Olsen | $100.00 | Morgan | 10/17/08 |
Leonor Alvarez | $100.00 | Highland | 10/17/08 |
Megumi Kenworthy | $100.00 | Provo | 10/17/08 |
Mel Olsen | $500.00 | Lindon | 10/17/08 |
Michelle Woolf | $100.00 | Syracuse | 10/17/08 |
Ralph Benson | $100.00 | Bountiful | 10/17/08 |
Robert Valentine | $25.00 | Highland | 10/17/08 |
Ryan Romero | $100.00 | Lindon | 10/17/08 |
Steve Palmer | $100.00 | (None listed) | 10/17/08 |
Steven Loforte | $175.00 | Syracuse | 10/17/08 |
Steven Wiseman | $250.00 | Kamas | 10/17/08 |
Ann Harrison | $500.00 | Salt Lake City | 10/16/08 |
David Partridge | $500.00 | Sandy | 10/16/08 |
Deborah Bates | $100.00 | Heber City | 10/16/08 |
Heather Andersen | $100.00 | Lehi | 10/16/08 |
Janet Owens | $100.00 | North Logan | 10/16/08 |
Jeff Armstrong | $500.00 | Saratoga Springs | 10/16/08 |
Joshua Garn | $100.00 | Holladay | 10/16/08 |
Julia Lewis | $1,000.00 | Provo | 10/16/08 |
Julia Nielsen | $100.00 | Provo | 10/16/08 |
Kemp Burnham | $1,000.00 | Lehi | 10/16/08 |
Lili Anderson | $100.00 | Draper | 10/16/08 |
Robert Keysor | $500.00 | Washington | 10/16/08 |
Susan Rapier | $100.00 | Lindon | 10/16/08 |
Sydney Paren | $100.00 | Provo | 10/16/08 |
Brent Andrus | $20,000.00 | Park City | 10/15/08 |
Brian Richards | $250.00 | Highland | 10/15/08 |
Don Peay | $100.00 | Bountiful | 10/15/08 |
Douglas Jacobs | $100.00 | Saint George | 10/15/08 |
Erica Brown | $100.00 | Provo | 10/15/08 |
Howard Bahr | $250.00 | Orem | 10/15/08 |
Jared Whatcott | $100.00 | Draper | 10/15/08 |
Kent Murdock | $500.00 | Salt Lake City | 10/15/08 |
Luann Adams | $500.00 | American Fork | 10/15/08 |
Mark Wolfert | $100.00 | Orem | 10/15/08 |
Matthew Parks | $250.00 | Orem | 10/15/08 |
Matthew Wade | $2,000.00 | Salt Lake City | 10/15/08 |
Michelle Hill | $100.00 | American Fork | 10/15/08 |
Sharon Nelson | $100.00 | Genola | 10/15/08 |
Chris Scholle | $100.00 | Mendon | 10/14/08 |
Diana Hunt | $100.00 | Sandy | 10/14/08 |
George Brunt | $250.00 | Provo | 10/14/08 |
Jennifer Galland | $500.00 | Provo | 10/14/08 |
Joan Mackay | $1,000.00 | Orem | 10/14/08 |
John Warr | $250.00 | Provo | 10/14/08 |
Jonathan Crocker | $100.00 | Sandy | 10/14/08 |
Kami Sondrup | $100.00 | Provo | 10/14/08 |
Lisa Myler | $10,000.00 | American Fork | 10/14/08 |
Ma Thomas | $100.00 | Orem | 10/14/08 |
Margaret Miramontes | $1,500.00 | Provo | 10/14/08 |
Mark Doyle | $100.00 | Provo | 10/14/08 |
Marlies Mock | $100.00 | Midway | 10/14/08 |
Marvin Hansen | $200.00 | Mendon | 10/14/08 |
Morgan Lynch | $2,500.00 | Pleasant Grove | 10/14/08 |
Robert Mendenhall | $1,000.00 | Salt Lake City | 10/14/08 |
Saul Speirs | $250.00 | Provo | 10/14/08 |
Scott Cold | $100.00 | Murray | 10/14/08 |
Staci Peters | $100.00 | Provo | 10/14/08 |
Wendy Perez | $50.00 | Saint George | 10/14/08 |
Wesley Jenkins | $100.00 | Salem | 10/14/08 |
Adam Gale | $1,000.00 | Orem | 10/13/08 |
Amanda Oaks | $100.00 | Draper | 10/13/08 |
David Conlee | $100.00 | Orem | 10/13/08 |
David Grygla | $100.00 | Saint George | 10/13/08 |
Dorothy Gillespie | $100.00 | Orem | 10/13/08 |
Elizabeth Darger | $100.00 | Pleasant Grove | 10/13/08 |
Emily Lassen | $100.00 | Woodland Hills | 10/13/08 |
Harmony Andrew | $100.00 | Salt Lake City | 10/13/08 |
Jenilyn Tolley | $100.00 | Springville | 10/13/08 |
John Woolley | $100.00 | Holladay | 10/13/08 |
Kristy Dimmick | $200.00 | Provo | 10/13/08 |
Lucy Pierce | $100.00 | Lindon | 10/13/08 |
Marc Fuller | $100.00 | Salt Lake City | 10/13/08 |
Michael Allred | $100.00 | Lehi | 10/13/08 |
Michael Lee | $1,500.00 | Elk Ridge | 10/13/08 |
Michelle Woolf | $100.00 | Syracuse | 10/13/08 |
Tresa Haymond | $100.00 | Santaquin | 10/13/08 |
Vicki Topliff | $100.00 | Orem | 10/13/08 |
William Price | $250.00 | North Salt Lake | 10/13/08 |
Carl Hymas | $100.00 | Layton | 10/12/08 |
Cary Swapp | $200.00 | Provo | 10/12/08 |
Dana Oaks | $250.00 | North Ogden | 10/12/08 |
David Bjarnason | $1,000.00 | Salt Lake City | 10/12/08 |
Del Dimick | $100.00 | Monroe | 10/12/08 |
Elisabeth Liljenquist | $250.00 | Provo | 10/12/08 |
H Hall | $100.00 | Orem | 10/12/08 |
Jay Clark | $25,000.00 | Centerville | 10/12/08 |
Jeannette Hilton | $250.00 | Highland | 10/12/08 |
Joe Maynard | $100.00 | Smithfield | 10/12/08 |
Kathy Roberts | $500.00 | Saratoga Springs | 10/12/08 |
Larry Cluff | $500.00 | Salt Lake City | 10/12/08 |
Laurene Starkey | $150.00 | Kaysville | 10/12/08 |
Marie Adams | $100.00 | American Fork | 10/12/08 |
Mark Hopkins | $100.00 | Spanish Fork | 10/12/08 |
Merlin Moyes | $100.00 | Provo | 10/12/08 |
Michelle Osmond | $100.00 | Bountiful | 10/12/08 |
Patrick Svedin | $1,000.00 | Salt Lake City | 10/12/08 |
Richard Alsup | $100.00 | Ogden | 10/12/08 |
Robert Valentine | $50.00 | Highland | 10/12/08 |
Scott Sucher | $100.00 | Lehi | 10/12/08 |
Sharyn Brown | $500.00 | Highland | 10/12/08 |
Sue Perry | $100.00 | Salt Lake City | 10/12/08 |
Val Starkey | $150.00 | Kaysville | 10/12/08 |
Alexis Munoa | $250.00 | Provo | 10/11/08 |
Annette Alexander | $250.00 | Hyrum | 10/11/08 |
Bart Boggess | $500.00 | Alpine | 10/11/08 |
Bart Goggess | $500.00 | Alpine | 10/11/08 |
Benjamin Christensen | $250.00 | Salt Lake City | 10/11/08 |
Cait Anderson | $250.00 | Provo | 10/11/08 |
Darcy Kennedy | $100.00 | Alpine | 10/11/08 |
David Wunderli | $500.00 | Alpine | 10/11/08 |
Greg Ramstedt | $100.00 | Pleasant Grove | 10/11/08 |
Janet Cook | $100.00 | Lehi | 10/11/08 |
Karen Bloomfield | $100.00 | Highland | 10/11/08 |
Michael Booth | $50.00 | Ogden | 10/11/08 |
Renee Beyer | $75.00 | Orem | 10/11/08 |
Renee Beyer | $75.00 | Orem | 10/11/08 |
Richard Bassett | $100.00 | Lehi | 10/11/08 |
Richard Miller | $100.00 | Provo | 10/11/08 |
Scott Soulier | $100.00 | Salt Lake City | 10/11/08 |
Teryl Arnold | $250.00 | Riverton | 10/11/08 |
Aaron Rock | $100.00 | Salt Lake City | 10/10/08 |
Barbara Woolsey | $200.00 | Alpine | 10/10/08 |
Clint Jones | $99.00 | Kaysville | 10/10/08 |
Clint Jones | $99.00 | Kaysville | 10/10/08 |
Gregory Cook | $100.00 | Pleasant Grove | 10/10/08 |
John Dougall | $500.00 | Highland | 10/10/08 |
Kristen Shelley | $200.00 | Alpine | 10/10/08 |
Lance Davis | $100.00 | Alpine | 10/10/08 |
Linda Henrie | $500.00 | Park City | 10/10/08 |
Ralph Benson | $100.00 | Bountiful | 10/10/08 |
Wayne Larsen | $100.00 | Centerville | 10/10/08 |
Wendy Hendry | $100.00 | Mapleton | 10/10/08 |
Alan Colledge | $1,000.00 | Lindon | 10/09/08 |
Christian Bahr | $100.00 | Bountiful | 10/09/08 |
David Edgecomb | $100.00 | Pleasant Grove | 10/09/08 |
Frank Wirig | $100.00 | Highland | 10/09/08 |
Harold Turley | $100.00 | Sandy | 10/09/08 |
Julia Carlson | $250.00 | Provo | 10/09/08 |
Laura Stevens | $100.00 | Salt Lake City | 10/09/08 |
Laurie Maynes | $100.00 | Price | 10/09/08 |
Lyndon Ricks | $25.00 | Centerville | 10/09/08 |
Robert Allred | $500.00 | Lehi | 10/09/08 |
Russell Page | $100.00 | Draper | 10/09/08 |
Sylvia Andrew | $100.00 | Saint George | 10/09/08 |
Thomas Hodge | $215.00 | Provo | 10/09/08 |
Wendy Godlewski | $150.00 | Salt Lake City | 10/09/08 |
Brandon Stoker | $100.00 | Provo | 10/08/08 |
Brian Kerr | $140.00 | Pleasant Grove | 10/08/08 |
David Pugmire | $100.00 | Heber City | 10/08/08 |
Donna Squires | $500.00 | Pleasant Grove | 10/08/08 |
Gail Hess | $100.00 | Salt Lake City | 10/08/08 |
Gregory Johnson | $100.00 | Lehi | 10/08/08 |
Heather Ipson | $100.00 | Riverton | 10/08/08 |
Jared Cook | $250.00 | Lehi | 10/08/08 |
Jeannette Hilton | $100.00 | Highland | 10/08/08 |
Jennifer Johnson | $2,500.00 | Holladay | 10/08/08 |
Jessica Roberts | $100.00 | Highland | 10/08/08 |
Matthew Gneiting | $100.00 | Lehi | 10/08/08 |
Morgan Lynch | $500.00 | Pleasant Grove | 10/08/08 |
Noel Bailey | $100.00 | Richfield | 10/08/08 |
Toni Moncrief | $100.00 | Bountiful | 10/08/08 |
Valerie Snyder | $250.00 | Provo | 10/08/08 |
Wayne Gelder | $100.00 | Bountiful | 10/08/08 |
Aaron Meyers | $100.00 | Provo | 10/07/08 |
Caroline Clark | $200.00 | Salt Lake City | 10/06/08 |
Derek Mock | $15.00 | Provo | 10/06/08 |
Diane Berry | $50.00 | Helper | 10/06/08 |
Franklin Dimick | $100.00 | Monroe | 10/06/08 |
Heather Severn | $20.00 | Salt Lake City | 10/06/08 |
Kathryn Paxman | $1,000.00 | Provo | 10/06/08 |
Samuel Noble | $100.00 | Provo | 10/06/08 |
Shanon Smith | $100.00 | Riverton | 10/06/08 |
Tamara Lebaron | $100.00 | Highland | 10/06/08 |
Thomas Butler | $1,000.00 | American Fork | 10/06/08 |
Vivian Adams | $100.00 | American Fork | 10/06/08 |
Alan Kinghorn | $100.00 | Salt Lake City | 10/05/08 |
Blake Johnson | $500.00 | Salt Lake City | 10/05/08 |
Heather Severn | $305.00 | Salt Lake City | 10/05/08 |
J Gowdy | $100.00 | Alpine | 10/05/08 |
Kenneth Woolley | $5,000.00 | Salt Lake City | 10/05/08 |
Mark Garfield | $500.00 | Salt Lake City | 10/05/08 |
Ned Jackson | $100.00 | Orem | 10/05/08 |
Michelle Patterson | $100.00 | Saint George | 10/04/08 |
David Griffin | $150.00 | Provo | 10/03/08 |
Douglas Scribner | $200.00 | Payson | 10/03/08 |
Henry Brock | $250.00 | Saint George | 10/03/08 |
Jack Duffy | $60.00 | West Jordan | 10/03/08 |
Lynda Fuller | $100.00 | Sandy | 10/03/08 |
Robert Grant | $100.00 | American Fork | 10/03/08 |
Jacqueline Lee | $250.00 | Elk Ridge | 10/02/08 |
Kathleen Mc Conkie | $1,000.00 | Saint George | 10/02/08 |
Rebecca Pinegar | $100.00 | Orem | 10/02/08 |
Bonnie Fmarshall | $100.00 | Provo | 10/01/08 |
Catherine Stevenson | $250.00 | Salt Lake City | 10/01/08 |
Heather Ipson | $100.00 | Riverton | 10/01/08 |
Jonathan Myres | $100.00 | Highland | 10/01/08 |
Lorin Zollinger | $100.00 | Logan | 10/01/08 |
George Brunt | $100.00 | Provo | 09/30/08 |
Janie Leroy | $100.00 | Salt Lake City | 09/30/08 |
Jon Holbrook | $35.00 | Bountiful | 09/30/08 |
Kent Meyers | $100.00 | Pleasant Grove | 09/30/08 |
Laurie Janssen | $1,000.00 | West Jordan | 09/30/08 |
Marc Jewell | $100.00 | Salt Lake City | 09/30/08 |
Melanie Ballard | $200.00 | Salt Lake City | 09/30/08 |
Michael Lee | $500.00 | Elk Ridge | 09/30/08 |
Nancy Perl | $250.00 | Orem | 09/30/08 |
Robert Hale | $35.00 | Midvale | 09/30/08 |
Shelly Price | $100.00 | Draper | 09/30/08 |
Wolfgang Muelleck | $100.00 | Highland | 09/30/08 |
Carol Arave | $100.00 | North Salt Lake | 09/29/08 |
Desaray Bevans | $100.00 | Roy | 09/29/08 |
Golden Murray | $100.00 | Mapleton | 09/29/08 |
Herbert Gillespie | $1,000.00 | Roosevelt | 09/29/08 |
Madelyn Thomas | $200.00 | South Jordan | 09/29/08 |
Michael Vincent | $100.00 | Salt Lake City | 09/29/08 |
Nicholas Jepsen | $200.00 | Provo | 09/29/08 |
Annabel Lambert | $100.00 | Kamas | 09/28/08 |
Edmund Evans | $2,000.00 | Salt Lake City | 09/28/08 |
Julia Warren | $100.00 | Provo | 09/28/08 |
Amber Lasley | $500.00 | Provo | 09/26/08 |
Brain Stapleton | $2,500.00 | Pleasant Grove | 09/26/08 |
Bryan Piteck | $500.00 | Salt Lake City | 09/26/08 |
Christie Kinghorn | $100.00 | Woods Cross | 09/26/08 |
Joyce Erickson | $250.00 | Centerville | 09/26/08 |
John Hendrix | $200.00 | Provo | 09/25/08 |
Katherine Brown | $200.00 | Payson | 09/25/08 |
Laura Korth | $100.00 | Sandy | 09/25/08 |
Whitne Strain | $100.00 | Bountiful | 09/25/08 |
Carly Torgerson | $200.00 | Cedar City | 09/24/08 |
Kerry Strauss | $100.00 | Provo | 09/24/08 |
Leonor Alvarez | $100.00 | Highland | 09/24/08 |
Rebecca Rainer | $100.00 | Highland | 09/24/08 |
Susan Gleason | $250.00 | Bountiful | 09/24/08 |
Alan Archibald | $1,000.00 | Saint George | 09/23/08 |
Benjamin Beeson | $250.00 | Orem | 09/23/08 |
Brooks Bahr | $250.00 | Salt Lake City | 09/23/08 |
Charlaine Thompson | $100.00 | Orem | 09/23/08 |
Elese Parent | $200.00 | Logan | 09/23/08 |
Helen Manwaring | $100.00 | Salem | 09/23/08 |
Jonathan Collins | $1,000.00 | Provo | 09/23/08 |
Sumerlyn Tanner | $100.00 | Santaquin | 09/23/08 |
Teryl Arnold | $250.00 | Riverton | 09/23/08 |
David Johnston | $100.00 | Orem | 09/22/08 |
Randy Wilson | $100.00 | Riverton | 09/22/08 |
Robert Hale | $100.00 | Midvale | 09/22/08 |
Allison Peterson | $100.00 | Salt Lake City | 09/21/08 |
Andrea Fillmore | $250.00 | Provo | 09/21/08 |
Beverly Moffitt | $500.00 | Salt Lake City | 09/21/08 |
Donald Keyes | $500.00 | Ogden | 09/21/08 |
John Gadd | $100.00 | Pleasant Grove | 09/21/08 |
Maurine Mclean | $250.00 | South Jordan | 09/21/08 |
Tamara Snow | $500.00 | North Salt Lake | 09/21/08 |
William Williams | $100.00 | Provo | 09/21/08 |
Aaron Meyers | $100.00 | Provo | 09/20/08 |
Daniel Patten | $100.00 | Salt Lake City | 09/20/08 |
Diane Petty | $500.00 | Springville | 09/20/08 |
Janet Blackwelder | $100.00 | Highland | 09/20/08 |
Allen Webb | $50.00 | Layton | 09/19/08 |
Clint Olson | $750.00 | South Jordan | 09/19/08 |
Robert Valentine | $100.00 | Highland | 09/19/08 |
Arthur Morley | $500.00 | Kaysville | 09/18/08 |
Barton Rhidehouse | $500.00 | Salt Lake City | 09/18/08 |
Clyde Williams | $100.00 | Sandy | 09/18/08 |
Dennis Gleason | $500.00 | Pleasant Grove | 09/18/08 |
Hyde Merrill | $500.00 | Midvale | 09/18/08 |
Jan Brown | $100.00 | Bountiful | 09/18/08 |
Jeff Heaton | $100.00 | Salt Lake City | 09/18/08 |
Jeffrey Blair | $1,000.00 | American Fork | 09/18/08 |
Jeffrey Holt | $9,990.00 | Huntsville | 09/18/08 |
Julia Wooden | $1,000.00 | Sandy | 09/18/08 |
Kathleen Tervort | $600.00 | Elk Ridge | 09/18/08 |
Kent Bowman | $200.00 | North Salt Lake | 09/18/08 |
Laura Middleton | $200.00 | Provo | 09/18/08 |
Mark Barlow | $250.00 | American Fork | 09/18/08 |
Ralph Benson | $100.00 | Bountiful | 09/18/08 |
Sarah Warr | $300.00 | Provo | 09/18/08 |
Stacy Johanna | $100.00 | Provo | 09/18/08 |
Christie Kinghorn | $50.00 | Woods Cross | 09/17/08 |
Edson Barton | $250.00 | Lehi | 09/17/08 |
Jason Bertoch | $100.00 | Cedar City | 09/17/08 |
Melissa Merrill | $150.00 | Salt Lake City | 09/17/08 |
Steven Bentley | $1,000.00 | Orem | 09/17/08 |
Suzanne Strong | $250.00 | Holladay | 09/17/08 |
Deborah Bohman | $100.00 | North Logan | 09/16/08 |
Gary Schnell | $100.00 | Highland | 09/16/08 |
Joshua Roberts | $150.00 | Provo | 09/16/08 |
Michelle Murdock | $100.00 | Salem | 09/16/08 |
Ann Sharp | $100.00 | Orem | 09/15/08 |
Floyd Woodfield | $100.00 | Saint George | 09/15/08 |
Mel Olsen | $100.00 | Lindon | 09/15/08 |
Cheri Jackson | $2,000.00 | Salt Lake City | 09/14/08 |
Geralee Mcarthur | $1,000.00 | South Jordan | 09/14/08 |
Stephanie Bywater | $100.00 | Holladay | 09/14/08 |
Susan Thompson | $500.00 | Cedar City | 09/14/08 |
Celeste Adams | $200.00 | Saint George | 09/12/08 |
Douglas Chabries | $100.00 | Orem | 09/11/08 |
Elizabeth Bell | $100.00 | Orem | 09/11/08 |
Grant Norman | $100.00 | Paradise | 09/11/08 |
Leanne Barlow | $100.00 | Provo | 09/11/08 |
Shelby Deher | $100.00 | Lindon | 09/11/08 |
Beverly Garrison | $1,000.00 | Salem | 09/10/08 |
Constancy Trust | $9,950.00 | Salt Lake City | 09/10/08 |
Dan Garrison | $250.00 | Salem | 09/10/08 |
Kathryn Carter | $9,500.00 | Salt Lake City | 09/10/08 |
Michael Vincent | $100.00 | Salt Lake City | 09/10/08 |
Nanilea Bendixen | $250.00 | Provo | 09/10/08 |
Paul David | $1,000.00 | Salt Lake City | 09/10/08 |
Shane Loveland | $100.00 | Provo | 09/10/08 |
Douglas Pearce | $100.00 | Saint George | 09/09/08 |
J.C. Bisel | $500.00 | Vernal | 09/09/08 |
Julie Johnson | $100.00 | Bountiful | 09/09/08 |
Kirk Pearson | $150.00 | Provo | 09/09/08 |
Norm Nemrow | $500.00 | Provo | 09/09/08 |
Paul Johnson | $100.00 | Pleasant Grove | 09/09/08 |
Rachel Thurston Photography, Inc. | $100.00 | Sandy | 09/09/08 |
Richard Holdaway | $250.00 | North Ogden | 09/09/08 |
Vicky Morris | $500.00 | Salt Lake City | 09/09/08 |
Boyer Family Investments Ltd. | $1,000.00 | Coalville | 09/08/08 |
Janette Penfield | $750.00 | Provo | 09/08/08 |
Jerry Sandberg | $100.00 | Bountiful | 09/08/08 |
Jim Huefner | $200.00 | Bountiful | 09/08/08 |
Kyle Christensen | $500.00 | Spanish Fork | 09/08/08 |
Linda Henrie | $500.00 | Park City | 09/08/08 |
Margery Mallory | $100.00 | Bountiful | 09/08/08 |
Michelle Wickham | $100.00 | Orem | 09/08/08 |
Carla Call | $200.00 | Provo | 09/07/08 |
David Clark | $2,450.00 | Draper | 09/07/08 |
Fundet Foundation Inc. | $7,500.00 | Draper | 09/07/08 |
Jered Anderson | $250.00 | Woods Cross | 09/07/08 |
Julina Magnusson | $100.00 | Provo | 09/07/08 |
Kent Bringhurst | $1,000.00 | Orem | 09/07/08 |
Lisa Holdaway | $100.00 | North Ogden | 09/07/08 |
Robert Lewis | $100.00 | Provo | 09/07/08 |
Sharolynn Pyeatt | $100.00 | Spanish Fork | 09/07/08 |
Zion Foundation | $7,500.00 | Draper | 09/07/08 |
Jeff Ford | $100.00 | Washington | 09/06/08 |
Stuart Orgill | $250.00 | Orem | 09/06/08 |
Aaron Larson | $100.00 | Provo | 09/05/08 |
Saul Speirs | $250.00 | Provo | 09/05/08 |
Daniel Lee | $100.00 | Logan | 09/04/08 |
Jacquelyn Vanorman | $200.00 | Salt Lake City | 09/04/08 |
Jean Davis | $250.00 | Lehi | 09/04/08 |
Jeffrey Bennion | $1,000.00 | Salt Lake City | 09/04/08 |
Timothy Nicolaysen | $100.00 | Draper | 09/04/08 |
Cortney Nelson | $400.00 | Draper | 09/03/08 |
David Clark | $99.00 | Draper | 09/03/08 |
Russel Bailey | $100.00 | Hyde Park | 09/03/08 |
Bill Culbertson | $100.00 | Provo | 09/02/08 |
Daniel Ogden | $100.00 | Provo | 09/02/08 |
Glen Rusche | $200.00 | Orem | 09/02/08 |
James Pinegar | $100.00 | Orem | 09/02/08 |
Krista Yates | $150.00 | Midvale | 09/02/08 |
Merlene Bodily | $200.00 | Grigham City | 09/02/08 |
Robert Lee | $250.00 | Alpine | 09/02/08 |
Susan Roylance | $100.00 | South Jordan | 09/02/08 |
Tamara Hill | $250.00 | Orem | 09/02/08 |
Kathryn Knight | $250.00 | Salt Lake City | 09/01/08 |
Timothy Smith | $100.00 | Provo | 09/01/08 |
Toni Moncrief | $100.00 | Bountiful | 09/01/08 |
Carla Call | $200.00 | Provo | 08/31/08 |
Gregory Anderson | $1,000.00 | Springville | 08/31/08 |
Jake Schnakenburg | $700.00 | Orem | 08/31/08 |
Janet Hintze | $100.00 | Kaysville | 08/31/08 |
Jeffrey Williams | $250.00 | American Fork | 08/31/08 |
Jonathan Lund | $100.00 | Provo | 08/31/08 |
Joyce Broadhead | $100.00 | Provo | 08/31/08 |
Lakeside Storage, LLC | $1,000.00 | Provo | 08/31/08 |
Lisa Jackson | $100.00 | Spanish Fork | 08/31/08 |
Lowell Erbe | $100.00 | Lehi | 08/31/08 |
Marcia Warner | $500.00 | Salem | 08/31/08 |
Mark Wangsgaard | $100.00 | Provo | 08/31/08 |
Michael Hilliard | $1,000.00 | Midway | 08/31/08 |
Paula Webb | $100.00 | Provo | 08/31/08 |
Stephen Peterson | $100.00 | Summit | 08/31/08 |
Terry Gale | $200.00 | Sandy | 08/31/08 |
Travis Jensen | $300.00 | Provo | 08/31/08 |
Trent Linton | $250.00 | Sandy | 08/31/08 |
Jon Holbrook | $35.00 | Bountiful | 08/29/08 |
Steven Gottfredson | $100.00 | Salt Lake City | 08/29/08 |
A. Bruce Knudsen | $100.00 | Bountiful | 08/28/08 |
Brandon Stoker | $100.00 | Provo | 08/28/08 |
Chanelle Parkinson | $100.00 | Pleasant Grove | 08/28/08 |
Laurel Frost | $200.00 | Hurricane | 08/28/08 |
Mary Gebs | $100.00 | Smithfield | 08/28/08 |
Sandefur Schmidt | $1,000.00 | Provo | 08/28/08 |
Jonathan Bullen | $5,000.00 | Salt Lake City | 08/27/08 |
Charles Hardy | $125.00 | Sandy | 08/26/08 |
David Edgecomb | $100.00 | Pleasant Grove | 08/26/08 |
Energy Efficiency Mgmt LLC | $2,450.00 | Draper | 08/26/08 |
Fundet Foundation Inc. | $2,450.00 | Draper | 08/26/08 |
Intense International | $2,000.00 | Provo | 08/26/08 |
Logan Barrowes | $250.00 | Spanish Fork | 08/26/08 |
O. Don Ostler | $1,000.00 | Salt Lake City | 08/26/08 |
Rebecca Buckwalter | $2,500.00 | Orem | 08/26/08 |
Samuel Mckay | $8,000.00 | Kaysville | 08/26/08 |
Zion Foundation | $2,450.00 | Draper | 08/26/08 |
Brody Holbrook | $100.00 | Hyde Park | 08/25/08 |
Caleb Miskin | $1,000.00 | Provo | 08/25/08 |
Leland Hair | $150.00 | Orem | 08/25/08 |
Chad Hays | $100.00 | Provo | 08/24/08 |
Greg Born | $100.00 | Provo | 08/24/08 |
Theodore Schmidt | $250.00 | Salt Lake City | 08/24/08 |
Linda Gubler | $100.00 | Santa Clara | 08/23/08 |
Randy Giboney | $500.00 | Spanish Fork | 08/22/08 |
Stan Russell | $250.00 | Sandy | 08/22/08 |
First Global Marketing LLC | $10,000.00 | Provo | 08/21/08 |
Glen Davis | $250.00 | Salt Lake City | 08/21/08 |
Lauralee Lemon | $250.00 | Santaquin | 08/21/08 |
Matt Zollinger | $100.00 | Tremonton | 08/21/08 |
Jennifer Mckay | $8,000.00 | Kaysville | 08/20/08 |
Boyd Fugal | $500.00 | Pleasant Grove | 08/19/08 |
Utah Process Inc | $300.00 | Provo | 08/19/08 |
Allen Webb | $35.00 | Layton | 08/18/08 |
Coral Twiggs | $100.00 | Pleasant Grove | 08/18/08 |
Delmer Harris | $100.00 | Saint George | 08/18/08 |
Edward Quinn | $100.00 | North Salt Lake | 08/18/08 |
Coral Desert Rhabilitation | $1,000.00 | Saint George | 08/17/08 |
David Whiting | $100.00 | Grantsville | 08/17/08 |
Franklin Dimick | $100.00 | Monroe | 08/17/08 |
Pamela Allen | $200.00 | Salt Lake City | 08/17/08 |
Steven Bowers | $250.00 | South Jordan | 08/17/08 |
Derek Mock | $200.00 | Provo | 08/15/08 |
Linda Hall | $100.00 | Hurricane | 08/15/08 |
Jon Robison Md | $250.00 | North Logan | 08/14/08 |
Scott Wright | $100.00 | Orem | 08/14/08 |
Synergy Entrepreneurs LLC | $2,450.00 | Draper | 08/13/08 |
James Ogilvie | $250.00 | Salt Lake City | 08/12/08 |
Nathaniel Stringham | $500.00 | Sandy | 08/12/08 |
Sandra Howard | $100.00 | Stansbury Park | 08/12/08 |
Sheryl Wardrop | $100.00 | Provo | 08/12/08 |
Jeffrey Rosenbaugh | $200.00 | Provo | 08/11/08 |
Barbara Lee | $10,000.00 | Midway | 08/10/08 |
Brian Nelson | $100.00 | Provo | 08/10/08 |
Ripley Architects | $200.00 | Salt Lake City | 08/10/08 |
Todd Lillywhite | $100.00 | Murray | 08/10/08 |
Michael Lee | $250.00 | Elk Ridge | 08/09/08 |
Jean Mcknight | $100.00 | Orem | 08/08/08 |
Kirsten Bradshaw | $200.00 | Santa Clara | 08/07/08 |
Penny Linford | $100.00 | Alpine | 08/07/08 |
Karen Aubrey | $100.00 | South Jordan | 08/06/08 |
Karl Greenwood | $100.00 | Provo | 08/06/08 |
Job Jones | $1,000.00 | Cedar City | 08/05/08 |
Kathryn Zarbock | $150.00 | Sandy | 08/05/08 |
Jon Holbrook | $35.00 | Bountiful | 08/04/08 |
Douglas Youngberg Investments Inc | $5,000.00 | Washington | 08/01/08 |
Aaron Meyers | $35.00 | Provo | 07/31/08 |
Gregory Hess | $500.00 | Kaysville | 07/31/08 |
