( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Brentwood, CA who donated $$$ to the Yes on H8 campaign, how much and when:
Carl Ashcroft | $200.00 | 11/02/08 |
Lawrence Borello | $100.00 | 11/01/08 |
Richard Garrison | $250.00 | 11/01/08 |
Silvie Muse | $100.00 | 11/01/08 |
Tom Carlson | $100.00 | 11/01/08 |
Brian Swisher | $500.00 | 10/30/08 |
Kathleen Fotch | $100.00 | 10/30/08 |
Paul Krey | $200.00 | 10/30/08 |
Robert Russell | $100.00 | 10/30/08 |
B. Clark Groseclose | $500.00 | 10/29/08 |
Jonathan Christ | $50.00 | 10/29/08 |
Karen Reyna | $100.00 | 10/29/08 |
Kristin Beckstrand | $100.00 | 10/29/08 |
Michael Deimling | $100.00 | 10/29/08 |
Michael Dengerink | $100.00 | 10/29/08 |
Joe Ruiz | $100.00 | 10/28/08 |
Jennifer Munns | $100.00 | 10/27/08 |
Nola Dillon | $50.00 | 10/27/08 |
Benny Smith | $100.00 | 10/26/08 |
Bekky Peterson | $1,000.00 | 10/25/08 |
Nola Dillon | $50.00 | 10/25/08 |
Patricia Walters | $75.00 | 10/25/08 |
John Schieber | $1,000.00 | 10/24/08 |
Suzanne Talmachoff | $500.00 | 10/23/08 |
Valency Fox | $1,000.00 | 10/21/08 |
Carol Mcmullin | $100.00 | 10/20/08 |
Jonathan Christ | $50.00 | 10/20/08 |
Tamara Barbin | $100.00 | 10/20/08 |
Tiffany Purnell | $100.00 | 10/20/08 |
B. Clark Groseclose | $1,000.00 | 10/19/08 |
Fakain Mouinga | $100.00 | 10/16/08 |
Nola Dillon | $50.00 | 10/15/08 |
Suzanne Talmachoff | $150.00 | 10/14/08 |
Robert Elson | $100.00 | 10/11/08 |
John Cromarty | $100.00 | 10/10/08 |
Randy Christ | $250.00 | 10/09/08 |
Karen Reyna | $100.00 | 10/08/08 |
Jonathan White | $50.00 | 10/07/08 |
Pamela Schwitters | $500.00 | 10/07/08 |
Victor Gewondjan Jr. | $500.00 | 10/07/08 |
Jim Greedne | $250.00 | 10/06/08 |
Larry Sudweeks | $200.00 | 10/05/08 |
Thayne Probst | $500.00 | 10/02/08 |
Ram Industries | $100.00 | 09/30/08 |
Suzanne Talmachoff | $250.00 | 09/30/08 |
Thomas Bacciocco | $200.00 | 09/30/08 |
Margot Olson | $100.00 | 09/29/08 |
Richard Garrison | $500.00 | 09/29/08 |
Bekky Peterson | $500.00 | 09/28/08 |
D Bailey Neff | $1,000.00 | 09/23/08 |
Linda Neff | $100.00 | 09/23/08 |
David Sam | $250.00 | 09/18/08 |
Penny Fetterman | $500.00 | 09/18/08 |
Howard Beattie | $500.00 | 09/17/08 |
Susan Fox | $1,000.00 | 09/17/08 |
B. Clark Groseclose | $500.00 | 09/16/08 |
J Duke | $25.00 | 09/16/08 |
Jill Probst | $500.00 | 09/14/08 |
Kenneth Torgersen | $500.00 | 09/14/08 |
Jodi Coyne | $100.00 | 09/12/08 |
Jean Last | $140.00 | 09/10/08 |
Joanne Tucker | $100.00 | 09/10/08 |
Kenneth Wilson | $100.00 | 09/10/08 |
Randi Moser | $100.00 | 09/10/08 |
Valency Fox | $1,000.00 | 09/10/08 |
B. Clark Groseclose | $100.00 | 09/05/08 |
Robert Gamblin | $1,000.00 | 09/04/08 |
Scott Bledsoe | $1,000.00 | 09/04/08 |
Melvin Kysh | $250.00 | 08/31/08 |
Donna Garrison | $250.00 | 08/28/08 |
J Duke | $20.00 | 08/28/08 |
Jean Last | $99.00 | 08/26/08 |
B. Clark Groseclose | $250.00 | 08/24/08 |
John Schieber | $2,000.00 | 08/22/08 |
Tara Heston | $250.00 | 08/17/08 |
Miss Peggy Krotz | $50.00 | 08/13/08 |
John Cromarty | $100.00 | 08/07/08 |
Lawrence Borello | $240.00 | 08/06/08 |
D Bailey Neff | $100.00 | 06/26/08 |
Linda Neff | $100.00 | 06/26/08 |
B. Clark Groseclose | $100.00 | 05/20/08 |
B. Clark Groseclose | $50.00 | 04/04/08 |
Suzanne Talmachoff | $100.00 | 03/21/08 |
B. Clark Groseclose | $60.00 | 02/12/08 |
B. Clark Groseclose | $50.00 | 01/09/08 |
No comments:
Post a Comment