( http://www.sfgate.com )
http://www.sfgate.com/webdb/prop8/
Bigots in Riverside, CA who donated $$$ to the Yes on H8 campaign, how much and when:
| Daniel Hepler | $100.00 | 11/03/08 |
| Katherine Hayward | $200.00 | 11/03/08 |
| Christian Schank | $5,000.00 | 11/02/08 |
| John Larson | $100.00 | 11/02/08 |
| Thomas Thorpe | $150.00 | 11/02/08 |
| Russell Plewe | $100.00 | 11/01/08 |
| Daniel Bates | $100.00 | 10/31/08 |
| Jack Safely | $100.00 | 10/31/08 |
| Kristi Delaney | $100.00 | 10/31/08 |
| Linda Prows | $500.00 | 10/31/08 |
| Charles Hess | $75.00 | 10/30/08 |
| David Stice | $146.67 | 10/29/08 |
| Eric Wozniak | $100.00 | 10/29/08 |
| Henry Coburn | $100.00 | 10/29/08 |
| Jeff Turner | $100.00 | 10/29/08 |
| Sunshine Harris | $100.00 | 10/29/08 |
| Wesley Hunter | $100.00 | 10/29/08 |
| Anne Rogan | $200.00 | 10/28/08 |
| Jennifer Prows | $100.00 | 10/28/08 |
| Kevin Eperjesi | $200.00 | 10/28/08 |
| Kristen Thompson | $100.00 | 10/28/08 |
| Zenona Ortega | $100.00 | 10/28/08 |
| Allen Almer | $25.00 | 10/27/08 |
| Bonnie Lutes | $50.00 | 10/27/08 |
| James Simonds | $500.00 | 10/27/08 |
| Kenneth Sakamoto | $100.00 | 10/27/08 |
| Leota Ely | $100.00 | 10/27/08 |
| Linda Prows | $500.00 | 10/27/08 |
| Phyllis Spivey | $60.00 | 10/27/08 |
| Ronald Sewell | $100.00 | 10/27/08 |
| Saint Andrew Alms Fund | $1,000.00 | 10/27/08 |
| Virginia Bradford | $55.00 | 10/27/08 |
| Jeffrey Stowell | $100.00 | 10/26/08 |
| Jocelyn Faux | $100.00 | 10/26/08 |
| Lora Kinder | $50.00 | 10/26/08 |
| Rebecca Nelson | $125.00 | 10/26/08 |
| Todd Nelson | $125.00 | 10/26/08 |
| Wendi Pendleton | $2,500.00 | 10/26/08 |
| William Pendleton | $5,000.00 | 10/26/08 |
| Amy Stubbs | $300.00 | 10/25/08 |
| David Smalley | $100.00 | 10/25/08 |
| Donna Owens | $100.00 | 10/25/08 |
| Jacob Kidd | $750.00 | 10/25/08 |
| Russell Plewe | $100.00 | 10/25/08 |
| William Matty | $100.00 | 10/25/08 |
| Bj Christensen | $100.00 | 10/24/08 |
| Elizabeth Zuniga | $35.00 | 10/24/08 |
| Joan Jones | $150.00 | 10/24/08 |
| Kelly Plewe | $500.00 | 10/24/08 |
| Ms. Karen Lugo | $100.00 | 10/24/08 |
| Pamela Smith | $1,000.00 | 10/24/08 |
| Stephens Roberts | $300.00 | 10/24/08 |
| Thomas Thorpe | $50.00 | 10/24/08 |
| Lawrence Pittroff | $99.00 | 10/23/08 |
| Linda Rockenbach | $300.00 | 10/23/08 |
| Mike Cannell | $250.00 | 10/23/08 |
| Natalie Stone | $100.00 | 10/23/08 |
| Benjamin Geiger | $100.00 | 10/22/08 |
| Chairat Pungaew | $99.00 | 10/22/08 |
| Kelly Plewe | $100.00 | 10/21/08 |
| Sandra Chebahtah | $100.00 | 10/21/08 |
| Allen Almer | $25.00 | 10/20/08 |
| Felix Soria Sr. | $50.00 | 10/20/08 |
| Lauren Ellis | $100.00 | 10/20/08 |
| Maria Madrigal | $250.00 | 10/20/08 |
| Robert Schwarz | $50.00 | 10/20/08 |
| Todd Mowrey | $100.00 | 10/20/08 |
| Linda Prows | $500.00 | 10/19/08 |
| Susan Carter | $100.00 | 10/19/08 |
| Elizabeth Zuniga | $500.00 | 10/18/08 |
| Alvin Mower | $50.00 | 10/17/08 |
| Kristen Thompson | $100.00 | 10/17/08 |
| Mary Pratt | $25.00 | 10/17/08 |
| Miguel Lozano | $100.00 | 10/17/08 |
| Vilma Fernandez | $100.00 | 10/17/08 |
| Eric Dransfield | $500.00 | 10/16/08 |
| Jeff Turner | $100.00 | 10/16/08 |
| John Kiser | $250.00 | 10/16/08 |
| Jack Lewis | $50.00 | 10/15/08 |
| Kelly Magnon | $100.00 | 10/15/08 |
| Charles Hess | $200.00 | 10/14/08 |
| Russell Plewe | $100.00 | 10/13/08 |
| Ronald Sewell | $100.00 | 10/10/08 |
| Society Of The Divine Word | $200.00 | 10/10/08 |
| Sharon Link | $500.00 | 10/09/08 |
| Steve Vance | $100.00 | 10/09/08 |
| Betty Addink | $200.00 | 10/08/08 |
| Karen Cooper | $1,000.00 | 10/07/08 |
| Trimble & Co | $100.00 | 10/07/08 |
| Mary Vis | $100.00 | 10/06/08 |
| Rande Mcrae | $250.00 | 10/06/08 |
| Elizabeth Sabol | $100.00 | 10/05/08 |
| Roger Corey | $100.00 | 10/05/08 |
| Alta Home Care,Inc | $2,500.00 | 10/02/08 |
| Alta Home Care,Inc | $2,500.00 | 10/02/08 |
| Materials & Construction Supplies | $100.00 | 10/02/08 |
| Rebecca Pettit | $99.00 | 10/02/08 |
| Chao-Nang Cheng | $50.00 | 10/01/08 |
| Linda Prows | $500.00 | 10/01/08 |
| Sylvia Job | $250.00 | 10/01/08 |
| Garry Winn | $100.00 | 09/30/08 |
| Nadine Fletcher | $100.00 | 09/30/08 |
| Allen Almer | $25.00 | 09/29/08 |
| Dana Kruckenberg | $1,000.00 | 09/29/08 |
| Del Drummond | $400.00 | 09/28/08 |
| Lissa Rogers | $250.00 | 09/28/08 |
| Kevin Eperjesi | $200.00 | 09/26/08 |
| Ronald Damron Sr. | $30.00 | 09/26/08 |
| Dennis Christensen | $500.00 | 09/25/08 |
| M. Mielke | $2,000.00 | 09/25/08 |
| David Rex | $100.00 | 09/24/08 |
| David Smalley | $250.00 | 09/23/08 |
| Henry Coburn | $100.00 | 09/23/08 |
| Mark Ursic | $300.00 | 09/23/08 |
| Mary Pratt | $100.00 | 09/23/08 |
| Roy E. Whitehead, Inc. | $5,000.00 | 09/23/08 |
| Wesley Hunter | $250.00 | 09/23/08 |
| Patrick Brown | $500.00 | 09/22/08 |
| David Avina | $5,000.00 | 09/21/08 |
| Grant Williams | $4,500.00 | 09/21/08 |
| Russell Plewe | $100.00 | 09/21/08 |
| David Zuniga | $25,000.00 | 09/20/08 |
| Chairat Pungaew | $100.00 | 09/18/08 |
| Farrell Knorr | $100.00 | 09/18/08 |
| Raymond Callister | $100.00 | 09/18/08 |
| Virginia Cottrell | $100.00 | 09/18/08 |
| Adelia Rile | $100.00 | 09/17/08 |
| Ivan Lauritzen | $10,000.00 | 09/17/08 |
| Alvin Mower | $50.00 | 09/16/08 |
| Fast Lane Engineering | $100.00 | 09/16/08 |
| Mark Fenn | $250.00 | 09/16/08 |
| Marsha Vanvleet | $300.00 | 09/16/08 |
| Nancy Ballantyne | $1,000.00 | 09/16/08 |
| Allen Almer | $25.00 | 09/15/08 |
| Blair Bryson | -$1,000.00 | 09/15/08 |
| David Zuniga | -$25,000.00 | 09/15/08 |
| Jane Houston | $100.00 | 09/15/08 |
| Marsha Parker | $200.00 | 09/15/08 |
| William Bozarth | $100.00 | 09/15/08 |
| Rick Ridolfo | $300.00 | 09/14/08 |
| Tawnya Rapier | $100.00 | 09/14/08 |
| Lorna Davis | $1,000.00 | 09/11/08 |
| Lou Green | $100.00 | 09/11/08 |
| Christine Beaulieu | $500.00 | 09/10/08 |
| Donald Wainwright | $100.00 | 09/10/08 |
| Julia Merrill | $100.00 | 09/10/08 |
| Ronald Damron Sr. | $20.00 | 09/10/08 |
| David Andersen | $1,000.00 | 09/09/08 |
| Joann Hornberger | $100.00 | 09/09/08 |
| Jocelyn Faux | $100.00 | 09/09/08 |
| Richard Brown | $1,000.00 | 09/09/08 |
| Gay Rudek | $100.00 | 09/08/08 |
| Kay Koroluck | $100.00 | 09/08/08 |
| Karen Squino | $250.00 | 09/07/08 |
| Lora Kinder | $50.00 | 09/07/08 |
| Petra Berberich | $100.00 | 09/07/08 |
| Randall Whitlock | $1,500.00 | 09/07/08 |
| Rob Ball | $1,000.00 | 09/07/08 |
| Terry Stoll | $100.00 | 09/07/08 |
| Gilberto Ramos | $300.00 | 09/06/08 |
| Allen Almer | $25.00 | 09/05/08 |
| Dwight Buschlen | $100.00 | 09/05/08 |
| Kristin Grady | $300.00 | 09/05/08 |
| Kyle Snow | $250.00 | 09/05/08 |
| Robert Rokes | $100.00 | 09/05/08 |
| America Najarro | $100.00 | 09/04/08 |
| Florence Johnston | $100.00 | 09/04/08 |
| Frank Vargas | $500.00 | 09/04/08 |
| Isom Garth | $1,000.00 | 09/04/08 |
| James Simonds | $200.00 | 09/04/08 |
| Joyce Ellsworth | $500.00 | 09/04/08 |
| Lisa Jones | $300.00 | 09/04/08 |
| Marc Pendleton | $1,000.00 | 09/04/08 |
| Michael Bostock | $100.00 | 09/04/08 |
| Patrick Poor | $100.00 | 09/04/08 |
| Sarah Peterson | $2,500.00 | 09/04/08 |
| Susan Newbold | $2,500.00 | 09/04/08 |
| Artemio Rosete | $100.00 | 09/03/08 |
| Cathy Fife | $2,500.00 | 09/03/08 |
| Christopher Bagley | $500.00 | 09/03/08 |
| John Mcgee | $500.00 | 09/03/08 |
| John Moyer | $100.00 | 09/03/08 |
| Kenneth Reynolds | $100.00 | 09/03/08 |
| Roscoe Anderson | $900.00 | 09/03/08 |
| Carleton Rogers | $100.00 | 08/31/08 |
| Constance Reid | $100.00 | 08/31/08 |
| Jennifer Shah | $250.00 | 08/31/08 |
| Tri-County Consultants | $2,000.00 | 08/31/08 |
| Adam Chase | $300.00 | 08/28/08 |
| Blair Bryson | $2,000.00 | 08/28/08 |
| Brent Bishop | $400.00 | 08/28/08 |
| Cynthia Topper | $200.00 | 08/28/08 |
| David Pearce | $250.00 | 08/28/08 |
| David Zuniga | $25,000.00 | 08/28/08 |
| Derek Link | $1,000.00 | 08/28/08 |
| Doreen Forbush | $500.00 | 08/28/08 |
| Duane Rogers | $1,000.00 | 08/28/08 |
| Elias Mancilla | $6,800.00 | 08/28/08 |
| George Cottrell | $100.00 | 08/28/08 |
| James Nelson | $1,000.00 | 08/28/08 |
| Jamie Mcgee | $100.00 | 08/28/08 |
| John Plocher | $5,000.00 | 08/28/08 |
| Julia Fuentes | $100.00 | 08/28/08 |
| Kathleen Seymore | $500.00 | 08/28/08 |
| Kathleen Seymore | $4.10 | 08/28/08 |
| Kelli Crimson | $100.00 | 08/28/08 |
| Leslie Francisco | $100.00 | 08/28/08 |
| Lisa Jones | $400.00 | 08/28/08 |
| Patricia Cruz | $100.00 | 08/28/08 |
| Rande Mcrae | $250.00 | 08/28/08 |
| Sandy Foust | $100.00 | 08/28/08 |
| Sherrie Pierce | $100.00 | 08/28/08 |
| Susan Hendrickson | $250.00 | 08/28/08 |
| Theresa Pennington | $500.00 | 08/28/08 |
| Timothy Plewe | $500.00 | 08/28/08 |
| Valdez Machine | $200.00 | 08/28/08 |
| Dana Kruckenberg | $35.00 | 08/27/08 |
| Amy Spencer | $200.00 | 08/26/08 |
| Christina Aggas | $200.00 | 08/24/08 |
| Glen Merrill | $250.00 | 08/24/08 |
| Leslie Dean | $100.00 | 08/24/08 |
| Melissa Tidd | $100.00 | 08/24/08 |
| Todd Jorgenson | $1,000.00 | 08/24/08 |
| Gregory Palmer | $100.00 | 08/23/08 |
| Rebecca Jones | $100.00 | 08/23/08 |
| Richard Francisco | $100.00 | 08/21/08 |
| Ms. Phyllis Kelson | $100.00 | 08/20/08 |
| Sylvia Job | $100.00 | 08/20/08 |
| Arthur Bos | $850.00 | 08/19/08 |
| Bud'S Ceramic Tileand Marble | $200.00 | 08/19/08 |
| Charles Faulkner | $100.00 | 08/19/08 |
| Clark Gifford | $1,000.00 | 08/19/08 |
| Connie Jones | $250.00 | 08/19/08 |
| D Larry Gunnell | $500.00 | 08/19/08 |
| David Robinson | $500.00 | 08/19/08 |
| Dean Chambers | $3,200.00 | 08/19/08 |
| Deeann Kilges | $1,170.00 | 08/19/08 |
| Dennis Williams | $200.00 | 08/19/08 |
| Jacob Kidd | $250.00 | 08/19/08 |
| Jason Plotkin | $100.00 | 08/19/08 |
| John De Tomaso | $250.00 | 08/19/08 |
| John Sanders | $100.00 | 08/19/08 |
| Judy Bock | $70.00 | 08/19/08 |
| Judy Bock | $30.00 | 08/19/08 |
| Kathleen Grogan | $100.00 | 08/19/08 |
| Kelly Johnsen | $200.00 | 08/19/08 |
| Kevin Ball | $100.00 | 08/19/08 |
| Kristin Horner | $2,000.00 | 08/19/08 |
| Lisa Mcdowell | $1,000.00 | 08/19/08 |
| Patricia Chambers | $2,000.00 | 08/19/08 |
| Raymond Kimpton | $200.00 | 08/19/08 |
| Rita Bee | $250.00 | 08/19/08 |
| Steven Montgomery | $500.00 | 08/19/08 |
| Wayne Munyer | $300.00 | 08/19/08 |
| Kristin Grady | $99.00 | 08/18/08 |
| John Porter | $250.00 | 08/17/08 |
| T3 Contractors Corp | $500.00 | 08/17/08 |
| T3 Contractors Corp | $500.00 | 08/17/08 |
| Garry Winn | $200.00 | 08/15/08 |
| Lyle Nielsen | $500.00 | 08/15/08 |
| Gerrold Burk | $250.00 | 08/14/08 |
| Amy Stubbs | $200.00 | 08/13/08 |
| Darla Donaldson | $500.00 | 08/13/08 |
| Dennis Jensen | $100.00 | 08/13/08 |
| Dennis Keating | $3,000.00 | 08/13/08 |
| George Grant | $5,000.00 | 08/13/08 |
| Gordon Bradford | $400.00 | 08/13/08 |
| Joseph Caldwell | $500.00 | 08/13/08 |
| Linda Burgess | $1,000.00 | 08/13/08 |
| Plotkin Business Services | $1,000.00 | 08/13/08 |
| Thomas Burbach | $1,200.00 | 08/13/08 |
| Timothy Liebaert | $500.00 | 08/13/08 |
| Wm Brent Pendleton | $5,000.00 | 08/13/08 |
| Dennis Albright | $100.00 | 08/12/08 |
| Glenn Kummer | $4,000.00 | 08/12/08 |
| Gregory Bishop | $250.00 | 08/12/08 |
| Kamee Nuzman | $500.00 | 08/12/08 |
| Kent Garrett | $500.00 | 08/12/08 |
| Lora Kinder | $100.00 | 08/12/08 |
| Mildred Peterson | $200.00 | 08/12/08 |
| Phyllis Ririe | $100.00 | 08/12/08 |
| Ray Lauritzen | $1,000.00 | 08/12/08 |
| Robert Rokes | $100.00 | 08/12/08 |
| Ronald Hansen | $250.00 | 08/12/08 |
| Russell Cryder | $1,000.00 | 08/12/08 |
| Sharon Garrett | $100.00 | 08/12/08 |
| Steve Phillips | $100.00 | 08/12/08 |
| Truman Jarva | $500.00 | 08/12/08 |
| Verne Lauritzen | $3,000.00 | 08/12/08 |
| Allen Almer | $35.00 | 08/11/08 |
| Christopher Seymore | $1,000.00 | 08/11/08 |
| David Hansen | $4,000.00 | 08/11/08 |
| David Whitford | $500.00 | 08/11/08 |
| Jacob Jackson | $200.00 | 08/11/08 |
| Jaylene Bowers | $350.00 | 08/11/08 |
| Joseph Jones | $500.00 | 08/11/08 |
| Kitty Maxwell | $5,000.00 | 08/11/08 |
| Ralph Strong | $1,000.00 | 08/11/08 |
| Rick Sidwell | $200.00 | 08/11/08 |
| Rm Ballantyne Pipe Organs | $500.00 | 08/11/08 |
| Robert Schwarz | $100.00 | 08/11/08 |
| Sandra Fleck | $300.00 | 08/11/08 |
| Steven Burningham | $500.00 | 08/11/08 |
| Walter Wilsey | $100.00 | 08/10/08 |
| Raymond Callister | $25.00 | 08/08/08 |
| Margaret Scott | $100.00 | 08/07/08 |
| Darlene Hicks | $100.00 | 08/06/08 |
| Dennis Ulicny | $1,000.00 | 08/06/08 |
| Janice Kidd | $100.00 | 08/06/08 |
| Prosol, Inc. | $9,900.00 | 08/06/08 |
| Dawn Leavitt | $100.00 | 08/05/08 |
| Dennis Newbold | $1,000.00 | 08/05/08 |
| Helen Jones | $250.00 | 08/05/08 |
| Interior Carpentry Design | $1,500.00 | 08/05/08 |
| James Gawrys | $1,200.00 | 08/05/08 |
| Jeanette Munns | $2,000.00 | 08/05/08 |
| Kevin Munns | $4,000.00 | 08/05/08 |
| Les Lauritzen | $1,000.00 | 08/05/08 |
| Linda Rockenbach | $200.00 | 08/05/08 |
| Nu Acoustics - A Corporation | $5,000.00 | 08/05/08 |
| Randy Nelson | $2,000.00 | 08/05/08 |
| Rosalind Heaps | $2,500.00 | 08/05/08 |
| Tammy Harris | $5,000.00 | 08/05/08 |
| Del Drummond | $100.00 | 08/02/08 |
| Elizabeth Hall | $150.00 | 08/01/08 |
| Grant Williams | $500.00 | 08/01/08 |
| Mark Mckell | $100.00 | 08/01/08 |
| Ralph Strong | $500.00 | 08/01/08 |
| Virginia Cottrell | $75.00 | 08/01/08 |
| Dorothy Boggs | $250.00 | 07/28/08 |
| Alvin Mower | $60.00 | 07/09/08 |
| Ronald Damron Sr. | $50.00 | 07/08/08 |
| David Smalley | $250.00 | 06/23/08 |
| Maggie Meyer | $100.00 | 06/16/08 |
| Rosalind Heaps | $120.00 | 06/16/08 |
| Eudell Vis | $50.00 | 06/05/08 |
| Steven Thomas | $100.00 | 06/05/08 |
| Kevin Eperjesi | $200.00 | 05/25/08 |
| Kathleen Richards | $100.00 | 05/21/08 |
| Betty Addink | $200.00 | 04/17/08 |
| Lyle Hill | $100.00 | 04/16/08 |
| Linda Rockenbach | $100.00 | 04/10/08 |
| David Smalley | $100.00 | 03/21/08 |
| Charles Loeffler | $100.00 | 03/20/08 |
| Gay Rudek | $50.00 | 03/20/08 |
| Gay Rudek | $50.00 | 03/18/08 |
| Steven Fontes | $250.00 | 03/10/08 |
| California Family Council | -$2,100.00 | 02/13/08 |
| Eudell Vis | $100.00 | 02/11/08 |
| California Family Council | $2,100.00 | 01/24/08 |
| Betty Addink | $200.00 | 01/14/08 |
No comments:
Post a Comment